The Week of August 13, 2012
By jeffturner
Published: August 30, 2012 at 12:35 pm
NEW
| LOBBYIST | ADDRESS | CITY | START | REPRESENTATION |
| ROBERT KLEE | 4250 W 16ST | YUMA | 8/20/12 | CRANE ELEMENTARY SCHOOL DIST |
| POLICY DEVELOPMENT GROUP INC | 3636 N CENTRAL AVE STE 590 | PHOENIX | 8/20/12 | KINDER MORGAN ENERGY PARTNERS LP |
| VICKI PEACEY | 2525 E BILTMORE CIR STE C-135 | PHOENIX | 8/22/12 | RESOLUTION COPPER COMPANY INC |
| GARNET ADAIR | 712 W LIMBERLOST RD #31 | TUCSON | 8/23/12 | ARIZONA MASSAGE THERAPY ASSOCIATION |
| LAWRENCE BUA | 3724 N 3RD ST | PHOENIX | 8/23/12 | BESTIT INC |
| JERRY BUSTAMANTE | 4600 E WASHINGTON ST #340 | PHOENIX | 8/23/12 | ARIZONA SMALL BUSINESS ASSOCIATION |
| HARRY CURTIN | 3724 N 3RD ST | PHOENIX | 8/23/12 | BESTIT INC |
| DEMENNA & ASSOCIATES | 1825 W ADAMS ST | PHOENIX | 8/23/12 | BESTIT INC |
| TIMOTHY A LASOTA | 2525 E CAMELBACK RD 3RD FL | PHOENIX | 8/23/12 | ABC SAND AND ROCK CO., INC. |
| (CHRIS HERSTAM) LEWIS & ROCA LLP | 40 N CENTRAL AVE STE 1900 | PHOENIX | 8/23/12 | ARIZONA MASSAGE THERAPY ASSOCIATION |
TERMINATED
| LOBBYIST | ADDRESS | CITY | START | END | REPRESENTATION |
| (CHRIS HERSTAM) LEWIS & ROCA LLP | 40 N CENTRAL AVE STE 1900 | PHOENIX | 8/5/08 | 11/7/08 | ARIZONA MASSAGE THERAPY ASSOCIATION |
| POLICY DEVELOPMENT GROUP INC | 3636 N CENTRAL AVE STE 590 | PHOENIX | 6/18/12 | 6/29/12 | KINDER MORGAN ENERGY PARTNERS LP |
| CHAD WILSON | 1575 W SOUTHERN AVE | APACHE JUNCTION | 2/23/12 | 8/20/12 | APACHE JUNCTION UNIFIED SCHOOL DISTRICT |
| INACTIVE | 1700 W WASHINGTON ST 7 FL | PHOENIX | 6/29/12 | 8/20/12 | KINDER MORGAN ENERGY PARTNERS LP |
| R & R PARTNERS | 101 N FIRST AVE STE 2900 | PHOENIX | 4/11/06 | 8/21/12 | YAVAPAI COUNTY FAIR ASSOCIATION |
| R & R PARTNERS | 101 N FIRST AVE STE 2900 | PHOENIX | 1/1/07 | 8/21/12 | HYJEK & FIX |
| R & R PARTNERS | 101 N FIRST AVE STE 2900 | PHOENIX | 2/2/10 | 8/21/12 | CORIZON |
| MARK R SMITH | 601 PENNSYLVANIA AVE NW | WASHINGTON, DC | 2/2/10 | 8/21/12 | CORIZON |
| TOM GLASS | 2525 E. BILTMORE CIRCLE, STE. C-138 | NOGALES | 1/1/09 | 8/22/12 | RESOLUTION COPPER COMPANY INC |
| JON CHERRY | 2525 E BILTMORE STE C-135 | PHOENIX | 1/1/11 | 8/22/12 | RESOLUTION COPPER COMPANY INC |
| POLICY DEVELOPMENT GROUP INC | 3636 N CENTRAL AVE STE 590 | PHOENIX | 2/6/12 | 8/22/12 | ITA INDOOR TANNING ASSOCIATION |
| INACTIVE | 1700 W WASHINGTON ST 7 FL | PHOENIX | 11/7/08 | 8/23/12 | ARIZONA MASSAGE THERAPY ASSOCIATION |
| BARRETT MARSON | 4144 N 44TH ST STE A-2 | PHOENIX | 1/23/12 | 8/23/12 | AZ TRIAL LAWYERS ASSOCIATION |


