The Week of September 3, 2012
By azlobbyists
Published: September 17, 2012 at 4:10 pm
NEW
| LOBBYIST | ADDRESS | CITY | START | REPRESENTATION |
| MICHAEL GROVES | 300 EL CAMINO REAL | SIERRA VISTA | 9/10/12 | SIERRA VISTA REGIONAL HEALTH CENTER |
| ELIZABETH PATTEN | 300 EL CAMINO REAL | SIERRA VISTA | 9/10/12 | SIERRA VISTA REGIONAL HEALTH CENTER |
| THE DUNN STEWART GROUP | 40 N CENTRAL AVE STE 1400 | PHOENIX | 9/10/12 | TRINITY SERVICES I, LLC |
| GLORIA GALENO | 2800 N CENTRAL AVE #1570 | PHOENIX | 9/11/12 | AZ COALITION AGAINST DOMESTIC VIOLENCE |
TERMINATED
| LOBBYIST | ADDRESS | CITY | START | END | REPRESENTATION |
| DENISE DEVINNEY | 300 EL CAMINO REAL | SIERRA VISTA | 2/24/09 | 9/10/12 | SIERRA VISTA REGIONAL HEALTH CENTER |
| CRAIG HARRIS | 300 EL CAMINO REAL | SIERRA VISTA | 2/24/09 | 9/10/12 | SIERRA VISTA REGIONAL HEALTH CENTER |
| MARI PETERSON | 300 EL CAMINO REAL | SIERRA VISTA | 2/24/09 | 9/10/12 | SIERRA VISTA REGIONAL HEALTH CENTER |
| HARL PIKE | 300 EL CAMINO REAL | SIERRA VISTA | 2/24/09 | 9/10/12 | SIERRA VISTA REGIONAL HEALTH CENTER |
| MARIE WURTH | 300 EL CAMINO REAL | SIERRA VISTA | 2/24/09 | 9/10/12 | SIERRA VISTA REGIONAL HEALTH CENTER |
| JAMES KEANE | 300 EL CAMINO REAL | SIERRA VISTA | 1/1/11 | 9/10/12 | SIERRA VISTA REGIONAL HEALTH CENTER |
| (CHRIS HERSTAM) LEWIS & ROCA LLP | 40 N CENTRAL AVE STE 1900 | PHOENIX | 1/1/97 | 9/11/12 | UNITED WAY OF GREATER TUCSON & SOUTHERN AZ |
| DAVID SMITH | 646 S 1ST STREET | CAMP VERDE | 8/18/04 | 9/11/12 | CAMP VERDE, TOWN OF |
| GERRY LAURITO | 130 N BLACKBRIDGE LOOP RD | CAMP VERDE | 1/1/05 | 9/11/12 | CAMP VERDE, TOWN OF |
| (CHRIS HERSTAM) LEWIS & ROCA LLP | 40 N CENTRAL AVE STE 1900 | PHOENIX | 1/1/11 | 9/11/12 | BRIGHTSOURCE ENERGY, INC |
| RALPH GREEN | 1904 W PARKSIDE LN STE 201 | PHOENIX | 1/28/11 | 9/11/12 | RALPH GREEN, DDS PC |
| (CHRIS HERSTAM) LEWIS & ROCA LLP | 40 N CENTRAL AVE STE 1900 | PHOENIX | 1/28/11 | 9/11/12 | RALPH GREEN, DDS PC |
| (CHRIS HERSTAM) LEWIS & ROCA LLP | 40 N CENTRAL AVE STE 1900 | PHOENIX | 12/22/11 | 9/11/12 | TDB TUCSON, INC. |


