<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Arizona Capitol Times &#187; Latest News</title>
	<atom:link href="http://azcapitoltimes.com/blog/category/latest-news/feed" rel="self" type="application/rss+xml" />
	<link>http://azcapitoltimes.com</link>
	<description>Your Inside Track to Arizona Politics</description>
	<pubDate>Mon, 15 Mar 2010 23:13:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Antenori absent; Senate postpones voting on final two budget bills</title>
		<link>http://azcapitoltimes.com/blog/2010/03/15/antenori-absent-senate-postpones-voting-on-final-two-budget-bills/</link>
		<comments>http://azcapitoltimes.com/blog/2010/03/15/antenori-absent-senate-postpones-voting-on-final-two-budget-bills/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:13:29 +0000</pubDate>
		<dc:creator>Luige del Puerto</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[budgets]]></category>

		<category><![CDATA[legislation]]></category>

		<category><![CDATA[legislature]]></category>

		<category><![CDATA[Arizona Senate]]></category>

		<category><![CDATA[Bob Burns]]></category>

		<category><![CDATA[First Things First]]></category>

		<category><![CDATA[Frank Antenori]]></category>

		<category><![CDATA[H2013]]></category>

		<category><![CDATA[special session]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=21720</guid>
		<description><![CDATA[The Senate gaveled in and out of special session today without any action on two budget measures that senators skipped voting on last week.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/blog/2010/03/15/antenori-absent-senate-postpones-voting-on-final-two-budget-bills/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Center for Arizona Policy’s 2010 goals advance in Legislature &#160;</title>
		<link>http://azcapitoltimes.com/blog/2010/03/15/center-for-arizona-policy%e2%80%99s-2010-goals-advance-in-legislature/</link>
		<comments>http://azcapitoltimes.com/blog/2010/03/15/center-for-arizona-policy%e2%80%99s-2010-goals-advance-in-legislature/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:56:12 +0000</pubDate>
		<dc:creator>Luige del Puerto</dc:creator>
		
		<category><![CDATA[Capitol Insiders]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[legislation]]></category>

		<category><![CDATA[legislature]]></category>

		<category><![CDATA[Center for Arizona Policy]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=21695</guid>
		<description><![CDATA[After accomplishing 10 of its 13 goals in 2009, the Center for Arizona Policy has a new set of priorities for this year's legislative session. Many of the bills have been passed by either the House or the Senate.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/blog/2010/03/15/center-for-arizona-policy%e2%80%99s-2010-goals-advance-in-legislature/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Faith-based groups make big gains with Brewer at helm &#160;</title>
		<link>http://azcapitoltimes.com/blog/2010/03/15/faith-based-groups-make-big-gains-with-brewer-at-helm/</link>
		<comments>http://azcapitoltimes.com/blog/2010/03/15/faith-based-groups-make-big-gains-with-brewer-at-helm/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:30:48 +0000</pubDate>
		<dc:creator>Luige del Puerto</dc:creator>
		
		<category><![CDATA[Capitol Insiders/art]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[elections]]></category>

		<category><![CDATA[legislation]]></category>

		<category><![CDATA[legislature]]></category>

		<category><![CDATA[Arizona Catholic Conference]]></category>

		<category><![CDATA[Cathy Herrod]]></category>

		<category><![CDATA[Center for Arizona Policy]]></category>

		<category><![CDATA[Conservative legislation]]></category>

		<category><![CDATA[Jan Brewer]]></category>

		<category><![CDATA[Janet Napolitano]]></category>

		<category><![CDATA[Ken Cheuvront]]></category>

		<category><![CDATA[Linda Lopez]]></category>

		<category><![CDATA[Ron Gould]]></category>

		<category><![CDATA[Russell Pearce]]></category>

		<category><![CDATA[social conservatism]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=21689</guid>
		<description><![CDATA[When Jan Brewer replaced Janet Napolitano as governor last year, socially conservative public policy groups such as the Center for Arizona Policy and the Arizona Catholic Conference began a streak of successes at the Capitol that would make any lobbyist envious.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/blog/2010/03/15/faith-based-groups-make-big-gains-with-brewer-at-helm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Contingency: Vote for tax hike, or here&#8217;s what gets cut&#160;</title>
		<link>http://azcapitoltimes.com/blog/2010/03/14/contingency-vote-for-tax-hike-or-heres-what-gets-cut/</link>
		<comments>http://azcapitoltimes.com/blog/2010/03/14/contingency-vote-for-tax-hike-or-heres-what-gets-cut/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 23:20:52 +0000</pubDate>
		<dc:creator>Jim Small</dc:creator>
		
		<category><![CDATA[Capitol Insiders]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[budgets]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[law enforcement]]></category>

		<category><![CDATA[legislation]]></category>

		<category><![CDATA[legislature]]></category>

		<category><![CDATA[contingency plan]]></category>

		<category><![CDATA[Governor's Office]]></category>

		<category><![CDATA[sales tax]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=21685</guid>
		<description><![CDATA[The budget that was mostly approved by lawmakers on March 11 will cut $1.2 billion in state spending, but it includes a contingency plan that will reduce spending by almost double that amount if voters reject a sales tax increase that will be on the ballot May 18. ]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/blog/2010/03/14/contingency-vote-for-tax-hike-or-heres-what-gets-cut/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Goddard submits 5s, signatures for governor’s race</title>
		<link>http://azcapitoltimes.com/blog/2010/03/14/goddard-submits-5s-signatures-for-governor%e2%80%99s-race/</link>
		<comments>http://azcapitoltimes.com/blog/2010/03/14/goddard-submits-5s-signatures-for-governor%e2%80%99s-race/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 23:00:59 +0000</pubDate>
		<dc:creator>Jeremy Duda</dc:creator>
		
		<category><![CDATA[Clean elections]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[budgets]]></category>

		<category><![CDATA[elections]]></category>

		<category><![CDATA[Jan Brewer]]></category>

		<category><![CDATA[signatures]]></category>

		<category><![CDATA[Terry Goddard]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=21683</guid>
		<description><![CDATA[Attorney General Terry Goddard on March 12 submitted the signatures and $5 contributions needed to qualify as a Clean Elections candidate for the 2010 governor’s race.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/blog/2010/03/14/goddard-submits-5s-signatures-for-governor%e2%80%99s-race/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capitol crime-suppression operation nets 27 arrests</title>
		<link>http://azcapitoltimes.com/blog/2010/03/11/capitol-crime-suppression-operation-nets-27-arrests/</link>
		<comments>http://azcapitoltimes.com/blog/2010/03/11/capitol-crime-suppression-operation-nets-27-arrests/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:00:41 +0000</pubDate>
		<dc:creator>Dustin Volz</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[law enforcement]]></category>

		<category><![CDATA[Arizona Capitol Police]]></category>

		<category><![CDATA[Operation Safe Streets]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=21649</guid>
		<description><![CDATA[A crime-suppression sweep by Arizona Capitol Police March 6 resulted in 24 misdemeanor arrests, two felony arrests and 11 violations for drinking in public.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/blog/2010/03/11/capitol-crime-suppression-operation-nets-27-arrests/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Power line cost pits lawmakers vs. ACC&#160;&#160;&#160;</title>
		<link>http://azcapitoltimes.com/blog/2010/03/11/power-line-cost-pits-lawmakers-vs-acc/</link>
		<comments>http://azcapitoltimes.com/blog/2010/03/11/power-line-cost-pits-lawmakers-vs-acc/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:36:07 +0000</pubDate>
		<dc:creator>Jeremy Duda</dc:creator>
		
		<category><![CDATA[Capitol Insiders]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[agencies]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[courts]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[legislation]]></category>

		<category><![CDATA[legislature]]></category>

		<category><![CDATA[Arizona Corporation Commission]]></category>

		<category><![CDATA[Arizona Public Service]]></category>

		<category><![CDATA[H2451]]></category>

		<category><![CDATA[Home Builders Association of Central Arizona]]></category>

		<category><![CDATA[Kristin Mayes]]></category>

		<category><![CDATA[Paul Bender]]></category>

		<category><![CDATA[power line extensions]]></category>

		<category><![CDATA[S1198]]></category>

		<category><![CDATA[Sylvia Allen]]></category>

		<category><![CDATA[utility rates]]></category>

		<category><![CDATA[utility regulation authority]]></category>

		<category><![CDATA[Warde Nichols]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=21637</guid>
		<description><![CDATA[The Arizona Corporation Commission decided three years ago that homebuilders should pay the cost of extending power lines to new houses, but some lawmakers now want to go back to the way things used to be and force utility companies to foot the bill.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/blog/2010/03/11/power-line-cost-pits-lawmakers-vs-acc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Spenders: Lobbying costs rise as revenues drop&#160;&#160;</title>
		<link>http://azcapitoltimes.com/blog/2010/03/11/big-spenders-lobbying-costs-rise-as-revenues-drop/</link>
		<comments>http://azcapitoltimes.com/blog/2010/03/11/big-spenders-lobbying-costs-rise-as-revenues-drop/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:06:59 +0000</pubDate>
		<dc:creator>Jeremy Duda</dc:creator>
		
		<category><![CDATA[Capitol Insiders]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[agencies]]></category>

		<category><![CDATA[budgets]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[Arizona Tax Research Association]]></category>

		<category><![CDATA[Kevin McCarthy]]></category>

		<category><![CDATA[lobbying expenditures]]></category>

		<category><![CDATA[local governments]]></category>

		<category><![CDATA[Maricopa County]]></category>

		<category><![CDATA[Pima County]]></category>

		<category><![CDATA[Queen Creek]]></category>

		<category><![CDATA[Secretary of State's Office]]></category>

		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=21632</guid>
		<description><![CDATA[Local governments in Arizona fought off budget crises last year by reducing services, raising taxes and, in many cases, spending more money on lobbying services.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/blog/2010/03/11/big-spenders-lobbying-costs-rise-as-revenues-drop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ballot measure would ban ‘taxpayer money&#8217; for political campaigns&#160;</title>
		<link>http://azcapitoltimes.com/blog/2010/03/11/ballot-measure-would-ban-%e2%80%98taxpayer-money-for-political-campaigns/</link>
		<comments>http://azcapitoltimes.com/blog/2010/03/11/ballot-measure-would-ban-%e2%80%98taxpayer-money-for-political-campaigns/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:50:50 +0000</pubDate>
		<dc:creator>Jim Small</dc:creator>
		
		<category><![CDATA[Capitol Insiders]]></category>

		<category><![CDATA[Clean elections]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[courts]]></category>

		<category><![CDATA[elections]]></category>

		<category><![CDATA[legislation]]></category>

		<category><![CDATA[legislature]]></category>

		<category><![CDATA[9th Circuit Court of Appeals]]></category>

		<category><![CDATA[Arizona Chamber of Commerce and Industry]]></category>

		<category><![CDATA[business groups]]></category>

		<category><![CDATA[Clean Elections Institute]]></category>

		<category><![CDATA[Doug Quelland]]></category>

		<category><![CDATA[Glenn Hamer]]></category>

		<category><![CDATA[Goldwater Institute]]></category>

		<category><![CDATA[Government for Arizona's Second Century]]></category>

		<category><![CDATA[Greater Phoenix Chamber of Commerce]]></category>

		<category><![CDATA[Jonathan Paton]]></category>

		<category><![CDATA[Mike Valder]]></category>

		<category><![CDATA[National Federation of Independent Business]]></category>

		<category><![CDATA[O'Connor House Project]]></category>

		<category><![CDATA[publicly-funded elections]]></category>

		<category><![CDATA[SCR1009]]></category>

		<category><![CDATA[U.S. Supremem Court]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=21643</guid>
		<description><![CDATA[The system that allows Arizona residents to use government money to campaign for political office is teetering after a federal judge ruled earlier this year that a major component of the scheme is unconstitutional. Many powerful special interest groups, nonetheless, are hoping to deliver the knockout blow at the ballot box this fall, rather than wait for it to collapse on its own.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/blog/2010/03/11/ballot-measure-would-ban-%e2%80%98taxpayer-money-for-political-campaigns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 4 of special session: House passes all 15 measures</title>
		<link>http://azcapitoltimes.com/blog/2010/03/11/day-4-tracking-the-special-session-2/</link>
		<comments>http://azcapitoltimes.com/blog/2010/03/11/day-4-tracking-the-special-session-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Capitol Insiders]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[budgets]]></category>

		<category><![CDATA[legislation]]></category>

		<category><![CDATA[legislature]]></category>

		<category><![CDATA[special session]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=21602</guid>
		<description><![CDATA[The House passed all 15 budget measures in the special session. The Senate, however, was unable to pass two of the bills. ]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/blog/2010/03/11/day-4-tracking-the-special-session-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>