2010 Arizona Governor Election
2008 Presidential Election
2006 Arizona Governor Election
2004 Presidential Election
| Key 2010 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| Governor | Democrat: Terry Goddard | 91,323 | 39.5% | 42.5% |
| Republican: Jan Brewer | 136,584 | 59.1% | 54.3% | |
| Others: Gist, Hess, et.al. | 3,183 | 1.4% | 3.2% | |
| Secretary of State | Democrat: Chris Deschene | 78,727 | 34.9% | 41.8% |
| Republican: Ken Bennett | 146,872 | 65.1% | 58.2% | |
| Attorney General | Democrat: Felecia Rotellini | 101,365 | 44.3% | 48.1% |
| Republican: Tom Horne | 127,399 | 55.7% | 51.9% | |
| Treasurer | Democrat: Andrei Cherny | 79,181 | 35.1% | 41.4% |
| Republican: Doug Ducey | 132,014 | 58.5% | 51.9% | |
| Others: Eichenauer, Meadows | 14,305 | 6.3% | 6.8% | |
| Sup’t of Public Instruction | Democrat: Penny Kotterman | 85,532 | 38.0% | 44.7% |
| Republican: John Huppenthal | 139,272 | 62.0% | 55.3% | |
| Corporation Commission | Democrats: Bradley, Garcia | 124,565 | 30.6% | 36.5% |
| (two seats) | Republicans: Burns, Pierce | 258,921 | 63.6% | 57.2% |
| Others: Fowlkes, et.al. | 23,665 | 5.8% | 6.3% | |
| Mine Inspector | Democrat: Manuel Cruz | 77,847 | 36.3% | 42.9% |
| Republican: Joe Hart | 136,828 | 63.7% | 57.1% | |
| State Senate | Democrats | 77,087 | 34.20% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 147,983 | 65.60% | — |
| Others | 609 | 0.30% | — | |
| State House | Democrats | 107.784 | 29.9% | — |
| (two seats; a party may not have fielded candidates for both seats) | Republicans | 243,599 | 67.6% | — |
| Other | 9,172 | 2.5% | — | |
| U.S. Senate | Democrat: Rodney Glassman | 66,670 | 28.5% | 34.7% |
| Republican: John McCain | 152,828 | 65.4% | 58.9% | |
| Others: Joslyn, Nolan, et.al | 14,072 | 6.0% | 6.5% | |
| U.S. House | Democrats | 87,968 | 38.2% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 129,524 | 56.2% | — |
| Others | 13,028 | 5.7% | — | |
| Key 2008 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| President | Democrat: Barack Obama | 130,410 | 41.0% | 45.1% |
| Republican: John McCain | 182,714 | 57.5% | 53.6% | |
| Others: Barr, Nader, et.al | 4,915 | 1.5% | 1.3% | |
| Corporation Commission | Democrats: George, Kennedy, Newman | 366,276 | 46.6% | 52.4% |
| (three seats) | Republicans: McClure, Stump, Wong | 419,051 | 53.3% | 47.6% |
| State Senate | Democrats | 83,601 | 30.9% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 182,830 | 67.6% | — |
| Others | 4,130 | 1.5% | — | |
| State House | Democrats | 155,780 | 32.9% | — |
| (two seats; a party may not have fielded candidates for both seats) | Republicans | 304,732 | 64.4% | — |
| Others | 12.69 | 2.7% | — | |
| U.S House | Democrats: | 128,767 | 42.8% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 161,762 | 53.7% | — |
| Others | 10,574 | 3.5% | — | |
| Key 2006 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| Governor | Democrat: Janet Napolitano | 133,004 | 59.9% | 62.6% |
| Republican: Len Munsil | 84,917 | 38.2% | 35.4% | |
| Libertarian: Barry Hess | 4,217 | 1.9% | 2.0% | |
| Secretary of State | Democrat: Israel Torres | 68,808 | 32.1% | 39.4% |
| Republican: Jan Brewer | 139,005 | 64.8% | 57.2% | |
| Libertarian: Ernest Hancock | 6,589 | 3.1% | 3.4% | |
| Attorney General | Democrat: Terry Goddard | 125,255 | 58.0% | 60.2% |
| Republican: Bill Montgomery | 90,647 | 42.0% | 39.8% | |
| Treasurer | Democrat: Rano Singh | 78,324 | 37.4% | 43.3% |
| Republican: Dean Martin | 131,134 | 62.6% | 56.7% | |
| Sup’t of Public Instruction | Democrat: Jason Williams | 82,374 | 39.2% | 46.3% |
| Republican: Tom Horne | 127,697 | 60.8% | 53.7% | |
| Corporation Commission | Democrats: Boyer, Manoil | 140,787 | 38.8% | 44.8% |
| (two seats) | Republicans: Mayes, Pierce | 209,695 | 57.7% | 51.5% |
| Libertarian: Fowlkes | 12,762 | 3.5% | 3.7% | |
| U.S. Senate | Democrat: Jim Pederson | 85,340 | 38.6% | 43.5% |
| Republican: Jon Kyl | 129,833 | 58.7% | 53.3% | |
| Libertarian: Richard Mack | 6,196 | 2.8% | 3.2% | |
| U.S. House | Democrats | 87,077 | 40.0% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 124,922 | 57.4% | — |
| Others | 5,641 | 2.6% | — | |
| Key 2004 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| President | Democrat: John Kerry | 120,159 | 40.0% | 44.5% |
| Republican: George W. Bush | 178,801 | 59.5% | 54.9% | |
| Others: Bednarik, Nader et.al | 1,610 | 0.5% | 0.6% | |
| U.S. Senate | Democrat: Stuart Starky | 46,089 | 15.7% | 20.9% |
| Republican: John McCain | 240,126 | 81.7% | 76.7% | |
| Libertarian: Ernest Hancock | 7,698 | 2.6% | 2.6% | |
| U.S. House | Democrats | 36,433 | 13.4% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 202,716 | 74.7% | — |
| Others | 32,374 | 11.9% | — | |
| Proposition 200 | Yes | 162,397 | 58.4% | 55.6% |
| No | 115,505 | 41.6% | 44.4% |
Arizona Capitol Times Election Coverage Just another Arizona Capitol Times Election Coverage site