Ethnicity
|
|||
| Ethnicity | Population | Percentage | |
| White | 148,948 | 21% | |
| Hispanic | 457,064 | 64.4% | |
| Black | 61,376 | 8.6% | |
| Native American | 13,930 | 2.0% | |
| Other | 28,906 | 4.1% | |
Partisan Breakdown & Voter Performance
|
|
Ethnicity
|
|||
| Ethnicity | Population | Percentage | |
| White | 148,948 | 21% | |
| Hispanic | 457,064 | 64.4% | |
| Black | 61,376 | 8.6% | |
| Native American | 13,930 | 2.0% | |
| Other | 28,906 | 4.1% | |
Partisan Breakdown & Voter Performance
|
|