2010 Arizona Governor Election
2008 Presidential Election
2006 Arizona Governor Election
2004 Presidential Election
| Key 2010 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| Governor | Democrat: Terry Goddard | 27,166 | 37.3% | 42.5% |
| Republican: Jan Brewer | 43,764 | 60.2% | 54.3% | |
| Others: Gist, Hess, et.al. | 1,812 | 2.5% | 3.2% | |
| Secretary of State | Democrat: Chris Deschene | 26.211 | 37.5% | 41.8% |
| Republican: Ken Bennett | 43,726 | 62.5% | 58.2% | |
| Attorney General | Democrat: Felecia Rotellini | 29,130 | 41.1% | 48.1% |
| Republican: Tom Horne | 41,671 | 58.9% | 51.9% | |
| Treasurer | Democrat: Andrei Cherny | 26,571 | 37.9% | 41.4% |
| Republican: Doug Ducey | 39.312 | 56.1% | 51.9% | |
| Others: Eichenauer, Meadows | 4,155 | 5.9% | 6.8% | |
| Sup’t of Public Instruction | Democrat: Penny Kotterman | 27,597 | 39.2% | 44.7% |
| Republican: John Huppenthal | 42,815 | 60.8% | 55.3% | |
| Corporation Commission | Democrats: Bradley, Garcia | 41,410 | 32.7% | 36.5% |
| (two seats) | Republicans: Burns, Pierce | 78,198 | 61.7% | 57.2% |
| Others: Fowlkes, et.al. | 7,190 | 5.7% | 6.3% | |
| Mine Inspector | Democrat: Manuel Cruz | 26,250 | 38.4% | 42.9% |
| Republican: Joe Hart | 42,119 | 61.6% | 57.1% | |
| State Senate | Democrats | 28,744 | 41.2% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 40,973 | 58.8% | — |
| State House | Democrats | 36,854 | 33.1% | — |
| (two seats; a party may not have fielded candidates for both seats) | Republicans | 73,861 | 66.3% | — |
| Others | 761 | 0.7% | — | |
| U.S. Senate | Democrat: Rodney Glassman | 23,001 | 32.0% | 34.7% |
| Republican: John McCain | 45,039 | 62.6% | 58.9% | |
| Others: Joslyn, Nolan, et.al | 3,870 | 5.4% | 6.5% | |
| U.S. House | Democrats | 28,425 | 39.4% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 40,686 | 56.4% | — |
| Others | 3,059 | 4.2% | — | |
| Key 2008 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| President | Democrat: Barack Obama | 36,784 | 41.5% | 45.1% |
| Republican: John McCain | 51,064 | 57.6% | 53.6% | |
| Others: Barr, Nader, et.al | 878 | 1.0% | 1.3% | |
| Corporation Commission | Democrats: George, Kennedy, Newman | 7,011 | 47.8% | 52.4% |
| (three seats) | Republicans: McClure, Stump, Wong | 6,686 | 52.2% | 47.6% |
| State Senate | Democrats | 38,038 | 45.8% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 45,035 | 54.2% | — |
| State House | Democrats | 66,801 | 45.0% | — |
| (two seats; a party may not have fielded candidates for both seats) | Republicans | 80,842 | 54.5% | — |
| Others | 763 | 0.5% | — | |
| U.S House | Democrats: | 40,781 | 49.3% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 39,563 | 47.8% | — |
| Others | 2,378 | 2.9% | — | |
| Key 2006 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| Governor | Democrat: Janet Napolitano | 32.406 | 60.7% | 62.6% |
| Republican: Len Munsil | 20,228 | 37.9% | 35.4% | |
| Libertarian: Barry Hess | 784 | 1.5% | 2.0% | |
| Secretary of State | Democrat: Israel Torres | 19,912 | 38.5% | 39.4% |
| Republican: Jan Brewer | 30,344 | 58.7% | 57.2% | |
| Libertarian: Ernest Hancock | 1,401 | 2.7% | 3.4% | |
| Attorney General | Democrat: Terry Goddard | 28,300 | 54.6% | 60.2% |
| Republican: Bill Montgomery | 23,530 | 45.4% | 39.8% | |
| Treasurer | Democrat: Rano Singh | 20,177 | 39.8% | 43.3% |
| Republican: Dean Martin | 30,507 | 60.2% | 56.7% | |
| Sup’t of Public Instruction | Democrat: Jason Williams | 21,611 | 42.7% | 46.3% |
| Republican: Tom Horne | 28,978 | 57.3% | 53.7% | |
| Corporation Commission | Democrats: Boyer, Manoil | 37,842 | 42.1% | 44.8% |
| (two seats) | Republicans: Mayes, Pierce | 48,982 | 54.5% | 51.5% |
| Libertarian: Fowlkes | 2,978 | 3.3% | 3.7% | |
| U.S. Senate | Democrat: Jim Pederson | 21,841 | 41.0% | 43.5% |
| Republican: Jon Kyl | 30,103 | 56.5% | 53.3% | |
| Libertarian: Richard Mack | 1,344 | 2.5% | 3.2% | |
| U.S. House | Democrats | 25,248 | 47.8% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 25,679 | 48.6% | — |
| Others | 1,861 | 3.5% | — | |
| Key 2004 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| President | Democrat: John Kerry | 25,310 | 41.0% | 44.5% |
| Republican: George W. Bush | 36,084 | 58.5% | 54.9% | |
| Others: Bednarik, Nader et.al | 286 | 0.5% | 0.6% | |
| U.S. Senate | Democrat: Stuart Starky | 10,999 | 18.2% | 20.9% |
| Republican: John McCain | 47,900 | 79.4% | 76.7% | |
| Libertarian: Ernest Hancock | 1,401 | 2.3% | 2.6% | |
| U.S. House | Democrats | 19,757 | 33.5% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 36,961 | 62.7% | — |
| Others | 2,194 | 3.7% | — | |
| Proposition 200 | Yes | 33,514 | 57.3% | 55.6% |
| No | 25,018 | 42.7% | 44.4% |
Arizona Capitol Times Election Coverage Just another Arizona Capitol Times Election Coverage site