Ethnicity
|
|||
| Ethnicity | Population | Percentage | |
| White | 45,004 | 21.7% | |
| Hispanic | 134,862 | 65.1% | |
| Black | 17,208 | 8.3% | |
| Native American | 2,755 | 1.3% | |
| Other | 7,259 | 3.5% | |
Partisan Breakdown & Voter Performance
|
|
Ethnicity
|
|||
| Ethnicity | Population | Percentage | |
| White | 45,004 | 21.7% | |
| Hispanic | 134,862 | 65.1% | |
| Black | 17,208 | 8.3% | |
| Native American | 2,755 | 1.3% | |
| Other | 7,259 | 3.5% | |
Partisan Breakdown & Voter Performance
|
|