<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Capitol Times Election Coverage &#187; AG race</title>
	<atom:link href="http://azcapitoltimes.com/election/category/elections-2010/ag-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://azcapitoltimes.com/election</link>
	<description>Your Inside Track to Arizona Elections</description>
	<lastBuildDate>Mon, 17 Oct 2011 22:16:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Republicans sweep statewide races in Arizona&#160;</title>
		<link>http://azcapitoltimes.com/election/2010/11/03/republicans-sweep-statewide-races-in-arizona/</link>
		<comments>http://azcapitoltimes.com/election/2010/11/03/republicans-sweep-statewide-races-in-arizona/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 08:49:26 +0000</pubDate>
		<dc:creator>Jeremy Duda</dc:creator>
				<category><![CDATA[*elections 2010]]></category>
		<category><![CDATA[AG race]]></category>
		<category><![CDATA[Capitol Insiders]]></category>
		<category><![CDATA[county atty race]]></category>
		<category><![CDATA[guvs race]]></category>
		<category><![CDATA[Latest News/art]]></category>
		<category><![CDATA[Andrei Cherny]]></category>
		<category><![CDATA[Arizona election]]></category>
		<category><![CDATA[Chris Deschene]]></category>
		<category><![CDATA[doug ducey]]></category>
		<category><![CDATA[Felecia Rotellini]]></category>
		<category><![CDATA[Jan Brewer]]></category>
		<category><![CDATA[Joe Hart]]></category>
		<category><![CDATA[John Huppenthal]]></category>
		<category><![CDATA[Ken Bennett]]></category>
		<category><![CDATA[Manny Cruz]]></category>
		<category><![CDATA[Penny Kotterman]]></category>
		<category><![CDATA[Terry Goddard]]></category>
		<category><![CDATA[Tom Horne]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=31094</guid>
		<description><![CDATA[Nationally, Democrats suffered disaster in the general election. In Arizona, it was even worse. For the first time since 1994, Republicans swept Arizona’s statewide offices. Even the Attorney General’s Office, which has been in Democratic hands for the past 12 years, couldn’t withstand the Republican tsunami.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/election/2010/11/03/republicans-sweep-statewide-races-in-arizona/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Horne declares victory in AG&#039;s race</title>
		<link>http://azcapitoltimes.com/election/2010/11/02/horne-jumps-out-to-early-lead-in-ags-race/</link>
		<comments>http://azcapitoltimes.com/election/2010/11/02/horne-jumps-out-to-early-lead-in-ags-race/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 03:19:51 +0000</pubDate>
		<dc:creator>Jeremy Duda</dc:creator>
				<category><![CDATA[*elections 2010]]></category>
		<category><![CDATA[AG race]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[2010 Attorney General race]]></category>
		<category><![CDATA[Felecia Rotellini]]></category>
		<category><![CDATA[Tom Horne]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=30942</guid>
		<description><![CDATA[Tom Horne played it safe long after the polls closed, but the Republican attorney general hopeful declared victory after his 5-point lead held through the night.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/election/2010/11/02/horne-jumps-out-to-early-lead-in-ags-race/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Horne denied request to halt ads&#160;</title>
		<link>http://azcapitoltimes.com/election/2010/10/27/horne-asks-judge-to-halt-ads/</link>
		<comments>http://azcapitoltimes.com/election/2010/10/27/horne-asks-judge-to-halt-ads/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:35:30 +0000</pubDate>
		<dc:creator>Jeremy Duda</dc:creator>
				<category><![CDATA[AG race]]></category>
		<category><![CDATA[Capitol Insiders]]></category>
		<category><![CDATA[attorney general]]></category>
		<category><![CDATA[Felecia Rotellini]]></category>
		<category><![CDATA[Maricopa County Arizona]]></category>
		<category><![CDATA[Superior Court]]></category>
		<category><![CDATA[Tom Horne]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=30771</guid>
		<description><![CDATA[A judge denied Republican attorney general candidate Tom Horne’s request for an injunction against television ads being run by a Democratic-funded group, Horne said.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/election/2010/10/27/horne-asks-judge-to-halt-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National groups pump nearly $1M into last-minute ads for Horne, Rotellini&#160;</title>
		<link>http://azcapitoltimes.com/election/2010/10/27/national-groups-pump-nearly-1m-into-last-minute-ads-for-horne-rotellini/</link>
		<comments>http://azcapitoltimes.com/election/2010/10/27/national-groups-pump-nearly-1m-into-last-minute-ads-for-horne-rotellini/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 17:46:59 +0000</pubDate>
		<dc:creator>Jeremy Duda</dc:creator>
				<category><![CDATA[AG race]]></category>
		<category><![CDATA[Capitol Insiders]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Felecia Rotellini]]></category>
		<category><![CDATA[Grant Woods]]></category>
		<category><![CDATA[Karl Rove]]></category>
		<category><![CDATA[Queen Creek High School]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Tom Horne]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=30767</guid>
		<description><![CDATA[Many Democrats view the attorney general’s race as their best chance of winning a statewide office in 2010, and national organizations from both sides have spent nearly $1 million in the final weeks of the campaign.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/election/2010/10/27/national-groups-pump-nearly-1m-into-last-minute-ads-for-horne-rotellini/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poll: AG&#039;s race close among likely voters</title>
		<link>http://azcapitoltimes.com/election/2010/10/12/poll-ags-race-close-among-likely-voters/</link>
		<comments>http://azcapitoltimes.com/election/2010/10/12/poll-ags-race-close-among-likely-voters/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 21:35:47 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[AG race]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[2010 Attorney General race]]></category>
		<category><![CDATA[AG candidates]]></category>
		<category><![CDATA[attorney general]]></category>
		<category><![CDATA[Democratic Party (United States)]]></category>
		<category><![CDATA[Felecia Rotellini]]></category>
		<category><![CDATA[Margin of error]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republican Party (United States)]]></category>
		<category><![CDATA[Rocky Mountain Poll]]></category>
		<category><![CDATA[Tom Horne]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=30306</guid>
		<description><![CDATA[A poll released Tuesday shows that Republican Tom Horne and Democratic Felecia Rotellini are about even among likely voters in the Arizona attorney general race.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/election/2010/10/12/poll-ags-race-close-among-likely-voters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AG candidates duke it out brutally over experience</title>
		<link>http://azcapitoltimes.com/election/2010/10/11/ag-candidates-duke-it-out-brutally-over-experience/</link>
		<comments>http://azcapitoltimes.com/election/2010/10/11/ag-candidates-duke-it-out-brutally-over-experience/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 14:30:14 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[AG race]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[attorney general]]></category>
		<category><![CDATA[Civil law (common law)]]></category>
		<category><![CDATA[Criminal law]]></category>
		<category><![CDATA[David Lujan]]></category>
		<category><![CDATA[Felecia Rotellini]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Tom Horne]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=30248</guid>
		<description><![CDATA[The candidates for Arizona attorney general have made the race less about the issues facing the state's next top prosecutor and more a contest of experience — and their assessments of each other are brutal.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/election/2010/10/11/ag-candidates-duke-it-out-brutally-over-experience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Horne, Rotellini break the bank in AG primaries&#160;</title>
		<link>http://azcapitoltimes.com/election/2010/09/24/horne-rotellini-break-the-bank-in-ag-primaries/</link>
		<comments>http://azcapitoltimes.com/election/2010/09/24/horne-rotellini-break-the-bank-in-ag-primaries/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 01:40:39 +0000</pubDate>
		<dc:creator>Jeremy Duda</dc:creator>
				<category><![CDATA[*elections 2010]]></category>
		<category><![CDATA[AG race]]></category>
		<category><![CDATA[Capitol Insiders]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[Felecia Rotellini]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Tom Horne]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=29795</guid>
		<description><![CDATA[Tom Horne and Felecia Rotellini were feeling the financial pinch after their hard-fought primary wins in the attorney general’s race.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/election/2010/09/24/horne-rotellini-break-the-bank-in-ag-primaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotellini, Horne level tough criticism in debate</title>
		<link>http://azcapitoltimes.com/election/2010/09/09/rotellini-horne-level-tough-criticism-in-debate/</link>
		<comments>http://azcapitoltimes.com/election/2010/09/09/rotellini-horne-level-tough-criticism-in-debate/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:44:58 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[AG race]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[attorney general]]></category>
		<category><![CDATA[Felecia Rotellini]]></category>
		<category><![CDATA[illegal immigration]]></category>
		<category><![CDATA[Tom Horne]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=29241</guid>
		<description><![CDATA[The two candidates for Arizona attorney general spent more time throwing figurative elbows at each other than selling themselves to voters during a debate Wednesday.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/election/2010/09/09/rotellini-horne-level-tough-criticism-in-debate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Attorney general candidates&#039; debate still on</title>
		<link>http://azcapitoltimes.com/election/2010/09/08/attorney-general-candidates-debate-still-on/</link>
		<comments>http://azcapitoltimes.com/election/2010/09/08/attorney-general-candidates-debate-still-on/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:48:15 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[AG race]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Felecia Rotellini]]></category>
		<category><![CDATA[Tom Horne]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=29219</guid>
		<description><![CDATA[A debate scheduled Wednesday evening between candidates for state attorney general is still on though it no longer is sponsored by the state's public campaign finance system.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/election/2010/09/08/attorney-general-candidates-debate-still-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotellini proposes 3 debates in AG&#039;s race</title>
		<link>http://azcapitoltimes.com/election/2010/09/01/rotellini-proposes-3-debates-in-ags-race/</link>
		<comments>http://azcapitoltimes.com/election/2010/09/01/rotellini-proposes-3-debates-in-ags-race/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:27:04 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[AG race]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[attorney general]]></category>
		<category><![CDATA[Felecia Rotellini]]></category>
		<category><![CDATA[Tom Horne]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=28906</guid>
		<description><![CDATA[Democrat Felecia Rotellini has challenged Republican Tom Horne to three debates in the race to become Arizona's next attorney general.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/election/2010/09/01/rotellini-proposes-3-debates-in-ags-race/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
