<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Capitol Times Election Coverage &#187; Lege District 20 News</title>
	<atom:link href="http://azcapitoltimes.com/election/category/elections-2010/lege-district-20-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://azcapitoltimes.com/election</link>
	<description>Your Inside Track to Arizona Elections</description>
	<lastBuildDate>Mon, 17 Oct 2011 22:16:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GOP’s Dial, Robson win seats in LD20</title>
		<link>http://azcapitoltimes.com/election/2010/11/03/robson-dial-ahead-of-waters-in-ld20-house-race/</link>
		<comments>http://azcapitoltimes.com/election/2010/11/03/robson-dial-ahead-of-waters-in-ld20-house-race/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 07:24:51 +0000</pubDate>
		<dc:creator>Gary Grado</dc:creator>
				<category><![CDATA[*elections 2010]]></category>
		<category><![CDATA[hd-20 news]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest News/art]]></category>
		<category><![CDATA[Arizona House]]></category>
		<category><![CDATA[Bob Robson]]></category>
		<category><![CDATA[jeff dial]]></category>
		<category><![CDATA[LD20]]></category>
		<category><![CDATA[Rae Waters]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=31063</guid>
		<description><![CDATA[Republicans regained a seat in Legislative District 20. Jeff Dial, on his third attempt to get elected, finished slightly ahead of fellow Republican Bob Robson.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/election/2010/11/03/robson-dial-ahead-of-waters-in-ld20-house-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loophole candidates&#160;</title>
		<link>http://azcapitoltimes.com/election/2010/09/13/loophole-candidates/</link>
		<comments>http://azcapitoltimes.com/election/2010/09/13/loophole-candidates/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 14:00:43 +0000</pubDate>
		<dc:creator>Jeremy Duda</dc:creator>
				<category><![CDATA[*elections 2010]]></category>
		<category><![CDATA[Capitol Insiders]]></category>
		<category><![CDATA[Capitol Insiders/art]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Lege District 10 News]]></category>
		<category><![CDATA[Lege District 17 News]]></category>
		<category><![CDATA[Lege District 20 News]]></category>
		<category><![CDATA[Arizona Green Party]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Primary election]]></category>
		<category><![CDATA[steve may]]></category>
		<category><![CDATA[Write-in candidate]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=29294</guid>
		<description><![CDATA[Eleven write-in candidates won the Green Party nomination in August, including a handful of “street people” who exploited a little-known loophole that allowed them to win the primary with only one vote. Now, some of those candidates, whom Democrats allege were recruited by Republicans, threaten to take votes from Democrats in key races.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/election/2010/09/13/loophole-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name ID, party domination spur uncontested races&#160;</title>
		<link>http://azcapitoltimes.com/election/2010/09/08/name-id-party-domination-spur-uncontested-races/</link>
		<comments>http://azcapitoltimes.com/election/2010/09/08/name-id-party-domination-spur-uncontested-races/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:07:51 +0000</pubDate>
		<dc:creator>Luige del Puerto</dc:creator>
				<category><![CDATA[Capitol Insiders]]></category>
		<category><![CDATA[hd-13 news]]></category>
		<category><![CDATA[hd-3 news]]></category>
		<category><![CDATA[sd-13 news]]></category>
		<category><![CDATA[sd-14 news]]></category>
		<category><![CDATA[sd-16 news]]></category>
		<category><![CDATA[sd-2 news]]></category>
		<category><![CDATA[sd-20 news]]></category>
		<category><![CDATA[sd-21 news]]></category>
		<category><![CDATA[sd-22 news]]></category>
		<category><![CDATA[sd-28 news]]></category>
		<category><![CDATA[sd-29 news]]></category>
		<category><![CDATA[General election]]></category>
		<category><![CDATA[Linda Lopez]]></category>
		<category><![CDATA[Primary election]]></category>
		<category><![CDATA[Richard Miranda]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=29228</guid>
		<description><![CDATA[While most politicians have to battle their way to the Capitol, a small group of House and Senate candidates only need one vote each to win this November.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/election/2010/09/08/name-id-party-domination-spur-uncontested-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House contests in 5 districts rate a close look&#160;</title>
		<link>http://azcapitoltimes.com/election/2010/09/06/house-contests-in-5-districts-rate-a-close-look/</link>
		<comments>http://azcapitoltimes.com/election/2010/09/06/house-contests-in-5-districts-rate-a-close-look/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 05:38:28 +0000</pubDate>
		<dc:creator>Gary Grado</dc:creator>
				<category><![CDATA[Capitol Insiders]]></category>
		<category><![CDATA[hd-10 news]]></category>
		<category><![CDATA[hd-17 news]]></category>
		<category><![CDATA[hd-20 news]]></category>
		<category><![CDATA[hd-26 news]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=29113</guid>
		<description><![CDATA[Swing districts will play prominently in a handful of House races this year. And in most, Democrats will be on defense while Republicans will be trying to regain seats they traditionally held and lost in recent years.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/election/2010/09/06/house-contests-in-5-districts-rate-a-close-look/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Trojan Horses: Dems say ‘sham’ Green candidates could siphon votes in key races&#160;</title>
		<link>http://azcapitoltimes.com/election/2010/09/03/trojan-horses-dems-say-%e2%80%98sham%e2%80%99-green-candidates-could-siphon-votes-in-key-races/</link>
		<comments>http://azcapitoltimes.com/election/2010/09/03/trojan-horses-dems-say-%e2%80%98sham%e2%80%99-green-candidates-could-siphon-votes-in-key-races/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:53:45 +0000</pubDate>
		<dc:creator>Jeremy Duda</dc:creator>
				<category><![CDATA[*elections 2010]]></category>
		<category><![CDATA[Capitol Insiders]]></category>
		<category><![CDATA[Lege District 10 News]]></category>
		<category><![CDATA[Lege District 17 News]]></category>
		<category><![CDATA[Lege District 20 News]]></category>
		<category><![CDATA[anthony "grandpa" goshorn]]></category>
		<category><![CDATA[christopher campbell]]></category>
		<category><![CDATA[Clean elections]]></category>
		<category><![CDATA[david shapira]]></category>
		<category><![CDATA[green party]]></category>
		<category><![CDATA[mario diaz]]></category>
		<category><![CDATA[Rae Waters]]></category>
		<category><![CDATA[Stan Barnes]]></category>
		<category><![CDATA[Write-in candidate]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=29054</guid>
		<description><![CDATA[A slate of Green Party write-in candidates, whom the Arizona Democratic Party accuses of being Republican plants, could siphon off Democratic votes and resources in some of the state’s most competitive legislative races.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/election/2010/09/03/trojan-horses-dems-say-%e2%80%98sham%e2%80%99-green-candidates-could-siphon-votes-in-key-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associated General Contractors back 41 candidates</title>
		<link>http://azcapitoltimes.com/election/2010/07/28/associated-general-contractors-back-41-candidates/</link>
		<comments>http://azcapitoltimes.com/election/2010/07/28/associated-general-contractors-back-41-candidates/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:03:04 +0000</pubDate>
		<dc:creator>Evan Wyloge</dc:creator>
				<category><![CDATA[hd-1 news]]></category>
		<category><![CDATA[hd-10 news]]></category>
		<category><![CDATA[hd-11 news]]></category>
		<category><![CDATA[hd-13 news]]></category>
		<category><![CDATA[hd-14 news]]></category>
		<category><![CDATA[hd-19 news]]></category>
		<category><![CDATA[hd-20 news]]></category>
		<category><![CDATA[hd-21 news]]></category>
		<category><![CDATA[hd-28 news]]></category>
		<category><![CDATA[hd-4 news]]></category>
		<category><![CDATA[hd-6 news]]></category>
		<category><![CDATA[hd-7 news]]></category>
		<category><![CDATA[hd-8 news]]></category>
		<category><![CDATA[hd-9 news]]></category>
		<category><![CDATA[sd-1 news]]></category>
		<category><![CDATA[sd-10 news]]></category>
		<category><![CDATA[sd-11 news]]></category>
		<category><![CDATA[sd-12 news]]></category>
		<category><![CDATA[sd-14 news]]></category>
		<category><![CDATA[sd-15 news]]></category>
		<category><![CDATA[sd-16 news]]></category>
		<category><![CDATA[sd-17 news]]></category>
		<category><![CDATA[sd-19 news]]></category>
		<category><![CDATA[sd-20 news]]></category>
		<category><![CDATA[sd-21 news]]></category>
		<category><![CDATA[sd-22 news]]></category>
		<category><![CDATA[sd-23 news]]></category>
		<category><![CDATA[sd-4 news]]></category>
		<category><![CDATA[sd-5 news]]></category>
		<category><![CDATA[sd-6 news]]></category>
		<category><![CDATA[sd-7 news]]></category>
		<category><![CDATA[sd-8 news]]></category>
		<category><![CDATA[sd-9 news]]></category>
		<category><![CDATA[arizona general contractors]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Leah Landrum Taylor]]></category>
		<category><![CDATA[Richard Miranda]]></category>
		<category><![CDATA[Robert Meza]]></category>
		<category><![CDATA[vlt fund]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=26645</guid>
		<description><![CDATA[The Arizona Chapter of Associated General Contractors unveiled their list of 41 endorsements for the 2010 legislative election July 27.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/election/2010/07/28/associated-general-contractors-back-41-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Realtors back 78 statewide and legislative candidates</title>
		<link>http://azcapitoltimes.com/election/2010/07/07/arizona-realtors-back-78-statewide-and-legislative-candidates/</link>
		<comments>http://azcapitoltimes.com/election/2010/07/07/arizona-realtors-back-78-statewide-and-legislative-candidates/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:50:26 +0000</pubDate>
		<dc:creator>Evan Wyloge</dc:creator>
				<category><![CDATA[AG race]]></category>
		<category><![CDATA[corp comm race]]></category>
		<category><![CDATA[county atty race]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[guvs race]]></category>
		<category><![CDATA[hd-1 news]]></category>
		<category><![CDATA[hd-10 news]]></category>
		<category><![CDATA[hd-11 news]]></category>
		<category><![CDATA[hd-12 news]]></category>
		<category><![CDATA[hd-13 news]]></category>
		<category><![CDATA[hd-14 news]]></category>
		<category><![CDATA[hd-15 news]]></category>
		<category><![CDATA[hd-16 news]]></category>
		<category><![CDATA[hd-17 news]]></category>
		<category><![CDATA[hd-18 news]]></category>
		<category><![CDATA[hd-19 news]]></category>
		<category><![CDATA[hd-20 news]]></category>
		<category><![CDATA[hd-21 news]]></category>
		<category><![CDATA[hd-22 news]]></category>
		<category><![CDATA[hd-23 news]]></category>
		<category><![CDATA[hd-24 news]]></category>
		<category><![CDATA[hd-25 news]]></category>
		<category><![CDATA[hd-26 news]]></category>
		<category><![CDATA[hd-28 news]]></category>
		<category><![CDATA[hd-29 news]]></category>
		<category><![CDATA[hd-3 news]]></category>
		<category><![CDATA[hd-30 news]]></category>
		<category><![CDATA[hd-4 news]]></category>
		<category><![CDATA[hd-6 news]]></category>
		<category><![CDATA[hd-7 news]]></category>
		<category><![CDATA[hd-8 news]]></category>
		<category><![CDATA[hd-9 news]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sd-1 news]]></category>
		<category><![CDATA[sd-10 news]]></category>
		<category><![CDATA[sd-11 news]]></category>
		<category><![CDATA[sd-12 news]]></category>
		<category><![CDATA[sd-13 news]]></category>
		<category><![CDATA[sd-14 news]]></category>
		<category><![CDATA[sd-15 news]]></category>
		<category><![CDATA[sd-16 news]]></category>
		<category><![CDATA[sd-17 news]]></category>
		<category><![CDATA[sd-18 news]]></category>
		<category><![CDATA[sd-19 news]]></category>
		<category><![CDATA[sd-20 news]]></category>
		<category><![CDATA[sd-21 news]]></category>
		<category><![CDATA[sd-22 news]]></category>
		<category><![CDATA[sd-23 news]]></category>
		<category><![CDATA[sd-24 news]]></category>
		<category><![CDATA[sd-25 news]]></category>
		<category><![CDATA[sd-26 news]]></category>
		<category><![CDATA[sd-27 news]]></category>
		<category><![CDATA[sd-28 news]]></category>
		<category><![CDATA[sd-29 news]]></category>
		<category><![CDATA[sd-3 news]]></category>
		<category><![CDATA[sd-30 news]]></category>
		<category><![CDATA[sd-4 news]]></category>
		<category><![CDATA[sd-5 news]]></category>
		<category><![CDATA[sd-6 news]]></category>
		<category><![CDATA[sd-7 news]]></category>
		<category><![CDATA[sd-8 news]]></category>
		<category><![CDATA[sd-9 news]]></category>
		<category><![CDATA[SOS race]]></category>
		<category><![CDATA[attorney general]]></category>
		<category><![CDATA[Candidates and Campaigns]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Steve Montenegro]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Secretary of State]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=25322</guid>
		<description><![CDATA[The Arizona Association of Realtors endorsed 78 statewide and legislative candidates the group says promote issues important to homeowners, Realtors and the real estate industry.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/election/2010/07/07/arizona-realtors-back-78-statewide-and-legislative-candidates/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Phoenix Chamber endorses 36 candidates</title>
		<link>http://azcapitoltimes.com/election/2010/07/06/phoenix-chamber-endorses-36-candidates/</link>
		<comments>http://azcapitoltimes.com/election/2010/07/06/phoenix-chamber-endorses-36-candidates/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:59:52 +0000</pubDate>
		<dc:creator>Evan Wyloge</dc:creator>
				<category><![CDATA[*elections 2010]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[hd-10 news]]></category>
		<category><![CDATA[hd-11 news]]></category>
		<category><![CDATA[hd-12 news]]></category>
		<category><![CDATA[hd-14 news]]></category>
		<category><![CDATA[hd-15 news]]></category>
		<category><![CDATA[hd-16 news]]></category>
		<category><![CDATA[hd-17 news]]></category>
		<category><![CDATA[hd-18 news]]></category>
		<category><![CDATA[hd-19 news]]></category>
		<category><![CDATA[hd-20 news]]></category>
		<category><![CDATA[hd-21 news]]></category>
		<category><![CDATA[hd-22 news]]></category>
		<category><![CDATA[hd-6 news]]></category>
		<category><![CDATA[hd-7 news]]></category>
		<category><![CDATA[hd-8 news]]></category>
		<category><![CDATA[hd-9 news]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[sd-10 news]]></category>
		<category><![CDATA[sd-11 news]]></category>
		<category><![CDATA[sd-12 news]]></category>
		<category><![CDATA[sd-14 news]]></category>
		<category><![CDATA[sd-17 news]]></category>
		<category><![CDATA[sd-19 news]]></category>
		<category><![CDATA[sd-20 news]]></category>
		<category><![CDATA[sd-21 news]]></category>
		<category><![CDATA[sd-22 news]]></category>
		<category><![CDATA[sd-4 news]]></category>
		<category><![CDATA[sd-7 news]]></category>
		<category><![CDATA[sd-8 news]]></category>
		<category><![CDATA[sd-9 news]]></category>
		<category><![CDATA[Adam Driggs]]></category>
		<category><![CDATA[Cecil Ash]]></category>
		<category><![CDATA[Chad Campbell]]></category>
		<category><![CDATA[Debbie Lesko]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Primary election]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Senate]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=25273</guid>
		<description><![CDATA[The Greater Phoenix Chamber of Commerce released its list of Arizona House and Senate candidate endorsements on July 6.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/election/2010/07/06/phoenix-chamber-endorses-36-candidates/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Complaints force 9 from ballot</title>
		<link>http://azcapitoltimes.com/election/2010/06/25/complaints-force-9-from-ballot/</link>
		<comments>http://azcapitoltimes.com/election/2010/06/25/complaints-force-9-from-ballot/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:49:08 +0000</pubDate>
		<dc:creator>Luige del Puerto</dc:creator>
				<category><![CDATA[*elections 2010]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[hd-15 news]]></category>
		<category><![CDATA[hd-17 news]]></category>
		<category><![CDATA[hd-20 news]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Democratic Party (United States)]]></category>
		<category><![CDATA[House (TV series)]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republican Party (United States)]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[voter registration]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=25015</guid>
		<description><![CDATA[More than half of the candidates whose petition signatures were challenged this election cycle either were kicked off the ballot by a judge or withdrew voluntarily in the face of a likely courtroom defeat.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/election/2010/06/25/complaints-force-9-from-ballot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chamber endorses 44 Republicans, 8 Democrats&#160;</title>
		<link>http://azcapitoltimes.com/election/2010/06/22/chamber-endorses-44-republicans-8-democrats/</link>
		<comments>http://azcapitoltimes.com/election/2010/06/22/chamber-endorses-44-republicans-8-democrats/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 00:16:47 +0000</pubDate>
		<dc:creator>Bill Bertolino</dc:creator>
				<category><![CDATA[*elections 2010]]></category>
		<category><![CDATA[Capitol Insiders]]></category>
		<category><![CDATA[Economic Development & Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[hd-1 news]]></category>
		<category><![CDATA[hd-10 news]]></category>
		<category><![CDATA[hd-11 news]]></category>
		<category><![CDATA[hd-14 news]]></category>
		<category><![CDATA[hd-15 news]]></category>
		<category><![CDATA[hd-16 news]]></category>
		<category><![CDATA[hd-18 news]]></category>
		<category><![CDATA[hd-19 news]]></category>
		<category><![CDATA[hd-20 news]]></category>
		<category><![CDATA[hd-21 news]]></category>
		<category><![CDATA[hd-23 news]]></category>
		<category><![CDATA[hd-24 news]]></category>
		<category><![CDATA[hd-25 news]]></category>
		<category><![CDATA[hd-26 news]]></category>
		<category><![CDATA[hd-3 news]]></category>
		<category><![CDATA[hd-30 news]]></category>
		<category><![CDATA[hd-4 news]]></category>
		<category><![CDATA[hd-6 news]]></category>
		<category><![CDATA[hd-7 news]]></category>
		<category><![CDATA[hd-8 news]]></category>
		<category><![CDATA[hd-9 news]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[sd-1 news]]></category>
		<category><![CDATA[sd-11 news]]></category>
		<category><![CDATA[sd-12 news]]></category>
		<category><![CDATA[sd-14 news]]></category>
		<category><![CDATA[sd-17 news]]></category>
		<category><![CDATA[sd-19 news]]></category>
		<category><![CDATA[sd-20 news]]></category>
		<category><![CDATA[sd-21 news]]></category>
		<category><![CDATA[sd-24 news]]></category>
		<category><![CDATA[sd-25 news]]></category>
		<category><![CDATA[sd-26 news]]></category>
		<category><![CDATA[sd-30 news]]></category>
		<category><![CDATA[sd-4 news]]></category>
		<category><![CDATA[sd-5 news]]></category>
		<category><![CDATA[sd-7 news]]></category>
		<category><![CDATA[sd-8 news]]></category>
		<category><![CDATA[sd-9 news]]></category>
		<category><![CDATA[Arizona Chamber of Commerce]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=24965</guid>
		<description><![CDATA[The Arizona Chamber of Commerce and Industry on June 22 released its candidate endorsements for the state House and Senate. The business group endorsed 52 candidates - 17 Senate and 35 House candidates - who they said share the Chamber's "pro-business, free-market agenda."]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/election/2010/06/22/chamber-endorses-44-republicans-8-democrats/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
