<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Budget plan includes dramatic reduction in AHCCCS enrollment&#160;</title>
	<atom:link href="http://azcapitoltimes.com/news/2010/03/01/budget-plan-includes-dramatic-reduction-in-ahcccs-enrollment/feed/" rel="self" type="application/rss+xml" />
	<link>http://azcapitoltimes.com/news/2010/03/01/budget-plan-includes-dramatic-reduction-in-ahcccs-enrollment/</link>
	<description>Your Inside Track to Arizona Politics</description>
	<lastBuildDate>Tue, 21 May 2013 18:08:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Donna Leone Hamm</title>
		<link>http://azcapitoltimes.com/news/2010/03/01/budget-plan-includes-dramatic-reduction-in-ahcccs-enrollment/comment-page-1/#comment-12287</link>
		<dc:creator>Donna Leone Hamm</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://azcapitoltimes.com/?p=21357#comment-12287</guid>
		<description>It&#039;s time for lawmakers to address the need for changes in the criminal code, which affects the budget in numerous ways.  By allowing Class 4,5 and 6 felons to earn release credits at one day for every three or four days they spend in prison, rather than the current rate of one day for every seven days of incarceration, they would slowly begin to ease the tension off the bulging prison system and still not compromise public safety.  It is much less costly to supervise and rehabilitate criminal offenders while under treatment and supervision in the community, especially if thoughtful consideration is given to the social costs of welfare, ADC and other programs that the families and children of prisoners are forced to rely upon during the incarceration of the bread-winner.  Sensible, evidence-based sentencing is not new, except to Arizona.  No dramatic changes are required to effect positive changes which not only would save millons of dollars, but would also improve chances for rehabilitation by not exposing offenders to the debilitating effects of the prison environment for extended periods of time for low-level, non-dangerous or non-repetitive offenses.</description>
		<content:encoded><![CDATA[<p>It&#8217;s time for lawmakers to address the need for changes in the criminal code, which affects the budget in numerous ways.  By allowing Class 4,5 and 6 felons to earn release credits at one day for every three or four days they spend in prison, rather than the current rate of one day for every seven days of incarceration, they would slowly begin to ease the tension off the bulging prison system and still not compromise public safety.  It is much less costly to supervise and rehabilitate criminal offenders while under treatment and supervision in the community, especially if thoughtful consideration is given to the social costs of welfare, ADC and other programs that the families and children of prisoners are forced to rely upon during the incarceration of the bread-winner.  Sensible, evidence-based sentencing is not new, except to Arizona.  No dramatic changes are required to effect positive changes which not only would save millons of dollars, but would also improve chances for rehabilitation by not exposing offenders to the debilitating effects of the prison environment for extended periods of time for low-level, non-dangerous or non-repetitive offenses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
