<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brewer signs bill on new CPS investigations office</title>
	<atom:link href="http://azcapitoltimes.com/news/2012/05/10/brewer-signs-bill-on-new-cps-investigations-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://azcapitoltimes.com/news/2012/05/10/brewer-signs-bill-on-new-cps-investigations-office/</link>
	<description>Your Inside Track to Arizona Politics</description>
	<lastBuildDate>Wed, 22 May 2013 18:23:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: oraworldwide</title>
		<link>http://azcapitoltimes.com/news/2012/05/10/brewer-signs-bill-on-new-cps-investigations-office/comment-page-1/#comment-72417</link>
		<dc:creator>oraworldwide</dc:creator>
		<pubDate>Thu, 10 May 2012 21:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://azcapitoltimes.com/?p=45554#comment-72417</guid>
		<description>eLatinaVoices and its hundreds of members are enraged that it has taken the Governor and legislators this long to react to the abuse and neglect of children in this state.  When we hear 8,000+ backlog of cases involving crimes against children at the state CPS level, 432 cases of uninvestigated crimes against children by Sheriff Arapaio&#039;s MCSO and we know that the City of Phoenix Child Sex Crimes Unit has 2,500 uninvestigated or mishandled child sex crime cases, we know that our children are in harm&#039;s way.  Where is the legislation to resolve these issues? All voters should be alarmed at how this legislative body has handled the budgeting for this. There was no increase, just a re-shuffling of the same funds.  SAD!</description>
		<content:encoded><![CDATA[<p>eLatinaVoices and its hundreds of members are enraged that it has taken the Governor and legislators this long to react to the abuse and neglect of children in this state.  When we hear 8,000+ backlog of cases involving crimes against children at the state CPS level, 432 cases of uninvestigated crimes against children by Sheriff Arapaio&#8217;s MCSO and we know that the City of Phoenix Child Sex Crimes Unit has 2,500 uninvestigated or mishandled child sex crime cases, we know that our children are in harm&#8217;s way.  Where is the legislation to resolve these issues? All voters should be alarmed at how this legislative body has handled the budgeting for this. There was no increase, just a re-shuffling of the same funds.  SAD!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
