<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We want out: Arizona secession petition quickly draws backers</title>
	<atom:link href="http://azcapitoltimes.com/news/2012/11/14/arizona-secession-petition-quickly-draws-backers/feed/" rel="self" type="application/rss+xml" />
	<link>http://azcapitoltimes.com/news/2012/11/14/arizona-secession-petition-quickly-draws-backers/</link>
	<description>Your Inside Track to Arizona Politics</description>
	<lastBuildDate>Mon, 17 Jun 2013 18:37:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Liza</title>
		<link>http://azcapitoltimes.com/news/2012/11/14/arizona-secession-petition-quickly-draws-backers/comment-page-1/#comment-79162</link>
		<dc:creator>Liza</dc:creator>
		<pubDate>Mon, 19 Nov 2012 16:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://azcapitoltimes.com/?p=53240#comment-79162</guid>
		<description>Secession Petition Update 11/19/12 0:56 A EST
NEW: Includes states that benefit financially
NEW: Includes states with strong popular support
http://www.facebook.com/photo.php?fbid=4246232667033

With less than 2,200 signatures to go, Arizona is on track to complete to reach the 25 requirement next to SC.

Alaska	7710	http://1.usa.gov/SKxPPG
Alabama	29782	http://1.usa.gov/RB4tEV
Arkansas	22572	http://1.usa.gov/W6bNrC
Arizona	22809	http://1.usa.gov/TYqfV5
California	14548	http://1.usa.gov/RB561d
Colorado	21685	http://1.usa.gov/THuKAY
Connecticut	3555	http://1.usa.gov/PVC26a
D.C.	8	http://1.usa.gov/X8BaiI
Delaware	7509	http://1.usa.gov/QEUwcg
Florida	34114	http://1.usa.gov/Sl6YcC
Georgia	31521	http://1.usa.gov/T2ioWK
Hawaii	3923	http://1.usa.gov/W6cvFu
Iowa	4876	http://1.usa.gov/UnV55R
Idaho	6114	http://1.usa.gov/ZEDoUt
Illinois	5117	http://1.usa.gov/UnBHpq
Indiana	21011	http://1.usa.gov/RW2gU9
Kansas	8419	http://1.usa.gov/PSzGoF
Kentucky	18574	http://1.usa.gov/XCJBSt
Louisiana	36457	http://1.usa.gov/W6cSQv
Massachusetts	3955	http://1.usa.gov/Qe3ayA
Maryland	3810	http://1.usa.gov/W8Fit9
Maine	4061	http://1.usa.gov/UFOST4
Michigan	19199	http://1.usa.gov/SZPZ2w
Minnesota	5419	http://1.usa.gov/T2xOKJ
Missouri	19714	http://1.usa.gov/RB6zEO
Mississippi	18178	http://1.usa.gov/X53RNB
Montana	13225	http://1.usa.gov/UncZpg
North Carolina	29846	http://on.fb.me/THxzlQ
North Dakota	11340	http://1.usa.gov/ZoYLKo
Nebraska	7070	http://1.usa.gov/SZQJVu
New Hampshire	5395	http://1.usa.gov/T2jLEJ
New Jersey	13987	http://1.usa.gov/STP81j
New Mexico	4920	http://1.usa.gov/TYsjMV
Nevada	10259	http://1.usa.gov/TDpdtf
New York	14818	http://1.usa.gov/W2HEhJ
Ohio	11546	http://1.usa.gov/QbE4QW
Oklahoma	9320	http://1.usa.gov/T2kV32
Oregon	14528	http://1.usa.gov/SlePH3
Pennsylvania	13366	http://1.usa.gov/W6fwp9
Rhode Island	4588	http://1.usa.gov/SlftV0
South Carolina	23737	http://1.usa.gov/TDqLDp
South Dakota	6394	http://1.usa.gov/W6g4eM
Tennessee	30538	http://1.usa.gov/TCx7oY
Texas	114853	http://1.usa.gov/RSn6pf
Utah	8084	http://1.usa.gov/TCxSOX
Virginia	8534	http://1.usa.gov/XDqDuX
Vermont	2183	http://1.usa.gov/T4FPi8
Washington	4209	http://1.usa.gov/W8FQzb
Wisconsin	6913	http://1.usa.gov/QbGEqa
West Virginia	7648	http://1.usa.gov/XCTks4
Wyoming	8921	http://1.usa.gov/PSEfiG</description>
		<content:encoded><![CDATA[<p>Secession Petition Update 11/19/12 0:56 A EST<br />
NEW: Includes states that benefit financially<br />
NEW: Includes states with strong popular support<br />
<a href="http://www.facebook.com/photo.php?fbid=4246232667033" rel="nofollow">http://www.facebook.com/photo.php?fbid=4246232667033</a></p>
<p>With less than 2,200 signatures to go, Arizona is on track to complete to reach the 25 requirement next to SC.</p>
<p>Alaska	7710	<a href="http://1.usa.gov/SKxPPG" rel="nofollow">http://1.usa.gov/SKxPPG</a><br />
Alabama	29782	<a href="http://1.usa.gov/RB4tEV" rel="nofollow">http://1.usa.gov/RB4tEV</a><br />
Arkansas	22572	<a href="http://1.usa.gov/W6bNrC" rel="nofollow">http://1.usa.gov/W6bNrC</a><br />
Arizona	22809	<a href="http://1.usa.gov/TYqfV5" rel="nofollow">http://1.usa.gov/TYqfV5</a><br />
California	14548	<a href="http://1.usa.gov/RB561d" rel="nofollow">http://1.usa.gov/RB561d</a><br />
Colorado	21685	<a href="http://1.usa.gov/THuKAY" rel="nofollow">http://1.usa.gov/THuKAY</a><br />
Connecticut	3555	<a href="http://1.usa.gov/PVC26a" rel="nofollow">http://1.usa.gov/PVC26a</a><br />
D.C.	8	<a href="http://1.usa.gov/X8BaiI" rel="nofollow">http://1.usa.gov/X8BaiI</a><br />
Delaware	7509	<a href="http://1.usa.gov/QEUwcg" rel="nofollow">http://1.usa.gov/QEUwcg</a><br />
Florida	34114	<a href="http://1.usa.gov/Sl6YcC" rel="nofollow">http://1.usa.gov/Sl6YcC</a><br />
Georgia	31521	<a href="http://1.usa.gov/T2ioWK" rel="nofollow">http://1.usa.gov/T2ioWK</a><br />
Hawaii	3923	<a href="http://1.usa.gov/W6cvFu" rel="nofollow">http://1.usa.gov/W6cvFu</a><br />
Iowa	4876	<a href="http://1.usa.gov/UnV55R" rel="nofollow">http://1.usa.gov/UnV55R</a><br />
Idaho	6114	<a href="http://1.usa.gov/ZEDoUt" rel="nofollow">http://1.usa.gov/ZEDoUt</a><br />
Illinois	5117	<a href="http://1.usa.gov/UnBHpq" rel="nofollow">http://1.usa.gov/UnBHpq</a><br />
Indiana	21011	<a href="http://1.usa.gov/RW2gU9" rel="nofollow">http://1.usa.gov/RW2gU9</a><br />
Kansas	8419	<a href="http://1.usa.gov/PSzGoF" rel="nofollow">http://1.usa.gov/PSzGoF</a><br />
Kentucky	18574	<a href="http://1.usa.gov/XCJBSt" rel="nofollow">http://1.usa.gov/XCJBSt</a><br />
Louisiana	36457	<a href="http://1.usa.gov/W6cSQv" rel="nofollow">http://1.usa.gov/W6cSQv</a><br />
Massachusetts	3955	<a href="http://1.usa.gov/Qe3ayA" rel="nofollow">http://1.usa.gov/Qe3ayA</a><br />
Maryland	3810	<a href="http://1.usa.gov/W8Fit9" rel="nofollow">http://1.usa.gov/W8Fit9</a><br />
Maine	4061	<a href="http://1.usa.gov/UFOST4" rel="nofollow">http://1.usa.gov/UFOST4</a><br />
Michigan	19199	<a href="http://1.usa.gov/SZPZ2w" rel="nofollow">http://1.usa.gov/SZPZ2w</a><br />
Minnesota	5419	<a href="http://1.usa.gov/T2xOKJ" rel="nofollow">http://1.usa.gov/T2xOKJ</a><br />
Missouri	19714	<a href="http://1.usa.gov/RB6zEO" rel="nofollow">http://1.usa.gov/RB6zEO</a><br />
Mississippi	18178	<a href="http://1.usa.gov/X53RNB" rel="nofollow">http://1.usa.gov/X53RNB</a><br />
Montana	13225	<a href="http://1.usa.gov/UncZpg" rel="nofollow">http://1.usa.gov/UncZpg</a><br />
North Carolina	29846	<a href="http://on.fb.me/THxzlQ" rel="nofollow">http://on.fb.me/THxzlQ</a><br />
North Dakota	11340	<a href="http://1.usa.gov/ZoYLKo" rel="nofollow">http://1.usa.gov/ZoYLKo</a><br />
Nebraska	7070	<a href="http://1.usa.gov/SZQJVu" rel="nofollow">http://1.usa.gov/SZQJVu</a><br />
New Hampshire	5395	<a href="http://1.usa.gov/T2jLEJ" rel="nofollow">http://1.usa.gov/T2jLEJ</a><br />
New Jersey	13987	<a href="http://1.usa.gov/STP81j" rel="nofollow">http://1.usa.gov/STP81j</a><br />
New Mexico	4920	<a href="http://1.usa.gov/TYsjMV" rel="nofollow">http://1.usa.gov/TYsjMV</a><br />
Nevada	10259	<a href="http://1.usa.gov/TDpdtf" rel="nofollow">http://1.usa.gov/TDpdtf</a><br />
New York	14818	<a href="http://1.usa.gov/W2HEhJ" rel="nofollow">http://1.usa.gov/W2HEhJ</a><br />
Ohio	11546	<a href="http://1.usa.gov/QbE4QW" rel="nofollow">http://1.usa.gov/QbE4QW</a><br />
Oklahoma	9320	<a href="http://1.usa.gov/T2kV32" rel="nofollow">http://1.usa.gov/T2kV32</a><br />
Oregon	14528	<a href="http://1.usa.gov/SlePH3" rel="nofollow">http://1.usa.gov/SlePH3</a><br />
Pennsylvania	13366	<a href="http://1.usa.gov/W6fwp9" rel="nofollow">http://1.usa.gov/W6fwp9</a><br />
Rhode Island	4588	<a href="http://1.usa.gov/SlftV0" rel="nofollow">http://1.usa.gov/SlftV0</a><br />
South Carolina	23737	<a href="http://1.usa.gov/TDqLDp" rel="nofollow">http://1.usa.gov/TDqLDp</a><br />
South Dakota	6394	<a href="http://1.usa.gov/W6g4eM" rel="nofollow">http://1.usa.gov/W6g4eM</a><br />
Tennessee	30538	<a href="http://1.usa.gov/TCx7oY" rel="nofollow">http://1.usa.gov/TCx7oY</a><br />
Texas	114853	<a href="http://1.usa.gov/RSn6pf" rel="nofollow">http://1.usa.gov/RSn6pf</a><br />
Utah	8084	<a href="http://1.usa.gov/TCxSOX" rel="nofollow">http://1.usa.gov/TCxSOX</a><br />
Virginia	8534	<a href="http://1.usa.gov/XDqDuX" rel="nofollow">http://1.usa.gov/XDqDuX</a><br />
Vermont	2183	<a href="http://1.usa.gov/T4FPi8" rel="nofollow">http://1.usa.gov/T4FPi8</a><br />
Washington	4209	<a href="http://1.usa.gov/W8FQzb" rel="nofollow">http://1.usa.gov/W8FQzb</a><br />
Wisconsin	6913	<a href="http://1.usa.gov/QbGEqa" rel="nofollow">http://1.usa.gov/QbGEqa</a><br />
West Virginia	7648	<a href="http://1.usa.gov/XCTks4" rel="nofollow">http://1.usa.gov/XCTks4</a><br />
Wyoming	8921	<a href="http://1.usa.gov/PSEfiG" rel="nofollow">http://1.usa.gov/PSEfiG</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessea grant</title>
		<link>http://azcapitoltimes.com/news/2012/11/14/arizona-secession-petition-quickly-draws-backers/comment-page-1/#comment-78999</link>
		<dc:creator>jessea grant</dc:creator>
		<pubDate>Wed, 14 Nov 2012 21:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://azcapitoltimes.com/?p=53240#comment-78999</guid>
		<description>my question is this to those who want az to b a free agent what will happen to our taxes as they r already rediculous, how about our social security and medicare  as u now our illustrious gov dont want acchsess  what will the gov b a democracy or will it b a dictatorship which i kind of go with  as  our gov wants just that  i guess maybe a little better on the illegal  but i may suggest we look at all the options</description>
		<content:encoded><![CDATA[<p>my question is this to those who want az to b a free agent what will happen to our taxes as they r already rediculous, how about our social security and medicare  as u now our illustrious gov dont want acchsess  what will the gov b a democracy or will it b a dictatorship which i kind of go with  as  our gov wants just that  i guess maybe a little better on the illegal  but i may suggest we look at all the options</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: betty alford</title>
		<link>http://azcapitoltimes.com/news/2012/11/14/arizona-secession-petition-quickly-draws-backers/comment-page-1/#comment-78993</link>
		<dc:creator>betty alford</dc:creator>
		<pubDate>Wed, 14 Nov 2012 20:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://azcapitoltimes.com/?p=53240#comment-78993</guid>
		<description>ill vote for it i don&#039;t want obama making the laws.</description>
		<content:encoded><![CDATA[<p>ill vote for it i don&#8217;t want obama making the laws.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Franklin</title>
		<link>http://azcapitoltimes.com/news/2012/11/14/arizona-secession-petition-quickly-draws-backers/comment-page-1/#comment-78988</link>
		<dc:creator>Ian Franklin</dc:creator>
		<pubDate>Wed, 14 Nov 2012 18:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://azcapitoltimes.com/?p=53240#comment-78988</guid>
		<description>Even if this doesn&#039;t go through. I want people in this country to know where I stand. I don&#039;t want Obama as my president. And I certainly am not afraid to let people know where I stand on these kinds of issues.</description>
		<content:encoded><![CDATA[<p>Even if this doesn&#8217;t go through. I want people in this country to know where I stand. I don&#8217;t want Obama as my president. And I certainly am not afraid to let people know where I stand on these kinds of issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://azcapitoltimes.com/news/2012/11/14/arizona-secession-petition-quickly-draws-backers/comment-page-1/#comment-78986</link>
		<dc:creator>me</dc:creator>
		<pubDate>Wed, 14 Nov 2012 16:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://azcapitoltimes.com/?p=53240#comment-78986</guid>
		<description>Ill pick up my guns and back this petition.</description>
		<content:encoded><![CDATA[<p>Ill pick up my guns and back this petition.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
