<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Barber held seat by winning competitive precincts, making up ground in GOP areas</title>
	<atom:link href="http://azcapitoltimes.com/news/2013/01/11/ron-barber-won-arizona-cd2-by-winning-competitive-precincts-making-up-ground-in-gop-areas/feed/" rel="self" type="application/rss+xml" />
	<link>http://azcapitoltimes.com/news/2013/01/11/ron-barber-won-arizona-cd2-by-winning-competitive-precincts-making-up-ground-in-gop-areas/</link>
	<description>Your Inside Track to Arizona Politics</description>
	<lastBuildDate>Wed, 22 May 2013 18:23:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Eli Kaminsky</title>
		<link>http://azcapitoltimes.com/news/2013/01/11/ron-barber-won-arizona-cd2-by-winning-competitive-precincts-making-up-ground-in-gop-areas/comment-page-1/#comment-85540</link>
		<dc:creator>Eli Kaminsky</dc:creator>
		<pubDate>Sat, 12 Jan 2013 23:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://azcapitoltimes.com/?p=54759#comment-85540</guid>
		<description>Calling Arizona a gerrymander is the pot calling the kettle black. 51% of the vote for Congress went to Democratic candidates, but the Republicans still won a big majority in the House.</description>
		<content:encoded><![CDATA[<p>Calling Arizona a gerrymander is the pot calling the kettle black. 51% of the vote for Congress went to Democratic candidates, but the Republicans still won a big majority in the House.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Byron Schlomach</title>
		<link>http://azcapitoltimes.com/news/2013/01/11/ron-barber-won-arizona-cd2-by-winning-competitive-precincts-making-up-ground-in-gop-areas/comment-page-1/#comment-85301</link>
		<dc:creator>Byron Schlomach</dc:creator>
		<pubDate>Fri, 11 Jan 2013 17:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://azcapitoltimes.com/?p=54759#comment-85301</guid>
		<description>Nearly 51% of votes cast for Democrats and Republicans in U.S. House elections last November were for Republicans. Yet, Arizona now has a majority Democrat House delegation. This can be attributed to two things. First, this is prima facie evidence of gerrymandering on the part of the redistricting system here. Second, had a fraction of the Libertarian voters gone Republican, there would be at least six Rs from Arizona instead of four. Yes, the gerrymandering means Democrats run close campaigns when they win. Republicans in those districts, if they win, will be close, too. But, anybody who knows, is aware that a gerrymandered majority always occurs through some close elections. Our redistricting system was exposed as a joke.</description>
		<content:encoded><![CDATA[<p>Nearly 51% of votes cast for Democrats and Republicans in U.S. House elections last November were for Republicans. Yet, Arizona now has a majority Democrat House delegation. This can be attributed to two things. First, this is prima facie evidence of gerrymandering on the part of the redistricting system here. Second, had a fraction of the Libertarian voters gone Republican, there would be at least six Rs from Arizona instead of four. Yes, the gerrymandering means Democrats run close campaigns when they win. Republicans in those districts, if they win, will be close, too. But, anybody who knows, is aware that a gerrymandered majority always occurs through some close elections. Our redistricting system was exposed as a joke.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
