<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improved election data would mean a better informed electorate</title>
	<atom:link href="http://azcapitoltimes.com/news/2013/03/01/improved-election-data-would-mean-a-better-informed-electorate/feed/" rel="self" type="application/rss+xml" />
	<link>http://azcapitoltimes.com/news/2013/03/01/improved-election-data-would-mean-a-better-informed-electorate/</link>
	<description>Your Inside Track to Arizona Politics</description>
	<lastBuildDate>Wed, 22 May 2013 18:23:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Improved election data would mean a better informed electorate &#124; Arizona Capitol Times &#124; Verified Voting</title>
		<link>http://azcapitoltimes.com/news/2013/03/01/improved-election-data-would-mean-a-better-informed-electorate/comment-page-1/#comment-88348</link>
		<dc:creator>Improved election data would mean a better informed electorate &#124; Arizona Capitol Times &#124; Verified Voting</dc:creator>
		<pubDate>Thu, 07 Mar 2013 07:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://azcapitoltimes.com/?p=56820#comment-88348</guid>
		<description>[...] Full Article: Improved election data would mean a better informed electorate &#124; Arizona Capitol Times. [...]</description>
		<content:encoded><![CDATA[<p>[...] Full Article: Improved election data would mean a better informed electorate | Arizona Capitol Times. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Knochel</title>
		<link>http://azcapitoltimes.com/news/2013/03/01/improved-election-data-would-mean-a-better-informed-electorate/comment-page-1/#comment-88104</link>
		<dc:creator>Andrew Knochel</dc:creator>
		<pubDate>Mon, 04 Mar 2013 18:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://azcapitoltimes.com/?p=56820#comment-88104</guid>
		<description>The question I came away from this piece is: Are there states that do this? What does their program look like?</description>
		<content:encoded><![CDATA[<p>The question I came away from this piece is: Are there states that do this? What does their program look like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Wright</title>
		<link>http://azcapitoltimes.com/news/2013/03/01/improved-election-data-would-mean-a-better-informed-electorate/comment-page-1/#comment-88007</link>
		<dc:creator>Joel Wright</dc:creator>
		<pubDate>Fri, 01 Mar 2013 18:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://azcapitoltimes.com/?p=56820#comment-88007</guid>
		<description>I am a public policy and elections professional. I cannot agree with this opinion piece more. Disclosure, consistent structuring of data and making lawful elections data publicly available, through a variety of formats, is imperative. We cannot have an accountable elections system without it. In fact, now, we do not. We must.</description>
		<content:encoded><![CDATA[<p>I am a public policy and elections professional. I cannot agree with this opinion piece more. Disclosure, consistent structuring of data and making lawful elections data publicly available, through a variety of formats, is imperative. We cannot have an accountable elections system without it. In fact, now, we do not. We must.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
