<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Capitol Times &#187; AZ/DC</title>
	<atom:link href="http://azcapitoltimes.com/news/category/azdc/feed/" rel="self" type="application/rss+xml" />
	<link>http://azcapitoltimes.com</link>
	<description>Your Inside Track to Arizona Politics</description>
	<lastBuildDate>Wed, 23 May 2012 23:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Supreme Court hints at upholding parts of AZ immigration law</title>
		<link>http://azcapitoltimes.com/news/2012/04/25/supreme-court-hints-at-upholding-parts-of-az-immigration-law/</link>
		<comments>http://azcapitoltimes.com/news/2012/04/25/supreme-court-hints-at-upholding-parts-of-az-immigration-law/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:47:02 +0000</pubDate>
		<dc:creator>Kimberly Atkins</dc:creator>
				<category><![CDATA[AZ/DC]]></category>
		<category><![CDATA[Capitol Insiders/art]]></category>
		<category><![CDATA[courts]]></category>
		<category><![CDATA[illegal immigration]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Anthony Kennedy]]></category>
		<category><![CDATA[Antonin Scalia]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona politics]]></category>
		<category><![CDATA[Arizona SB 1070]]></category>
		<category><![CDATA[Donald Verrilli]]></category>
		<category><![CDATA[Elena Kagan]]></category>
		<category><![CDATA[Gov. Brewer]]></category>
		<category><![CDATA[Jan Brewer]]></category>
		<category><![CDATA[john roberts]]></category>
		<category><![CDATA[Paul Clement]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Russell Pearce]]></category>
		<category><![CDATA[Ruth Bader Ginsburg]]></category>
		<category><![CDATA[sb 1070]]></category>
		<category><![CDATA[sb1070]]></category>
		<category><![CDATA[scotus]]></category>
		<category><![CDATA[Sonia Sotomayor]]></category>
		<category><![CDATA[Stephen Breyer]]></category>
		<category><![CDATA[U.S. Supreme Court]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=45140</guid>
		<description><![CDATA[<h3>Kagan’s recusal creates possibility of tie vote</h3><br />
<p>The last oral argument of the U.S. Supreme Court’s term was an explosive one, as the justices considered whether SB1070 is preempted by federal law.</p>]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/04/25/supreme-court-hints-at-upholding-parts-of-az-immigration-law/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Democrat Ron Barber backs away from Obamacare</title>
		<link>http://azcapitoltimes.com/news/2012/04/23/democrat-ron-barber-backs-away-from-obamacare/</link>
		<comments>http://azcapitoltimes.com/news/2012/04/23/democrat-ron-barber-backs-away-from-obamacare/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:18:25 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[AZ/DC]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[federal healthcare law]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[Ron Barber]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2012/04/23/democrat-ron-barber-backs-away-from-obamacare/</guid>
		<description><![CDATA[TUCSON — Democratic congressional candidate Ron Barber says he'll seek changes to federal health care legislation widely known as Obamacare if he wins the 8th Congressional District seat.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/04/23/democrat-ron-barber-backs-away-from-obamacare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Committee grills Defense, Homeland Security on border security</title>
		<link>http://azcapitoltimes.com/news/2012/04/19/committee-grills-defense-homeland-security-on-border-security/</link>
		<comments>http://azcapitoltimes.com/news/2012/04/19/committee-grills-defense-homeland-security-on-border-security/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:42:40 +0000</pubDate>
		<dc:creator>Stephanie Snyder, Cronkite News Service</dc:creator>
				<category><![CDATA[agencies]]></category>
		<category><![CDATA[AZ/DC]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Ben Quayle]]></category>
		<category><![CDATA[border security]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[national guard]]></category>
		<category><![CDATA[paul gosar]]></category>
		<category><![CDATA[U.S. Customs and Border Protection]]></category>
		<category><![CDATA[United States Department of Defense]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2012/04/19/committee-grills-defense-homeland-security-on-border-security/</guid>
		<description><![CDATA[WASHINGTON – Pentagon and Homeland Security officials assured a House subcommittee Tuesday that they can continue border security despite a reduction in the National Guard from 1,200 to 300 soldiers, who will focus on support for aerial border surveillance.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/04/19/committee-grills-defense-homeland-security-on-border-security/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Voter turnout at 28 percent in CD8 primary</title>
		<link>http://azcapitoltimes.com/news/2012/04/18/voter-turnout-at-28-percent-in-cd8-primary/</link>
		<comments>http://azcapitoltimes.com/news/2012/04/18/voter-turnout-at-28-percent-in-cd8-primary/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 01:01:28 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[AZ/DC]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[arizona's 8th congressional district]]></category>
		<category><![CDATA[GOP primary]]></category>
		<category><![CDATA[Jesse Kelly]]></category>
		<category><![CDATA[Ron Barber]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2012/04/18/voter-turnout-at-28-percent-in-cd8-primary/</guid>
		<description><![CDATA[TUCSON — Voter turnout was 28 percent for the special primary election in Arizona's 8th Congressional District.

Election results from the Secretary of State's office shows less than 117,000 ballots were cast Tuesday in the district's 352 precincts.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/04/18/voter-turnout-at-28-percent-in-cd8-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly picked as GOP candidate in CD8</title>
		<link>http://azcapitoltimes.com/news/2012/04/18/kelly-picked-as-gop-candidate-in-cd8/</link>
		<comments>http://azcapitoltimes.com/news/2012/04/18/kelly-picked-as-gop-candidate-in-cd8/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:30:19 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[AZ/DC]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[arizona's 8th congressional district]]></category>
		<category><![CDATA[Dave Sitton]]></category>
		<category><![CDATA[Frank Antenori]]></category>
		<category><![CDATA[Gabrielle Giffords]]></category>
		<category><![CDATA[Jesse Kelly]]></category>
		<category><![CDATA[Martha McSally]]></category>
		<category><![CDATA[special election]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2012/04/18/kelly-picked-as-gop-candidate-in-cd8/</guid>
		<description><![CDATA[Voters in southern Arizona's 8th Congressional District on Tuesday night chose Republican Jesse Kelly to face former Gabrielle Giffords aide Ron Barber in a special election to replace the wounded ex-congresswoman.

Barber and Kelly will face off in the special general election in June, but the two opponents have already started the war of words.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/04/18/kelly-picked-as-gop-candidate-in-cd8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Voters to pick from 4 seeking 8th District GOP nod</title>
		<link>http://azcapitoltimes.com/news/2012/04/17/voters-to-pick-from-4-seeking-8th-district-gop-nod/</link>
		<comments>http://azcapitoltimes.com/news/2012/04/17/voters-to-pick-from-4-seeking-8th-district-gop-nod/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:11:19 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[AZ/DC]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[arizona's 8th congressional district]]></category>
		<category><![CDATA[Dave Sitton]]></category>
		<category><![CDATA[Frank Antenori]]></category>
		<category><![CDATA[Gabrielle Giffords]]></category>
		<category><![CDATA[GOP primary]]></category>
		<category><![CDATA[Jesse Kelly]]></category>
		<category><![CDATA[Martha McSally]]></category>
		<category><![CDATA[Ron Barber]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2012/04/17/voters-to-pick-from-4-seeking-8th-district-gop-nod/</guid>
		<description><![CDATA[Voters in southern Arizona's 8th Congressional District are heading to the polls to choose who will face former Gabrielle Giffords aide Ron Barber in a special election to replace the wounded ex-congresswoman.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/04/17/voters-to-pick-from-4-seeking-8th-district-gop-nod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherny dominates CD9 fundraising&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/04/16/cherny-dominates-cd9-fundraising/</link>
		<comments>http://azcapitoltimes.com/news/2012/04/16/cherny-dominates-cd9-fundraising/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:03:20 +0000</pubDate>
		<dc:creator>Jeremy Duda</dc:creator>
				<category><![CDATA[AZ/DC]]></category>
		<category><![CDATA[Capitol Insiders]]></category>
		<category><![CDATA[Capitol Insiders/art]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Andrei Cherny]]></category>
		<category><![CDATA[Arizona's 9th Congressional District]]></category>
		<category><![CDATA[campaign finance reports]]></category>
		<category><![CDATA[David Schapira]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Kyrsten Sinema]]></category>
		<category><![CDATA[Leah Campos Schandlbauer]]></category>
		<category><![CDATA[Martin Sepulveda]]></category>
		<category><![CDATA[travis grantham]]></category>
		<category><![CDATA[Vernon Parker]]></category>
		<category><![CDATA[Wendy Rogers]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2012/04/16/cherny-dominates-cd9-fundraising/</guid>
		<description><![CDATA[Former Arizona Democratic Party Chairman Andrei Cherny raised more money than his two opponents combined in the hotly contested Democratic primary for Arizona’s 9th Congressional District.

Cherny’s $431,000, which he raised in about seven weeks, dwarfed Sen. David Schapira’s $131,000 and left former Sen. Kyrsten Sinema in a distant second place in the fundraising race with $258,000.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/04/16/cherny-dominates-cd9-fundraising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Babeu&#8217;s fundraising down from previous quarter</title>
		<link>http://azcapitoltimes.com/news/2012/04/16/babeus-fundraising-down-from-previous-quarter/</link>
		<comments>http://azcapitoltimes.com/news/2012/04/16/babeus-fundraising-down-from-previous-quarter/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:51:07 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[AZ/DC]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Arizona's 4th Congressional District]]></category>
		<category><![CDATA[Paul Babeu]]></category>
		<category><![CDATA[paul gosar]]></category>
		<category><![CDATA[Ron Gould]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2012/04/16/babeus-fundraising-down-from-previous-quarter/</guid>
		<description><![CDATA[Pinal County Sheriff Paul Babeu's congressional campaign saw a marked decrease in fundraising after he faced allegations in mid-February that he threatened an ex-boyfriend with deportation, but he still raised more money during the quarter than his two Republican rivals in the race.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/04/16/babeus-fundraising-down-from-previous-quarter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>After Pearce, Gallardo also invited to testify on SB1070 in Congress</title>
		<link>http://azcapitoltimes.com/news/2012/04/13/after-pearce-gallardo-also-invited-to-testify-on-sb1070-in-congress/</link>
		<comments>http://azcapitoltimes.com/news/2012/04/13/after-pearce-gallardo-also-invited-to-testify-on-sb1070-in-congress/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:00:18 +0000</pubDate>
		<dc:creator>Luige del Puerto</dc:creator>
				<category><![CDATA[AZ/DC]]></category>
		<category><![CDATA[Capitol Insiders]]></category>
		<category><![CDATA[illegal immigration]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Charles Schumer]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Russell Pearce]]></category>
		<category><![CDATA[sb1070]]></category>
		<category><![CDATA[Senate Judiciary Subcommittee on Immigration Refugees and Border Security]]></category>
		<category><![CDATA[Steve Gallardo]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2012/04/13/after-pearce-gallardo-also-invited-to-testify-on-sb1070-in-congress/</guid>
		<description><![CDATA[Sen. Steve Gallardo, a Phoenix Democrat and a fierce critic of SB1070, has been invited to testify during a Congressional subcommittee hearing about state-level enforcement of immigration laws.

SB1070 architect Russell Pearce, whom Gallardo often clashed with when Pearce served in the Legislature, is also scheduled to testify at the hearing.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/04/13/after-pearce-gallardo-also-invited-to-testify-on-sb1070-in-congress/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CD8 hopefuls scramble to catch frontrunner Kelly in shortened timeframe&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/04/13/cd8-hopefuls-scramble-to-catch-up-with-frontrunner-kelly-in-shortened-timeframe/</link>
		<comments>http://azcapitoltimes.com/news/2012/04/13/cd8-hopefuls-scramble-to-catch-up-with-frontrunner-kelly-in-shortened-timeframe/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:17:32 +0000</pubDate>
		<dc:creator>Jeremy Duda</dc:creator>
				<category><![CDATA[AZ/DC]]></category>
		<category><![CDATA[Capitol Insiders]]></category>
		<category><![CDATA[Capitol Insiders/art]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[arizona's 8th congressional district]]></category>
		<category><![CDATA[Dave Sitton]]></category>
		<category><![CDATA[Frank Antenori]]></category>
		<category><![CDATA[GOP candidates]]></category>
		<category><![CDATA[Jesse Kelly]]></category>
		<category><![CDATA[Martha McSally]]></category>
		<category><![CDATA[Ron Barber]]></category>
		<category><![CDATA[special election]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2012/04/13/cd8-hopefuls-scramble-to-catch-up-with-frontrunner-kelly-in-shortened-timeframe/</guid>
		<description><![CDATA[<br />Most of the Republican hopefuls in Arizona’s 8th Congressional District started their campaigns with a lot of ground to make up and little time to do it.
<br /><br />
When former U.S. Rep. Gabrielle Giffords announced her resignation in January, Jesse Kelly, the Republican nominee who narrowly lost to her in 2010, came in as the undisputed GOP frontrunner in the special election to replace her, and there aren’t any signs he has relinquished that mantle.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/04/13/cd8-hopefuls-scramble-to-catch-up-with-frontrunner-kelly-in-shortened-timeframe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
