<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Capitol Times &#187; economy</title>
	<atom:link href="http://azcapitoltimes.com/news/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://azcapitoltimes.com</link>
	<description>Your Inside Track to Arizona Politics</description>
	<lastBuildDate>Wed, 23 May 2012 23:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Economic update: April revenues strong&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/05/18/economic-update-april-revenues-strong/</link>
		<comments>http://azcapitoltimes.com/news/2012/05/18/economic-update-april-revenues-strong/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:36:34 +0000</pubDate>
		<dc:creator>Luige del Puerto</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Capitol Insiders]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=45946</guid>
		<description><![CDATA[State tax collections continue to outpace expectations, and April general fund revenues were boosted by an unexpected spike in individual income tax collections.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/05/18/economic-update-april-revenues-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Arizona jobless rate drops to 8.2 percent</title>
		<link>http://azcapitoltimes.com/news/2012/05/17/report-arizona-jobless-rate-drops-to-8-2-percent/</link>
		<comments>http://azcapitoltimes.com/news/2012/05/17/report-arizona-jobless-rate-drops-to-8-2-percent/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:16:16 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Private sector]]></category>
		<category><![CDATA[Seasonal adjustment]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United States Department of Labor]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=45883</guid>
		<description><![CDATA[Arizona's unemployment rate is down slightly due to growth in professional and business services and a drop in people looking for work.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/05/17/report-arizona-jobless-rate-drops-to-8-2-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASU economists: Arizona is slowly recovering&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/05/15/asu-economists-arizona-is-slowly-recovering/</link>
		<comments>http://azcapitoltimes.com/news/2012/05/15/asu-economists-arizona-is-slowly-recovering/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:00:06 +0000</pubDate>
		<dc:creator>Luige del Puerto</dc:creator>
				<category><![CDATA[Capitol Insiders]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Capitol Times]]></category>
		<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Raytheon]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[W. P. Carey School of Business]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=45812</guid>
		<description><![CDATA[Arizona’s economy is picking up, albeit full recovery is still a few years away, economists from Arizona State University’s W.P. Carey School of Business said at a forum today.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/05/15/asu-economists-arizona-is-slowly-recovering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military officials: Veterans struggle to find work after service getting worse</title>
		<link>http://azcapitoltimes.com/news/2012/05/14/military-officials-veterans-struggle-to-find-work-after-service-getting-worse/</link>
		<comments>http://azcapitoltimes.com/news/2012/05/14/military-officials-veterans-struggle-to-find-work-after-service-getting-worse/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:28:19 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[Arizona Air National Guard]]></category>
		<category><![CDATA[Arizona Army National Guard]]></category>
		<category><![CDATA[arizona national guard]]></category>
		<category><![CDATA[Charles Wade]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Papago Park]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=45715</guid>
		<description><![CDATA[When Michael Luna left for basic training with the Arizona Army National Guard in July, little did he know what his time would be occupied with when he would return home in December.
<br /><br />
Finding a job.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/05/14/military-officials-veterans-struggle-to-find-work-after-service-getting-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commerce Authority ‘stipends’ draw scrutiny&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/05/04/commerce-authority-%e2%80%98stipends%e2%80%99-draw-scrutiny/</link>
		<comments>http://azcapitoltimes.com/news/2012/05/04/commerce-authority-%e2%80%98stipends%e2%80%99-draw-scrutiny/#comments</comments>
		<pubDate>Sat, 05 May 2012 00:16:47 +0000</pubDate>
		<dc:creator>Alyson Zepeda and Jeremy Duda</dc:creator>
				<category><![CDATA[agencies]]></category>
		<category><![CDATA[Capitol Insiders]]></category>
		<category><![CDATA[Capitol Insiders/art]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Capitol Times]]></category>
		<category><![CDATA[Arizona Supreme Court]]></category>
		<category><![CDATA[CityNorth]]></category>
		<category><![CDATA[Clint Bolick]]></category>
		<category><![CDATA[Don Cardon]]></category>
		<category><![CDATA[Goldwater Institute]]></category>
		<category><![CDATA[John Kavanagh]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=45437</guid>
		<description><![CDATA[The Arizona Commerce Authority set off alarms at the Goldwater Institute this week after the government agency announced it would be awarding thousands of dollars to companies that were eliminated from a competitive grant program.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/05/04/commerce-authority-%e2%80%98stipends%e2%80%99-draw-scrutiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona two-year jobs forecast projects increases</title>
		<link>http://azcapitoltimes.com/news/2012/05/04/arizona-two-year-jobs-forecast-projects-increases/</link>
		<comments>http://azcapitoltimes.com/news/2012/05/04/arizona-two-year-jobs-forecast-projects-increases/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:34:48 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[health services]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2012/05/04/arizona-two-year-jobs-forecast-projects-increases/</guid>
		<description><![CDATA[State economists say Arizona is on a pace to add about 50,000 nonfarm jobs annually but that the rate of increase still trails the period before the Great Recession.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/05/04/arizona-two-year-jobs-forecast-projects-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona sees rise in revenues from tribal casinos</title>
		<link>http://azcapitoltimes.com/news/2012/05/03/arizona-sees-rise-in-revenues-from-tribal-casinos-2/</link>
		<comments>http://azcapitoltimes.com/news/2012/05/03/arizona-sees-rise-in-revenues-from-tribal-casinos-2/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:32:00 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[agencies]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Arizona Department of Gaming]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[state revenue]]></category>
		<category><![CDATA[tribal casinos]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2012/05/03/arizona-sees-rise-in-revenues-from-tribal-casinos-2/</guid>
		<description><![CDATA[Arizona has seen its revenue from tribal casinos rise for the seventh consecutive quarter.

The Arizona Department of Gaming reported Wednesday that tribes' payments to the state will be about $24.3 million for the quarter that ended March 31.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/05/03/arizona-sees-rise-in-revenues-from-tribal-casinos-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill aimed at stopping United Nations takeover of U.S. advances</title>
		<link>http://azcapitoltimes.com/news/2012/04/26/bill-aimed-at-stopping-united-nations-takeover-of-u-s-advances/</link>
		<comments>http://azcapitoltimes.com/news/2012/04/26/bill-aimed-at-stopping-united-nations-takeover-of-u-s-advances/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:40:07 +0000</pubDate>
		<dc:creator>Evan Wyloge</dc:creator>
				<category><![CDATA[Capitol Insiders]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[agenda 21]]></category>
		<category><![CDATA[Arizona House of Representatives]]></category>
		<category><![CDATA[Chad Campbell]]></category>
		<category><![CDATA[Citizenship in the United States]]></category>
		<category><![CDATA[Jack Harper]]></category>
		<category><![CDATA[Rio Declaration on Environment and Development]]></category>
		<category><![CDATA[SB1507]]></category>
		<category><![CDATA[takeover]]></category>
		<category><![CDATA[terri proud]]></category>
		<category><![CDATA[Tim Fleming]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[United Nations Rio Declaration on Environment and Development]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=45173</guid>
		<description><![CDATA[The Arizona House of Representatives on Wednesday gave initial approval to a bill that some proponents say is aimed at stopping a United Nations conspiracy to take away the rights of American citizens.

Critics say the bill is not only based on crackpot “one-world-order” theories, but that it would make valuable state programs illegal and take away the state’s authority to manage natural resources.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/04/26/bill-aimed-at-stopping-united-nations-takeover-of-u-s-advances/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Arizona ballot measure set business equipment tax</title>
		<link>http://azcapitoltimes.com/news/2012/04/24/arizona-ballot-measure-set-business-equipment-tax/</link>
		<comments>http://azcapitoltimes.com/news/2012/04/24/arizona-ballot-measure-set-business-equipment-tax/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:15:45 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Arizona House]]></category>
		<category><![CDATA[ballot measure]]></category>
		<category><![CDATA[business equipment tax]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2012/04/24/arizona-ballot-measure-set-business-equipment-tax/</guid>
		<description><![CDATA[Arizona voters will decide in November whether to give businesses a break on property tax paid on newly acquired business equipment.

Unanimously House approval of a resolution on Monday completes legislative action on the general election referendum on the proposed state constitutional amendment.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/04/24/arizona-ballot-measure-set-business-equipment-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed curb on punitive damage suits —  economic development tool or bad for consumers?</title>
		<link>http://azcapitoltimes.com/news/2012/04/23/proposed-curb-on-punitive-damage-suits-%e2%80%94-economic-development-tool-or-bad-for-consumers/</link>
		<comments>http://azcapitoltimes.com/news/2012/04/23/proposed-curb-on-punitive-damage-suits-%e2%80%94-economic-development-tool-or-bad-for-consumers/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:49:43 +0000</pubDate>
		<dc:creator>Evan Wyloge</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Capitol Insiders]]></category>
		<category><![CDATA[courts]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[American Legislative Exchange Council]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Chamber of Commerce and Industry]]></category>
		<category><![CDATA[HB2503]]></category>
		<category><![CDATA[Kimberly Yee]]></category>
		<category><![CDATA[punitive damage lawsuits]]></category>
		<category><![CDATA[Punitive damages]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2012/04/23/proposed-curb-on-punitive-damage-suits-%e2%80%94-economic-development-tool-or-bad-for-consumers/</guid>
		<description><![CDATA[Big business and consumer-rights advocates are squaring off over a bill that would significantly limit the ability of people to sue a manufacturer whose products might pose risks to the public.

The legislation would shield manufacturers from punitive damage claims — the most aggressive legal recourse allowed against manufacturers — unless very specific negligence can be demonstrated.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/04/23/proposed-curb-on-punitive-damage-suits-%e2%80%94-economic-development-tool-or-bad-for-consumers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

