<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Capitol Times &#187; CD2</title>
	<atom:link href="http://azcapitoltimes.com/news/category/election-2012/election-2012-news/congressional-races/cd2/feed/" rel="self" type="application/rss+xml" />
	<link>http://azcapitoltimes.com</link>
	<description>Your Inside Track to Arizona Politics</description>
	<lastBuildDate>Fri, 24 May 2013 20:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Barber still ahead at end of Cochise County count</title>
		<link>http://azcapitoltimes.com/news/2012/11/15/barber-still-ahead-at-end-of-cochise-county-count/</link>
		<comments>http://azcapitoltimes.com/news/2012/11/15/barber-still-ahead-at-end-of-cochise-county-count/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:36:34 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[CD2]]></category>
		<category><![CDATA[Congressional Races]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[Arizona's 2nd Congressional District]]></category>
		<category><![CDATA[Cochise County]]></category>
		<category><![CDATA[Martha McSally]]></category>
		<category><![CDATA[Ron Barber]]></category>
		<category><![CDATA[u.s. congress]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=53283</guid>
		<description><![CDATA[U.S. Rep. Ron Barber is holding onto his slight lead in his 2nd Congressional District race against Republican Martha McSally even as all the ballots in GOP-heavy Cochise County have been counted.

Barber had a 709 vote lead as vote-counting resumed in Pima County early Thursday. The race remains too close to call.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/11/15/barber-still-ahead-at-end-of-cochise-county-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agreement reached in ballot dispute in Barber-McSally race</title>
		<link>http://azcapitoltimes.com/news/2012/11/13/agreement-in-ballot-dispute-in-ron-barber-martha-mcsally-race/</link>
		<comments>http://azcapitoltimes.com/news/2012/11/13/agreement-in-ballot-dispute-in-ron-barber-martha-mcsally-race/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 20:14:15 +0000</pubDate>
		<dc:creator>Paul Davenport, Associated Press</dc:creator>
				<category><![CDATA[Capitol Insiders/art]]></category>
		<category><![CDATA[CD2]]></category>
		<category><![CDATA[Congressional Races]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Top Election News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Cochise County]]></category>
		<category><![CDATA[Cochise County Superior Court]]></category>
		<category><![CDATA[congressional race]]></category>
		<category><![CDATA[douglas]]></category>
		<category><![CDATA[eric spencer]]></category>
		<category><![CDATA[Gabrielle Giffords]]></category>
		<category><![CDATA[Martha McSally]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Provisional ballotProvisional ballot]]></category>
		<category><![CDATA[Republican candidate]]></category>
		<category><![CDATA[Ron Barber]]></category>
		<category><![CDATA[sierra vista]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Voting Result]]></category>
		<category><![CDATA[William Odle]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=53231</guid>
		<description><![CDATA[An agreement reached Tuesday at least temporarily resolves a dispute over 130 provisional ballots that could prove decisive in Arizona's last undecided congressional race.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/11/13/agreement-in-ballot-dispute-in-ron-barber-martha-mcsally-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barber holding the lead but CD2 still up for grabs&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/11/12/ron-barber-holding-the-lead-but-arizona-2nd-congressional-district-still-up-for-grabs/</link>
		<comments>http://azcapitoltimes.com/news/2012/11/12/ron-barber-holding-the-lead-but-arizona-2nd-congressional-district-still-up-for-grabs/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 00:23:57 +0000</pubDate>
		<dc:creator>Hank Stephenson</dc:creator>
				<category><![CDATA[Capitol Insiders/art]]></category>
		<category><![CDATA[CD2]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[2011 Tucson shooting]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Cochise County]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[congressional race]]></category>
		<category><![CDATA[Election Night]]></category>
		<category><![CDATA[Gabrielle Giffords]]></category>
		<category><![CDATA[Martha McSally]]></category>
		<category><![CDATA[Person Travel]]></category>
		<category><![CDATA[Pima County]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Ron Barber]]></category>
		<category><![CDATA[Southern Arizona]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=53209</guid>
		<description><![CDATA[The outcome of southern Arizona’s 2nd Congressional District back-and-forth campaign for the lead between Democratic U.S. Rep. Ron Barber and Republican challenger Martha McSally will decide whether Arizona chooses a Democratic or Republican congressional majority.<br /><br />Today, a full six days after the election, the race had still not been called for either candidate.  Barber was leading by 698 votes, or about .25 percentage points. 
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/11/12/ron-barber-holding-the-lead-but-arizona-2nd-congressional-district-still-up-for-grabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McSally holding slim lead over Barber in CD2, but ballot counting continues&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/11/06/barber-leads-mcsally/</link>
		<comments>http://azcapitoltimes.com/news/2012/11/06/barber-leads-mcsally/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 04:29:37 +0000</pubDate>
		<dc:creator>Hank Stephenson</dc:creator>
				<category><![CDATA[CD2]]></category>
		<category><![CDATA[Congressional Races]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Election 2012 News]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=52899</guid>
		<description><![CDATA[Southern Arizona’s 2nd Congressional District provided one of the biggest surprises of Election Night, and the following days, as the lead for Democratic U.S. Rep. Ron Barber and Republican challenger Martha McSally went back and forth with razor thin margins.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/11/06/barber-leads-mcsally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Gabby effect’ wearing off: Barber running on his record against McSally in CD2&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/10/19/gabby-effect-wearing-off-barber-running-on-his-record-against-mcsally-in-cd2/</link>
		<comments>http://azcapitoltimes.com/news/2012/10/19/gabby-effect-wearing-off-barber-running-on-his-record-against-mcsally-in-cd2/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 15:52:18 +0000</pubDate>
		<dc:creator>Hank Stephenson</dc:creator>
				<category><![CDATA[CD2]]></category>
		<category><![CDATA[Congressional Races]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[az]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Gabby Giffords]]></category>
		<category><![CDATA[Martha McSally]]></category>
		<category><![CDATA[Ron Barber]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=52192</guid>
		<description><![CDATA[When Democratic U.S. Rep. Ron Barber won a slam-dunk special election in June against the same opponent who almost defeated his predecessor and boss, former Congresswoman Gabrielle Giffords, many political consultants chalked it up to the “Gabby Effect.”]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/10/19/gabby-effect-wearing-off-barber-running-on-his-record-against-mcsally-in-cd2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barber faces 1st primary campaign challenge</title>
		<link>http://azcapitoltimes.com/news/2012/08/24/barber-faces-1st-primary-campaign-challenge/</link>
		<comments>http://azcapitoltimes.com/news/2012/08/24/barber-faces-1st-primary-campaign-challenge/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 16:22:36 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[CD2]]></category>
		<category><![CDATA[Congressional Races]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[Top Election News]]></category>
		<category><![CDATA[2011 Tucson shooting]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[barber]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Gabrielle Giffords]]></category>
		<category><![CDATA[Martha McSally]]></category>
		<category><![CDATA[Matt Heinz]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=49851</guid>
		<description><![CDATA[Ron Barber had no competition last spring in a special primary election to replace his old boss, former Rep. Gabrielle Giffords, until her term expired. He then went on to decisively beat a tea party Republican who had nearly unseated Giffords from her southern Arizona district in 2010.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/08/24/barber-faces-1st-primary-campaign-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barber raises big money going into primary&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/08/17/ron-barber-raises-big-money-going-into-arizona-congressional-primary/</link>
		<comments>http://azcapitoltimes.com/news/2012/08/17/ron-barber-raises-big-money-going-into-arizona-congressional-primary/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 21:35:11 +0000</pubDate>
		<dc:creator>Jeremy Duda</dc:creator>
				<category><![CDATA[CD2]]></category>
		<category><![CDATA[Congressional Races]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[2011 Tucson shooting]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[barber]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Gabrielle Gifford]]></category>
		<category><![CDATA[Martha McSally]]></category>
		<category><![CDATA[Matt Heinz]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Ron Barber]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=49575</guid>
		<description><![CDATA[The frontrunners for the upcoming primary in Arizona’s 2nd Congressional District appear to have little to worry about, if fundraising is any indication.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/08/17/ron-barber-raises-big-money-going-into-arizona-congressional-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barber builds on special election victory with strong fundraising&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/07/16/barber-builds-on-special-election-victory-with-strong-fundraising/</link>
		<comments>http://azcapitoltimes.com/news/2012/07/16/barber-builds-on-special-election-victory-with-strong-fundraising/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 21:45:01 +0000</pubDate>
		<dc:creator>Jeremy Duda</dc:creator>
				<category><![CDATA[CD2]]></category>
		<category><![CDATA[Congressional Races]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[2nd Congressional District]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[marth mcsally]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Ron Barber]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=48273</guid>
		<description><![CDATA[Fresh off his victory in the special election, Arizona’s newest congressman will have plenty of money to defend his seat after raising nearly $333,000 last quarter.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/07/16/barber-builds-on-special-election-victory-with-strong-fundraising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Arizona voter registration figures show Republican gains in key races&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/07/12/new-arizona-voter-registration-figures-show-republican-gains-in-key-elections/</link>
		<comments>http://azcapitoltimes.com/news/2012/07/12/new-arizona-voter-registration-figures-show-republican-gains-in-key-elections/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 21:55:53 +0000</pubDate>
		<dc:creator>Evan Wyloge</dc:creator>
				<category><![CDATA[CD2]]></category>
		<category><![CDATA[CD9]]></category>
		<category><![CDATA[Congressional Races]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[LD09]]></category>
		<category><![CDATA[LD10]]></category>
		<category><![CDATA[Legislative Races]]></category>
		<category><![CDATA[2011 Tucson shooting]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona House of Representatives]]></category>
		<category><![CDATA[Arizona Senate]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Gabrielle Giffords]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[Tucson  Arizona]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=48153</guid>
		<description><![CDATA[New voter registration figures show that although both major parties continue to lose numbers to independent voters, some of the most competitive upcoming elections may favor Republican candidates more than previously thought.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/07/12/new-arizona-voter-registration-figures-show-republican-gains-in-key-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race to fill Giffords&#8217; House seat could cost $3M&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/06/29/race-to-fill-giffords-house-seat-could-cost-3m/</link>
		<comments>http://azcapitoltimes.com/news/2012/06/29/race-to-fill-giffords-house-seat-could-cost-3m/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 16:10:08 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[CD2]]></category>
		<category><![CDATA[Congressional Races]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[8th Congressional District]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Gabrielle Giffords]]></category>
		<category><![CDATA[Jesse Kelly]]></category>
		<category><![CDATA[Pima County]]></category>
		<category><![CDATA[Ron Barber]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=47716</guid>
		<description><![CDATA[The special election to fill the seat of former U.S. Rep. Gabrielle Giffords is likely to cost Arizona taxpayers $3 million.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/06/29/race-to-fill-giffords-house-seat-could-cost-3m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
