<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Capitol Times &#187; CD9</title>
	<atom:link href="http://azcapitoltimes.com/news/category/election-2012/election-2012-news/congressional-races/cd9-congressional-races/feed/" rel="self" type="application/rss+xml" />
	<link>http://azcapitoltimes.com</link>
	<description>Your Inside Track to Arizona Politics</description>
	<lastBuildDate>Fri, 17 May 2013 23:28:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Immigration activist joins US Rep. Sinema&#8217;s staff</title>
		<link>http://azcapitoltimes.com/news/2013/01/17/immigration-activist-joins-us-rep-sinemas-staff/</link>
		<comments>http://azcapitoltimes.com/news/2013/01/17/immigration-activist-joins-us-rep-sinemas-staff/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 16:02:44 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[AZ/DC]]></category>
		<category><![CDATA[CD9]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=54954</guid>
		<description><![CDATA[An immigration activist who's one of the leaders of the Dream Act movement is joining the staff of U.S. Rep. Kyrsten Sinema as a district outreach director.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2013/01/17/immigration-activist-joins-us-rep-sinemas-staff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congressional newcomers arrive in D.C., even with votes still being counted</title>
		<link>http://azcapitoltimes.com/news/2012/11/14/arizona-congressional-newcomers-arrive-in-d-c-even-with-votes-still-being-counted/</link>
		<comments>http://azcapitoltimes.com/news/2012/11/14/arizona-congressional-newcomers-arrive-in-d-c-even-with-votes-still-being-counted/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 15:47:27 +0000</pubDate>
		<dc:creator>Matthew Standerfer, Cronkite News Service</dc:creator>
				<category><![CDATA[CD1]]></category>
		<category><![CDATA[CD9]]></category>
		<category><![CDATA[Congressional Races]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[Ann Kirkpatrick]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Gabrielle Giffords]]></category>
		<category><![CDATA[House minority leader]]></category>
		<category><![CDATA[Jeff Flake]]></category>
		<category><![CDATA[Jon Kyl]]></category>
		<category><![CDATA[Jonathan Paton]]></category>
		<category><![CDATA[Ken Bennett]]></category>
		<category><![CDATA[Kyrsten Sinema]]></category>
		<category><![CDATA[Martha McSally]]></category>
		<category><![CDATA[Matthew Roberts]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Person Communication and Meetings]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Richard Carmona]]></category>
		<category><![CDATA[Ron Barber]]></category>
		<category><![CDATA[secretary of state]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[Vernon Parker]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=53236</guid>
		<description><![CDATA[A few thousand – or even a few hundred – votes separate the top finishers in three of Arizona’s nine congressional races, with more than 300,000 ballots yet to be reviewed and processed.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/11/14/arizona-congressional-newcomers-arrive-in-d-c-even-with-votes-still-being-counted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kyrsten Sinema wins Arizona&#8217;s 9th Congressional seat&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/11/12/kyrsten-sinema-wins-arizonas-9th-congressional-seat/</link>
		<comments>http://azcapitoltimes.com/news/2012/11/12/kyrsten-sinema-wins-arizonas-9th-congressional-seat/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 18:28:11 +0000</pubDate>
		<dc:creator>Jeremy Duda</dc:creator>
				<category><![CDATA[Capitol Insiders/art]]></category>
		<category><![CDATA[CD9]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Congressional district]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[Kyrsten Sinema]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Ryan Cook]]></category>
		<category><![CDATA[Vernon Parker]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=53201</guid>
		<description><![CDATA[Nearly a week after Election Day, Kyrsten Sinema’s growing lead translated into an official victory in Arizona’s 9th Congressional District.
<br /><br />
With Sinema leading by 5,789 on Monday morning, the Associated Press called the race for the former state legislator. At the time the AP called the race, Sinema held a 2.7-point lead over Republican nominee Vernon Parker.

]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/11/12/kyrsten-sinema-wins-arizonas-9th-congressional-seat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sinema confident about CD9 lead&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/11/07/kyrsten-sinema-confident-about-cd9-lead/</link>
		<comments>http://azcapitoltimes.com/news/2012/11/07/kyrsten-sinema-confident-about-cd9-lead/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 01:00:09 +0000</pubDate>
		<dc:creator>Jeremy Duda</dc:creator>
				<category><![CDATA[CD9]]></category>
		<category><![CDATA[Congressional Races]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Ben Quayle]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[congressional race]]></category>
		<category><![CDATA[David Schweikert]]></category>
		<category><![CDATA[dropped out of the race]]></category>
		<category><![CDATA[Ed Pastor]]></category>
		<category><![CDATA[George H. W. Bush]]></category>
		<category><![CDATA[George W Bush]]></category>
		<category><![CDATA[Georgetown University]]></category>
		<category><![CDATA[green party]]></category>
		<category><![CDATA[Independent Redistricting Commission]]></category>
		<category><![CDATA[inflammatory statements]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Kyrsten Sinema]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Paradise Valley]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[the CD6 primary]]></category>
		<category><![CDATA[the CD9 primary]]></category>
		<category><![CDATA[U.S. Small Business Administration]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vernon Parker]]></category>
		<category><![CDATA[Voting Result]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=52975</guid>
		<description><![CDATA[Arizona’s new hypercompetitive 9th Congressional District lived up its billing, with Democratic nominee Kyrsten Sinema holding a narrow but growing lead over Republican Vernon Parker in a race that was still undecided at the end of election night.

As of Wednesday evening, Sinema, a former legislator from central Phoenix, leads by 2,715 votes.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/11/07/kyrsten-sinema-confident-about-cd9-lead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Parker gets help from congressmen Issa, Salmon in CD9 bid&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/10/15/vernon-parker-gets-help-from-darrell-issa-matt-salmon-in-cd9-race/</link>
		<comments>http://azcapitoltimes.com/news/2012/10/15/vernon-parker-gets-help-from-darrell-issa-matt-salmon-in-cd9-race/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 01:05:57 +0000</pubDate>
		<dc:creator>Hank Stephenson</dc:creator>
				<category><![CDATA[CD9]]></category>
		<category><![CDATA[Congressional Races]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[az09]]></category>
		<category><![CDATA[cd9]]></category>
		<category><![CDATA[Darrell Issa]]></category>
		<category><![CDATA[Matt Salmon]]></category>
		<category><![CDATA[Vernon Parker]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=52087</guid>
		<description><![CDATA[GOP congressional nominee Vernon Parker got a boost today from U.S. Rep. Darrell Issa, R-Calif, who came to Tempe to endorse Parker and invite him to serve on the House Oversight and Government Reform Committee if elected.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/10/15/vernon-parker-gets-help-from-darrell-issa-matt-salmon-in-cd9-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad war heats up in CD9&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/09/24/vernon-parker-kyrsten-sinema-ad-war-heats-up-in-az-cd9/</link>
		<comments>http://azcapitoltimes.com/news/2012/09/24/vernon-parker-kyrsten-sinema-ad-war-heats-up-in-az-cd9/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 01:03:19 +0000</pubDate>
		<dc:creator>Jeremy Duda</dc:creator>
				<category><![CDATA[CD9]]></category>
		<category><![CDATA[Congressional Races]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Top Election News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[az09]]></category>
		<category><![CDATA[cd9]]></category>
		<category><![CDATA[Democratic Congressional Campaign Committee]]></category>
		<category><![CDATA[Kyrsten Sinema]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Parker]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vernon Parker]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=51239</guid>
		<description><![CDATA[It’s been a week of heavy spending in Arizona’s 9th Congressional District as the campaigns, national party organizations and PACs spent more than $1.5 million on airtime.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/09/24/vernon-parker-kyrsten-sinema-ad-war-heats-up-in-az-cd9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRCC ponies up for Parker in CD9</title>
		<link>http://azcapitoltimes.com/news/2012/09/18/vernon-parker-to-get-900k-nrcc-ad-buy-in-a-cd9-race/</link>
		<comments>http://azcapitoltimes.com/news/2012/09/18/vernon-parker-to-get-900k-nrcc-ad-buy-in-a-cd9-race/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 01:27:04 +0000</pubDate>
		<dc:creator>Jeremy Duda</dc:creator>
				<category><![CDATA[CD9]]></category>
		<category><![CDATA[Congressional Races]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Democratic Congressional Campaign Committee]]></category>
		<category><![CDATA[Kyrsten Sinema]]></category>
		<category><![CDATA[National Republican Congressional Committee]]></category>
		<category><![CDATA[sinema]]></category>
		<category><![CDATA[Vernon Parker]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=51047</guid>
		<description><![CDATA[The National Republican Congressional Committee is jumping into one of Arizona’s most competitive races with $900,000 in airtime in the 9th Congressional District.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/09/18/vernon-parker-to-get-900k-nrcc-ad-buy-in-a-cd9-race/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Primary results forecast CD9 turf war between Sinema, Parker</title>
		<link>http://azcapitoltimes.com/news/2012/09/17/primary-results-forecast-cd9-turf-war-between-kyrsten-sinema-vernon-parker/</link>
		<comments>http://azcapitoltimes.com/news/2012/09/17/primary-results-forecast-cd9-turf-war-between-kyrsten-sinema-vernon-parker/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 15:54:23 +0000</pubDate>
		<dc:creator>Evan Wyloge</dc:creator>
				<category><![CDATA[CD9]]></category>
		<category><![CDATA[Congressional Races]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[az]]></category>
		<category><![CDATA[cd9]]></category>
		<category><![CDATA[Congressional district]]></category>
		<category><![CDATA[David Schapira]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[Kyrsten Sinema]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[primary results]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[sinema]]></category>
		<category><![CDATA[Vernon Parker]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=50952</guid>
		<description><![CDATA[The battle between Democrat Kyrsten Sinema and Republican Vernon Parker over Arizona’s new 9th Congressional District will be close. That’s about where most predictions begin and end.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/09/17/primary-results-forecast-cd9-turf-war-between-kyrsten-sinema-vernon-parker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinema holds narrow lead in CD9 poll&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/09/14/kyrsten-sinema-holds-narrow-lead-over-vernon-parker-in-az-cd9-poll/</link>
		<comments>http://azcapitoltimes.com/news/2012/09/14/kyrsten-sinema-holds-narrow-lead-over-vernon-parker-in-az-cd9-poll/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 22:58:02 +0000</pubDate>
		<dc:creator>Jeremy Duda</dc:creator>
				<category><![CDATA[CD9]]></category>
		<category><![CDATA[Congressional Races]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Top Election News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Kyrsten Sinema]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[sinema]]></category>
		<category><![CDATA[Vernon Parker]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=50922</guid>
		<description><![CDATA[Democrat Kyrsten Sinema holds a narrow lead over Republican Vernon Parker in Arizona’s 9th Congressional District, according to a poll commissioned by Sinema supporters.
<br /><br />
But after testing a slew of negative messages against both candidates, Sinema’s lead widened to double digits.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/09/14/kyrsten-sinema-holds-narrow-lead-over-vernon-parker-in-az-cd9-poll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dems again raise SBA issue with Parker, which he denies&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/09/14/democrats-again-raise-sba-issue-with-vernon-parker-which-he-denies/</link>
		<comments>http://azcapitoltimes.com/news/2012/09/14/democrats-again-raise-sba-issue-with-vernon-parker-which-he-denies/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 15:16:30 +0000</pubDate>
		<dc:creator>Jeremy Duda</dc:creator>
				<category><![CDATA[CD9]]></category>
		<category><![CDATA[Congressional Races]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[az]]></category>
		<category><![CDATA[cd9]]></category>
		<category><![CDATA[election2012]]></category>
		<category><![CDATA[Kyrsten Sinema]]></category>
		<category><![CDATA[Small Business Administration]]></category>
		<category><![CDATA[Vernon Parker]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=50879</guid>
		<description><![CDATA[As Vernon Parker seeks to clear his name in allegations that led to his company’s termination from a federal program, his Democratic rival for Arizona’s 9th Congressional District is bringing back an issue that hounded him in his last run for Congress.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/09/14/democrats-again-raise-sba-issue-with-vernon-parker-which-he-denies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
