<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Capitol Times &#187; Election 2012 News</title>
	<atom:link href="http://azcapitoltimes.com/news/category/election-2012/election-2012-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://azcapitoltimes.com</link>
	<description>Your Inside Track to Arizona Politics</description>
	<lastBuildDate>Fri, 24 May 2013 18:10:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Arizona regulator won&#8217;t seek re-election</title>
		<link>http://azcapitoltimes.com/news/2013/04/22/arizona-regulator-wont-seek-re-election/</link>
		<comments>http://azcapitoltimes.com/news/2013/04/22/arizona-regulator-wont-seek-re-election/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:44:55 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[agencies]]></category>
		<category><![CDATA[Corporation Commission]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=58584</guid>
		<description><![CDATA[Arizona Corporation Commissioner Brenda Burns says she has no plans to run for a second term.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2013/04/22/arizona-regulator-wont-seek-re-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advocacy groups’ poll indicates most voters oppose early ballot bill&#160;</title>
		<link>http://azcapitoltimes.com/news/2013/04/15/advocacy-groups-poll-indicates-most-voters-oppose-early-ballot-bill/</link>
		<comments>http://azcapitoltimes.com/news/2013/04/15/advocacy-groups-poll-indicates-most-voters-oppose-early-ballot-bill/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 00:24:45 +0000</pubDate>
		<dc:creator>Ben Giles</dc:creator>
				<category><![CDATA[Capitol Insiders]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Center for Empowerment]]></category>
		<category><![CDATA[Arizona Working Families]]></category>
		<category><![CDATA[autodial poll]]></category>
		<category><![CDATA[Early voting]]></category>
		<category><![CDATA[John Loredo]]></category>
		<category><![CDATA[Lake Research Partners]]></category>
		<category><![CDATA[latinos]]></category>
		<category><![CDATA[Leah Landrum Taylor]]></category>
		<category><![CDATA[Michele Reagan]]></category>
		<category><![CDATA[Monica Sandschafer]]></category>
		<category><![CDATA[One Arizona]]></category>
		<category><![CDATA[permanent early voter list]]></category>
		<category><![CDATA[SB1261]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=58360</guid>
		<description><![CDATA[Nearly 60 percent of Arizona voters oppose a bill that could stop some voters from automatically receiving early mail-in ballots, according to a poll announced Monday by liberal advocacy groups ONE Arizona and Arizona Working Families.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2013/04/15/advocacy-groups-poll-indicates-most-voters-oppose-early-ballot-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Horne vs. Montgomery — the fight over the fight&#160;</title>
		<link>http://azcapitoltimes.com/news/2013/04/15/horne-vs-montgomery-the-fight-over-the-fight/</link>
		<comments>http://azcapitoltimes.com/news/2013/04/15/horne-vs-montgomery-the-fight-over-the-fight/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:03:30 +0000</pubDate>
		<dc:creator>Jeremy Duda</dc:creator>
				<category><![CDATA[agencies]]></category>
		<category><![CDATA[Capitol Insiders]]></category>
		<category><![CDATA[courts]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Attorney General's Office]]></category>
		<category><![CDATA[Barbara LaWall]]></category>
		<category><![CDATA[Bill Montgomery]]></category>
		<category><![CDATA[campaign finance fight]]></category>
		<category><![CDATA[Felecia Rotellini]]></category>
		<category><![CDATA[kathleen winn]]></category>
		<category><![CDATA[Maricopa County Attorney's Office]]></category>
		<category><![CDATA[Maricopa County Superior Court]]></category>
		<category><![CDATA[Michael Kimerer]]></category>
		<category><![CDATA[prosecutions]]></category>
		<category><![CDATA[Secretary of State's Office]]></category>
		<category><![CDATA[Tammy Eigenheer]]></category>
		<category><![CDATA[Tim La Sota]]></category>
		<category><![CDATA[Tom Horne]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=58344</guid>
		<description><![CDATA[Before the Maricopa County Attorney’s Office can try to win its campaign finance fight against Tom Horne and Kathleen Winn, it’ll have to win the fight over whether it can prosecute the attorney general and his ally in the first place.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2013/04/15/horne-vs-montgomery-the-fight-over-the-fight/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ballot access getting easier for candidates, harder for initiatives&#160;</title>
		<link>http://azcapitoltimes.com/news/2013/04/15/ballot-access-getting-easier-for-candidates-harder-for-initiatives/</link>
		<comments>http://azcapitoltimes.com/news/2013/04/15/ballot-access-getting-easier-for-candidates-harder-for-initiatives/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:52:40 +0000</pubDate>
		<dc:creator>Jeremy Duda</dc:creator>
				<category><![CDATA[agencies]]></category>
		<category><![CDATA[Capitol Insiders]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Ballot access]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[citizen initiatives]]></category>
		<category><![CDATA[E-Qual system]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[Michele Reagan]]></category>
		<category><![CDATA[pilot program]]></category>
		<category><![CDATA[SB1264]]></category>
		<category><![CDATA[Secretary of State's Office]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=58341</guid>
		<description><![CDATA[Candidates for office in Arizona have never had an easier time getting on the ballot, but lawmakers are looking to raise the bar for citizen initiatives, referendums and recalls.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2013/04/15/ballot-access-getting-easier-for-candidates-harder-for-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite changes to election reform bills,  Democrats, Hispanics still opposed&#160;</title>
		<link>http://azcapitoltimes.com/news/2013/04/15/despite-changes-to-election-reform-bills-democrats-hispanics-still-opposed/</link>
		<comments>http://azcapitoltimes.com/news/2013/04/15/despite-changes-to-election-reform-bills-democrats-hispanics-still-opposed/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:38:56 +0000</pubDate>
		<dc:creator>Ben Giles</dc:creator>
				<category><![CDATA[agencies]]></category>
		<category><![CDATA[Capitol Insiders]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[amendments]]></category>
		<category><![CDATA[Andy Tobin]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona House]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[early voting system]]></category>
		<category><![CDATA[election reform bills]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[Michele Reagan]]></category>
		<category><![CDATA[SB1003]]></category>
		<category><![CDATA[SB1261]]></category>
		<category><![CDATA[Steve Gallardo]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=58338</guid>
		<description><![CDATA[Latino voters and Democratic lawmakers remain opposed to two controversial bills to reform Arizona’s early voting system despite efforts to add bipartisan amendments to each measure.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2013/04/15/despite-changes-to-election-reform-bills-democrats-hispanics-still-opposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona ranks low in election performance&#160;</title>
		<link>http://azcapitoltimes.com/news/2013/04/15/arizona-ranks-low-in-election-performance/</link>
		<comments>http://azcapitoltimes.com/news/2013/04/15/arizona-ranks-low-in-election-performance/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:33:25 +0000</pubDate>
		<dc:creator>Brandon Quester, Arizona Center for Investigative Reporting</dc:creator>
				<category><![CDATA[Capitol Insiders]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Center for Investigative Reporting]]></category>
		<category><![CDATA[election performance]]></category>
		<category><![CDATA[Pew Charitable Trust’s Elections Performance Index]]></category>
		<category><![CDATA[provisional ballots]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=58336</guid>
		<description><![CDATA[Arizona’s rate of rejected ballots and high numbers of provisional and early voting and absentee ballots submitted has landed the state in the bottom third of all U.S. states for election performance in previous elections.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2013/04/15/arizona-ranks-low-in-election-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrats, Republicans find good news in Corporation Commission races</title>
		<link>http://azcapitoltimes.com/news/2013/03/01/democrats-republicans-find-good-news-in-corporation-commission-races/</link>
		<comments>http://azcapitoltimes.com/news/2013/03/01/democrats-republicans-find-good-news-in-corporation-commission-races/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 17:04:03 +0000</pubDate>
		<dc:creator>Evan Wyloge</dc:creator>
				<category><![CDATA[Corporation Commission]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Mapping the vote]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Bob Burns]]></category>
		<category><![CDATA[bob stump]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[Mapping the Vote]]></category>
		<category><![CDATA[Marcia Busching]]></category>
		<category><![CDATA[Paul Newman]]></category>
		<category><![CDATA[Sandra Kennedy]]></category>
		<category><![CDATA[Susan Bitter Smith]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=56815</guid>
		<description><![CDATA[Races for the Arizona Corporation Commission typically get less attention than the body’s utility-regulating powers perhaps warrant, but many in the elections business say the details of the outcomes can be highly valuable.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2013/03/01/democrats-republicans-find-good-news-in-corporation-commission-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration activist joins US Rep. Sinema&#8217;s staff</title>
		<link>http://azcapitoltimes.com/news/2013/01/17/immigration-activist-joins-us-rep-sinemas-staff/</link>
		<comments>http://azcapitoltimes.com/news/2013/01/17/immigration-activist-joins-us-rep-sinemas-staff/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 16:02:44 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[AZ/DC]]></category>
		<category><![CDATA[CD9]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=54954</guid>
		<description><![CDATA[An immigration activist who's one of the leaders of the Dream Act movement is joining the staff of U.S. Rep. Kyrsten Sinema as a district outreach director.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2013/01/17/immigration-activist-joins-us-rep-sinemas-staff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arizona court says ballot measure complied with rule</title>
		<link>http://azcapitoltimes.com/news/2013/01/07/arizona-court-says-ballot-measure-complied-with-rule/</link>
		<comments>http://azcapitoltimes.com/news/2013/01/07/arizona-court-says-ballot-measure-complied-with-rule/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 17:47:20 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Ballot Measures]]></category>
		<category><![CDATA[courts]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[ballot measure]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[General election]]></category>
		<category><![CDATA[Primary election]]></category>
		<category><![CDATA[top two]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=54625</guid>
		<description><![CDATA[The state Supreme Court says parts of a proposal to transform Arizona's primary election system fit together as one proposal and didn't have to be kept off the November ballot.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2013/01/07/arizona-court-says-ballot-measure-complied-with-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislative candidates find success  switching from ‘clean’ to traditional&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/12/21/legislative-candidates-find-success-switching-from-clean-to-traditional/</link>
		<comments>http://azcapitoltimes.com/news/2012/12/21/legislative-candidates-find-success-switching-from-clean-to-traditional/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 16:57:08 +0000</pubDate>
		<dc:creator>Jeremy Duda</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[Citizens Clean Elections Commission]]></category>
		<category><![CDATA[Clean Election]]></category>
		<category><![CDATA[Clean Elections funding]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[Donation]]></category>
		<category><![CDATA[General election]]></category>
		<category><![CDATA[public funding]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=54356</guid>
		<description><![CDATA[The end of matching funds precipitated record low participation in Arizona’s Clean Elections system this year, and the candidates who switched away from publicly funded campaigns fared well.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/12/21/legislative-candidates-find-success-switching-from-clean-to-traditional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
