<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Capitol Times &#187; Legislative Races</title>
	<atom:link href="http://azcapitoltimes.com/news/category/election-2012/election-2012-news/legislative-races/feed/" rel="self" type="application/rss+xml" />
	<link>http://azcapitoltimes.com</link>
	<description>Your Inside Track to Arizona Politics</description>
	<lastBuildDate>Mon, 20 May 2013 23:16:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Republicans search for adjustments  as Hispanic growth looms</title>
		<link>http://azcapitoltimes.com/news/2012/11/19/republicans-search-for-adjustments-as-hispanic-growth-looms/</link>
		<comments>http://azcapitoltimes.com/news/2012/11/19/republicans-search-for-adjustments-as-hispanic-growth-looms/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 15:03:34 +0000</pubDate>
		<dc:creator>Evan Wyloge</dc:creator>
				<category><![CDATA[Capitol Insiders/art]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Legislative Races]]></category>
		<category><![CDATA[Top Election News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Republican Party]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Democratic Senator]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Hispanic and Latino American politicsHispanic and Latino American politics]]></category>
		<category><![CDATA[Joe Arpaio]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Richard Carmona]]></category>
		<category><![CDATA[senate race]]></category>
		<category><![CDATA[U.S. Census Bureau]]></category>
		<category><![CDATA[Voting Result]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=53357</guid>
		<description><![CDATA[In Arizona, Republicans are losing the battle over Hispanic voters.<br /><br />Hispanic voter registration leans Democratic by a wide margin, and polling reinforces their support for Democratic candidates.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/11/19/republicans-search-for-adjustments-as-hispanic-growth-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LD9 – A Split House?&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/11/07/ld9-a-split-house/</link>
		<comments>http://azcapitoltimes.com/news/2012/11/07/ld9-a-split-house/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 08:35:36 +0000</pubDate>
		<dc:creator>Hank Stephenson</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[LD09]]></category>
		<category><![CDATA[Legislative Races]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[Arizona House]]></category>
		<category><![CDATA[ethan orr]]></category>
		<category><![CDATA[Legislative District 9]]></category>
		<category><![CDATA[Mohur Sidhwa]]></category>
		<category><![CDATA[Victoria Steele]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=52990</guid>
		<description><![CDATA[Democrat Victoria Steele was the clear winner in a competitive Tucson district, while Republican Ethan Orr held a thin lead over Democrat Mohur Sidhwa for the second seat in District 9. Both candidates say it may be a while before voters know who is their new representative.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/11/07/ld9-a-split-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nail-biter in LD28 leaves Meyer, Reeve waiting for resolution&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/11/07/nail-biter-in-ld28-leaves-meyer-reeve-waiting-for-resolution/</link>
		<comments>http://azcapitoltimes.com/news/2012/11/07/nail-biter-in-ld28-leaves-meyer-reeve-waiting-for-resolution/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 07:55:02 +0000</pubDate>
		<dc:creator>Hank Stephenson</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[LD28]]></category>
		<category><![CDATA[Legislative Races]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=52980</guid>
		<description><![CDATA[The race for the second seat in Legislative District 28 is still on, with the two candidates – Democratic Rep. Eric Meyer and Republican Rep. Amanda Reeve – neck and neck, and expecting the outcome to be unclear until every last ballot is counted.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/11/07/nail-biter-in-ld28-leaves-meyer-reeve-waiting-for-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crandell defeats Democrat Chabin in LD6 Senate race&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/11/07/crandell-defeats-democrat-chabin-in-ld6-senate-race/</link>
		<comments>http://azcapitoltimes.com/news/2012/11/07/crandell-defeats-democrat-chabin-in-ld6-senate-race/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 07:28:42 +0000</pubDate>
		<dc:creator>Gary Grado</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[LD06]]></category>
		<category><![CDATA[Legislative Races]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[Arizona House]]></category>
		<category><![CDATA[Chester Crandell]]></category>
		<category><![CDATA[Legislative District 6]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Tom Chabin]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=52969</guid>
		<description><![CDATA[Rep. Chester Crandell, a Heber Republican, staved off a big money campaign targeting his defeat in the Legislative District 6 Senate race.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/11/07/crandell-defeats-democrat-chabin-in-ld6-senate-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans win House seats in Dem leaning rural district&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/11/07/republicans-win-house-seats-in-dem-leaning-rural-district/</link>
		<comments>http://azcapitoltimes.com/news/2012/11/07/republicans-win-house-seats-in-dem-leaning-rural-district/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 07:06:38 +0000</pubDate>
		<dc:creator>Gary Grado</dc:creator>
				<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[LD08]]></category>
		<category><![CDATA[Legislative Races]]></category>
		<category><![CDATA[Emily Verdugo]]></category>
		<category><![CDATA[Ernest Bustamante]]></category>
		<category><![CDATA[Florence]]></category>
		<category><![CDATA[Frank Pratt]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Jan Brewer]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[Thomas Shope]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=52963</guid>
		<description><![CDATA[By a slim margin, Republicans won two House seats of the Democrat leaning Legislative District 8, where there was an infusion of cash from independent expenditure groups to reclaim the district.   
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/11/07/republicans-win-house-seats-in-dem-leaning-rural-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy spending not enough to beat LD6 Republicans in House race&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/11/06/ld6-republicans-take-lead/</link>
		<comments>http://azcapitoltimes.com/news/2012/11/06/ld6-republicans-take-lead/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 05:43:52 +0000</pubDate>
		<dc:creator>Gary Grado</dc:creator>
				<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[LD06]]></category>
		<category><![CDATA[Legislative Races]]></category>
		<category><![CDATA[Angela LeFevre]]></category>
		<category><![CDATA[brenda barton]]></category>
		<category><![CDATA[Doug Ballard]]></category>
		<category><![CDATA[Flagstaff]]></category>
		<category><![CDATA[FlagstaffFlagstaff (Amtrak station)]]></category>
		<category><![CDATA[House race]]></category>
		<category><![CDATA[payson]]></category>
		<category><![CDATA[Sedona]]></category>
		<category><![CDATA[snowflake]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=52943</guid>
		<description><![CDATA[Heavy spending by Democratic independent expenditure groups didn’t pay off in the Legislative District 6 House race as two Republicans won convincingly. 
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/11/06/ld6-republicans-take-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradley unseats Antenori in LD10 Senate race&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/11/06/bradley-takes-lead-over-antenori/</link>
		<comments>http://azcapitoltimes.com/news/2012/11/06/bradley-takes-lead-over-antenori/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 05:35:33 +0000</pubDate>
		<dc:creator>Luige del Puerto</dc:creator>
				<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[LD10]]></category>
		<category><![CDATA[Legislative Races]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[David Bradley]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Frank Antenori]]></category>
		<category><![CDATA[political machinery]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[voter registration]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=52939</guid>
		<description><![CDATA[Sen. Frank Antenori, the Republican from Tucson famous for his bluntness and his penchant for using war imagery in speeches, lost his re-election bid.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/11/06/bradley-takes-lead-over-antenori/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meyer trying to single-shot to victory&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/11/06/meyer-trying-to-single-shot-to-victory/</link>
		<comments>http://azcapitoltimes.com/news/2012/11/06/meyer-trying-to-single-shot-to-victory/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 05:28:10 +0000</pubDate>
		<dc:creator>Hank Stephenson</dc:creator>
				<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[LD28]]></category>
		<category><![CDATA[Legislative Races]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[Amanda Reeve]]></category>
		<category><![CDATA[Eric Meyer]]></category>
		<category><![CDATA[Jim Iannuzo]]></category>
		<category><![CDATA[Kate Brophy McGee]]></category>
		<category><![CDATA[Paradise Valley]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[school board]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=52936</guid>
		<description><![CDATA[Democratic Rep. Eric Meyer and Republican Rep. Amanda Reeve are virtually tied in LD28, a Republican-leaning district which covers parts of central Phoenix, all of Paradise Valley, and a slice of Scottsdale. 
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/11/06/meyer-trying-to-single-shot-to-victory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Doug Quelland no match for Kimberly Yee&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/11/06/doug-quelland-no-match-for-kimberly-yee/</link>
		<comments>http://azcapitoltimes.com/news/2012/11/06/doug-quelland-no-match-for-kimberly-yee/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 05:19:42 +0000</pubDate>
		<dc:creator>Luige del Puerto</dc:creator>
				<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[LD20]]></category>
		<category><![CDATA[Legislative Races]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[Doug Quelland]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Kimberly Yee]]></category>
		<category><![CDATA[michael powell]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=52933</guid>
		<description><![CDATA[In the end, Doug Quelland didn’t spoil Rep. Kimberly Yee’s party.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/11/06/doug-quelland-no-match-for-kimberly-yee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seel hanging on, while Boyer leads in LD20&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/11/06/seel-hanging-on-while-boyer-leads-in-ld20/</link>
		<comments>http://azcapitoltimes.com/news/2012/11/06/seel-hanging-on-while-boyer-leads-in-ld20/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 05:14:56 +0000</pubDate>
		<dc:creator>Evan Wyloge</dc:creator>
				<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[LD20]]></category>
		<category><![CDATA[Legislative Races]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[Carl Seel]]></category>
		<category><![CDATA[Democratic Party (United States)]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Jackie Thrasher]]></category>
		<category><![CDATA[Paul Boyer]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[tonya norwood]]></category>
		<category><![CDATA[United States House of Representatives]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=52930</guid>
		<description><![CDATA[First-time candidate Republican Paul Boyer is leading the pack and Rep. Carl Seel is hanging on in LD20, a Republican-leaning district that covers part of Glendale and northwest Phoenix. 
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/11/06/seel-hanging-on-while-boyer-leads-in-ld20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
