<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Capitol Times &#187; LD20</title>
	<atom:link href="http://azcapitoltimes.com/news/category/election-2012/election-2012-news/legislative-races/ld20/feed/" rel="self" type="application/rss+xml" />
	<link>http://azcapitoltimes.com</link>
	<description>Your Inside Track to Arizona Politics</description>
	<lastBuildDate>Thu, 23 May 2013 00:55:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Doug Quelland no match for Kimberly Yee&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/11/06/doug-quelland-no-match-for-kimberly-yee/</link>
		<comments>http://azcapitoltimes.com/news/2012/11/06/doug-quelland-no-match-for-kimberly-yee/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 05:19:42 +0000</pubDate>
		<dc:creator>Luige del Puerto</dc:creator>
				<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[LD20]]></category>
		<category><![CDATA[Legislative Races]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[Doug Quelland]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Kimberly Yee]]></category>
		<category><![CDATA[michael powell]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=52933</guid>
		<description><![CDATA[In the end, Doug Quelland didn’t spoil Rep. Kimberly Yee’s party.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/11/06/doug-quelland-no-match-for-kimberly-yee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seel hanging on, while Boyer leads in LD20&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/11/06/seel-hanging-on-while-boyer-leads-in-ld20/</link>
		<comments>http://azcapitoltimes.com/news/2012/11/06/seel-hanging-on-while-boyer-leads-in-ld20/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 05:14:56 +0000</pubDate>
		<dc:creator>Evan Wyloge</dc:creator>
				<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[LD20]]></category>
		<category><![CDATA[Legislative Races]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[Carl Seel]]></category>
		<category><![CDATA[Democratic Party (United States)]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Jackie Thrasher]]></category>
		<category><![CDATA[Paul Boyer]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[tonya norwood]]></category>
		<category><![CDATA[United States House of Representatives]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=52930</guid>
		<description><![CDATA[First-time candidate Republican Paul Boyer is leading the pack and Rep. Carl Seel is hanging on in LD20, a Republican-leaning district that covers part of Glendale and northwest Phoenix. 
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/11/06/seel-hanging-on-while-boyer-leads-in-ld20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In web videos, Planned Parenthood pans 5 GOP candidates&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/10/22/in-web-videos-planned-parenthood-pans-5-arizona-gop-candidates/</link>
		<comments>http://azcapitoltimes.com/news/2012/10/22/in-web-videos-planned-parenthood-pans-5-arizona-gop-candidates/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 23:56:39 +0000</pubDate>
		<dc:creator>Luige del Puerto</dc:creator>
				<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[LD06]]></category>
		<category><![CDATA[LD10]]></category>
		<category><![CDATA[LD18]]></category>
		<category><![CDATA[LD20]]></category>
		<category><![CDATA[LD26]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[Chester Crandell]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Frank Antenori]]></category>
		<category><![CDATA[Jerry Lewis]]></category>
		<category><![CDATA[John McComish]]></category>
		<category><![CDATA[Kimberly Yee]]></category>
		<category><![CDATA[Planned Parenthood]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=52296</guid>
		<description><![CDATA[The local chapter of Planned Parenthood is firing back through its political action arm after being on the defensive during the last few years.   
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/10/22/in-web-videos-planned-parenthood-pans-5-arizona-gop-candidates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dems hoping to oust Seel in GOP-leaning LD20&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/10/12/dems-hoping-to-oust-carl-seel-in-arizona-gop-leaning-legislative-district-20/</link>
		<comments>http://azcapitoltimes.com/news/2012/10/12/dems-hoping-to-oust-carl-seel-in-arizona-gop-leaning-legislative-district-20/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 15:28:42 +0000</pubDate>
		<dc:creator>Hank Stephenson</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[LD20]]></category>
		<category><![CDATA[Legislative Races]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[az]]></category>
		<category><![CDATA[Carl Seel]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Jackie Thrasher]]></category>
		<category><![CDATA[Paul Boyer]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[tonya norwood]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=52004</guid>
		<description><![CDATA[Republican Rep. Carl Seel started making waves during his few first months in office in 2009 when he walked off the House floor during a speech by Gov. Jan Brewer because she was pushing a one-cent sales tax increase.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/10/12/dems-hoping-to-oust-carl-seel-in-arizona-gop-leaning-legislative-district-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican Senate candidates hold financial advantage&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/10/01/republican-az-senate-candidates-hold-financial-advantage/</link>
		<comments>http://azcapitoltimes.com/news/2012/10/01/republican-az-senate-candidates-hold-financial-advantage/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 01:00:43 +0000</pubDate>
		<dc:creator>Luige del Puerto</dc:creator>
				<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[LD06]]></category>
		<category><![CDATA[LD08]]></category>
		<category><![CDATA[LD10]]></category>
		<category><![CDATA[LD18]]></category>
		<category><![CDATA[LD20]]></category>
		<category><![CDATA[LD26]]></category>
		<category><![CDATA[Legislative Races]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Barbara McGuire]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[Chester Crandell]]></category>
		<category><![CDATA[David Bradley]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Doug Quelland]]></category>
		<category><![CDATA[Ed Ableser]]></category>
		<category><![CDATA[Frank Antenori]]></category>
		<category><![CDATA[jane hydrick]]></category>
		<category><![CDATA[Jerry Lewis]]></category>
		<category><![CDATA[joe ortiz]]></category>
		<category><![CDATA[John McComish]]></category>
		<category><![CDATA[Kimberly Yee]]></category>
		<category><![CDATA[michael powell]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Tom Chabin]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=51523</guid>
		<description><![CDATA[Republican legislative candidates in hotly-contested races have on the whole stockpiled a bigger war chest than Democrats as November approaches, finance reports filed with the Secretary of State show.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/10/01/republican-az-senate-candidates-hold-financial-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dems challenge GOP approach to education in District 20 debate</title>
		<link>http://azcapitoltimes.com/news/2012/09/28/democrats-challenge-gop-approach-to-education-in-arizona-district-20-debate/</link>
		<comments>http://azcapitoltimes.com/news/2012/09/28/democrats-challenge-gop-approach-to-education-in-arizona-district-20-debate/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 20:34:19 +0000</pubDate>
		<dc:creator>Luige del Puerto</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[LD20]]></category>
		<category><![CDATA[Legislative Races]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Carl Seel]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Jackie Thrasher]]></category>
		<category><![CDATA[Kimberly Yee]]></category>
		<category><![CDATA[legislative district]]></category>
		<category><![CDATA[Legislative District 20]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[michael powell]]></category>
		<category><![CDATA[Paul Boyer]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[tonya norwood]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=51421</guid>
		<description><![CDATA[Democrats running in a Republican-leaning West Valley district zeroed in on the majority party’s decision to slash education funding during the fiscal crisis and keep it relatively flat even when the economy began to turn around.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/09/28/democrats-challenge-gop-approach-to-education-in-arizona-district-20-debate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quelland misses deadline for paying state fines, proposes to pay $20k&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/09/26/doug-quelland-misses-deadline-for-paying-state-clean-election-fines-proposes-to-pay-20k/</link>
		<comments>http://azcapitoltimes.com/news/2012/09/26/doug-quelland-misses-deadline-for-paying-state-clean-election-fines-proposes-to-pay-20k/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 01:00:02 +0000</pubDate>
		<dc:creator>Luige del Puerto</dc:creator>
				<category><![CDATA[Capitol Insiders]]></category>
		<category><![CDATA[Clean elections]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[LD20]]></category>
		<category><![CDATA[Legislative Races]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Capitol Times]]></category>
		<category><![CDATA[Clean Election]]></category>
		<category><![CDATA[Doug Quelland]]></category>
		<category><![CDATA[Linda Gray]]></category>
		<category><![CDATA[michael powell]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Tom Horne]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=51315</guid>
		<description><![CDATA[Former legislator Doug Quelland has failed to pay the thousands of dollars that he owes the state for violating campaign finance laws.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/09/26/doug-quelland-misses-deadline-for-paying-state-clean-election-fines-proposes-to-pay-20k/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boyer, Seel  win northwest Phoenix Republican primary&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/08/28/boyer-seel-lead-comfortably-in-ld20-house-race/</link>
		<comments>http://azcapitoltimes.com/news/2012/08/28/boyer-seel-lead-comfortably-in-ld20-house-race/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 04:14:48 +0000</pubDate>
		<dc:creator>Gary Grado</dc:creator>
				<category><![CDATA[Capitol Insiders]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[LD20]]></category>
		<category><![CDATA[Legislative Races]]></category>
		<category><![CDATA[Arizona House]]></category>
		<category><![CDATA[Carl Seel]]></category>
		<category><![CDATA[Legislative District 20]]></category>
		<category><![CDATA[Paul Boyer]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=50240</guid>
		<description><![CDATA[An incumbent and a former legislative staffer won Tuesday in a three-way race in the Legislative District 20 Republican primary. Rep. Carl Seel of Phoenix and Paul Boyer of Phoenix, former House majority spokesman, will face off against Democrats Tonya Norwood and former Rep. Jackie Thrasher in the Nov. 6 general election. Boyer ran away [...]]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/08/28/boyer-seel-lead-comfortably-in-ld20-house-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Legislative campaign finance round-up&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/07/03/arizona-legislative-campaign-finance-round-up/</link>
		<comments>http://azcapitoltimes.com/news/2012/07/03/arizona-legislative-campaign-finance-round-up/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 18:58:06 +0000</pubDate>
		<dc:creator>Luige del Puerto</dc:creator>
				<category><![CDATA[Capitol Insiders/art]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[LD13]]></category>
		<category><![CDATA[LD16]]></category>
		<category><![CDATA[LD20]]></category>
		<category><![CDATA[LD25]]></category>
		<category><![CDATA[Legislative Races]]></category>
		<category><![CDATA[Top Election News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Bob Worsley]]></category>
		<category><![CDATA[Don Shooter]]></category>
		<category><![CDATA[Doug Quelland]]></category>
		<category><![CDATA[Ed Ableser]]></category>
		<category><![CDATA[Jerry Lewis]]></category>
		<category><![CDATA[John Fillmore]]></category>
		<category><![CDATA[John Nelson]]></category>
		<category><![CDATA[Kimberly Yee]]></category>
		<category><![CDATA[michael powell]]></category>
		<category><![CDATA[Rich Crandall]]></category>
		<category><![CDATA[Russell Pearce]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=47912</guid>
		<description><![CDATA[Mesa businessman Bob Worsley has far outraised his primary opponent, former Senate President Russell Pearce, taking in about $67,000 in contributions during the first five months of the year.

Pearce, meanwhile, collected a mere $2,800 during the same period, according to the latest campaign finance reports.

The deadline to file the reports was July 2, and they reflect campaign finances through May 31.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/07/03/arizona-legislative-campaign-finance-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fighting Chance: Possible 15-15 split in Senate hinges on 4 key races&#160;</title>
		<link>http://azcapitoltimes.com/news/2012/06/18/a-fighting-chance-possible-15-15-split-in-senate-hinges-on-4-key-races/</link>
		<comments>http://azcapitoltimes.com/news/2012/06/18/a-fighting-chance-possible-15-15-split-in-senate-hinges-on-4-key-races/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 15:59:40 +0000</pubDate>
		<dc:creator>Luige del Puerto</dc:creator>
				<category><![CDATA[Capitol Insiders]]></category>
		<category><![CDATA[Capitol Insiders/art]]></category>
		<category><![CDATA[Election 2012 News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[LD06]]></category>
		<category><![CDATA[LD10]]></category>
		<category><![CDATA[LD20]]></category>
		<category><![CDATA[LD25]]></category>
		<category><![CDATA[Legislative Races]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[15-15 split]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Senate]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Karen Fann]]></category>
		<category><![CDATA[Lori Klein]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[supermajority]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=47091</guid>
		<description><![CDATA[After taking advantage of an anti-incumbent mood that swept the nation and secured supermajority control of both chambers of the Arizona Legislature two years ago, Republicans are now poised to lose their veto-proof hold at the state Capitol.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/06/18/a-fighting-chance-possible-15-15-split-in-senate-hinges-on-4-key-races/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
