<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Capitol Times &#187; Focus</title>
	<atom:link href="http://azcapitoltimes.com/news/category/focus/feed/" rel="self" type="application/rss+xml" />
	<link>http://azcapitoltimes.com</link>
	<description>Your Inside Track to Arizona Politics</description>
	<lastBuildDate>Fri, 17 May 2013 23:28:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Smoke is Clearing: Arizona’s medical marijuana program may finally be running smoothly&#160;</title>
		<link>http://azcapitoltimes.com/news/2013/05/07/smoke-is-clearing-arizonas-medical-marijuana-program-may-finally-be-running-smoothly/</link>
		<comments>http://azcapitoltimes.com/news/2013/05/07/smoke-is-clearing-arizonas-medical-marijuana-program-may-finally-be-running-smoothly/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:58:06 +0000</pubDate>
		<dc:creator>Don Harris</dc:creator>
				<category><![CDATA[2013 Health Care]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Jason Rose]]></category>
		<category><![CDATA[John Kavanagh]]></category>
		<category><![CDATA[Kim Yee]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[medical marijuana program]]></category>
		<category><![CDATA[Will Humble]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=59067</guid>
		<description><![CDATA[Two years into Arizona’s medical marijuana program and it appears the dust has settled after unsuccessful attempts in court and at the Legislature to scuttle it. But there’s still plenty of smoke — literally.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2013/05/07/smoke-is-clearing-arizonas-medical-marijuana-program-may-finally-be-running-smoothly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramped up advertising has Arizona and cities seeking share of expanded consumer spending</title>
		<link>http://azcapitoltimes.com/news/2013/04/23/ramped-up-advertising-has-arizona-and-cities-seeking-share-of-expanded-consumer-spending/</link>
		<comments>http://azcapitoltimes.com/news/2013/04/23/ramped-up-advertising-has-arizona-and-cities-seeking-share-of-expanded-consumer-spending/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:53:42 +0000</pubDate>
		<dc:creator>Julia Tylor, Cronkite News Service</dc:creator>
				<category><![CDATA[2013 Economic Development]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Office of Tourism]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=58656</guid>
		<description><![CDATA[When former Scottsdale resident Mark Macias used the New York City subway’s 42nd Street Shuttle this past winter, he was transported not only between Grand Central Station and Times Square but back to his hometown.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2013/04/23/ramped-up-advertising-has-arizona-and-cities-seeking-share-of-expanded-consumer-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authorities debate whether lavish economic development incentives are worth the price&#160;</title>
		<link>http://azcapitoltimes.com/news/2013/04/23/authorities-debate-whether-lavish-economic-development-incentives-are-worth-the-price/</link>
		<comments>http://azcapitoltimes.com/news/2013/04/23/authorities-debate-whether-lavish-economic-development-incentives-are-worth-the-price/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:23:45 +0000</pubDate>
		<dc:creator>Edythe Jensen, Arizona Capitol Times correspondent</dc:creator>
				<category><![CDATA[2013 Economic Development]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Capitol Insiders/art]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Commerce Authority]]></category>
		<category><![CDATA[Arizona Tax Research Association]]></category>
		<category><![CDATA[Barry Broome]]></category>
		<category><![CDATA[Chandler]]></category>
		<category><![CDATA[Christine Mackay]]></category>
		<category><![CDATA[CityNorth]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Goldwater Institute]]></category>
		<category><![CDATA[Government Property Lease Excise Taxes]]></category>
		<category><![CDATA[GPLET]]></category>
		<category><![CDATA[Greater Phoenix Economic Council]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Kevin McCarthy]]></category>
		<category><![CDATA[sandra watson]]></category>
		<category><![CDATA[solar industry]]></category>
		<category><![CDATA[Steven Slivinski]]></category>
		<category><![CDATA[Suntech]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=58650</guid>
		<description><![CDATA[Arizona’s city, county and state governments are handing out billions in economic development incentives to attract business — but not without resistance from critics who dispute their necessity.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2013/04/23/authorities-debate-whether-lavish-economic-development-incentives-are-worth-the-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Perfect storm’ slows historically fast  Phoenix tourism recovery&#160;</title>
		<link>http://azcapitoltimes.com/news/2013/04/08/perfect-storm-slows-historically-fast-phoenix-tourism-recovery/</link>
		<comments>http://azcapitoltimes.com/news/2013/04/08/perfect-storm-slows-historically-fast-phoenix-tourism-recovery/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 17:17:18 +0000</pubDate>
		<dc:creator>Kyle A. Porter</dc:creator>
				<category><![CDATA[Tourism 2013]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Office of Tourism]]></category>
		<category><![CDATA[bob hayward]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[hospitality industry]]></category>
		<category><![CDATA[Kiva Couchon]]></category>
		<category><![CDATA[Phoenix area]]></category>
		<category><![CDATA[phoenix convention and visitors bureau]]></category>
		<category><![CDATA[smith travel research]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[warnick and company]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=58093</guid>
		<description><![CDATA[Phoenix area’s recovery time after the slump in tourism following the terrorist attacks of 9/11 was among the top five fastest of major metropolitan areas in the nation. But recovering to peak tourism levels following the economic crash of 2008 has proven much more difficult.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2013/04/08/perfect-storm-slows-historically-fast-phoenix-tourism-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvesting the City: Urban gardens grow communities’ personal satisfaction&#160;</title>
		<link>http://azcapitoltimes.com/news/2013/04/02/harvesting-the-city-urban-gardens-grow-communities-personal-satisfaction/</link>
		<comments>http://azcapitoltimes.com/news/2013/04/02/harvesting-the-city-urban-gardens-grow-communities-personal-satisfaction/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 17:19:41 +0000</pubDate>
		<dc:creator>Kyle A. Porter</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Going Green March 2013]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Growing Together a Giving Garden]]></category>
		<category><![CDATA[Maricopa County Human Services Campus]]></category>
		<category><![CDATA[Mesa Urban Garden]]></category>
		<category><![CDATA[St. Vincent de Paul]]></category>
		<category><![CDATA[urban gardens]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=57904</guid>
		<description><![CDATA[An urban garden cultivates nature in the midst of a man-made environment, and many people find escape and relaxation while digging in the dirt and tending plants.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2013/04/02/harvesting-the-city-urban-gardens-grow-communities-personal-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEEDing the way: Green schoolhouse fuses sustainability and education&#160;</title>
		<link>http://azcapitoltimes.com/news/2013/04/01/leeding-the-way-green-schoolhouse-fuses-sustainability-and-education/</link>
		<comments>http://azcapitoltimes.com/news/2013/04/01/leeding-the-way-green-schoolhouse-fuses-sustainability-and-education/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 17:38:17 +0000</pubDate>
		<dc:creator>Kyle A. Porter</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Going Green March 2013]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Green Schoolhouse Project]]></category>
		<category><![CDATA[Jeff Zotara]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Roadrunner Elementary School]]></category>
		<category><![CDATA[Safari Schoolhouse]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Washington Elementary School District]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=57856</guid>
		<description><![CDATA[Dayana Gonzalez and her classmates at Roadrunner School in Phoenix will soon have a new building on their campus that not only incorporates sustainable, environment-friendly features, but also demonstrates them for the students.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2013/04/01/leeding-the-way-green-schoolhouse-fuses-sustainability-and-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 financial planning tips to prepare  for the debt ceiling outcome</title>
		<link>http://azcapitoltimes.com/news/2013/03/26/4-financial-planning-tips-to-prepare-for-the-debt-ceiling-outcome/</link>
		<comments>http://azcapitoltimes.com/news/2013/03/26/4-financial-planning-tips-to-prepare-for-the-debt-ceiling-outcome/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 16:23:36 +0000</pubDate>
		<dc:creator>Guest Opinion</dc:creator>
				<category><![CDATA[Banking & Finance March 2013]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[financial planning]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=57690</guid>
		<description><![CDATA[With the “fiscal cliff” behind us, Americans now have a new concern on the horizon — the debt ceiling. The fiscal cliff resulted in an average tax increase of $1,600 per year for most taxpayers, and the impact debt ceiling negotiations will have is still uncertain. In light of the uncertainty, consumers are becoming even more diligent when it comes to their spending and saving habits.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2013/03/26/4-financial-planning-tips-to-prepare-for-the-debt-ceiling-outcome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smaller financial institutions look to single, branded checking account to expand&#160;</title>
		<link>http://azcapitoltimes.com/news/2013/03/26/smaller-financial-institutions-look-to-single-branded-checking-account-to-expand/</link>
		<comments>http://azcapitoltimes.com/news/2013/03/26/smaller-financial-institutions-look-to-single-branded-checking-account-to-expand/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 16:02:59 +0000</pubDate>
		<dc:creator>Christopher Leone</dc:creator>
				<category><![CDATA[Banking & Finance March 2013]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Altier Credit Union]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Bankers Association]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit unions]]></category>
		<category><![CDATA[free checking acount]]></category>
		<category><![CDATA[Kasasa]]></category>
		<category><![CDATA[Paul Hickman]]></category>
		<category><![CDATA[Vantage West Credit Union]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=57683</guid>
		<description><![CDATA[In 2012, credit unions nationwide added 2 million new customers, earned a higher rate of return on their assets and saw delinquency rates decline compared to 2011.

The improving economy has contributed to their success, but they say the growth is also a result of their determination to grow. ]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2013/03/26/smaller-financial-institutions-look-to-single-branded-checking-account-to-expand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social (mass) media: From promotional videos to profane rants — Facebook and  Twitter give politicians instant audiences&#160;</title>
		<link>http://azcapitoltimes.com/news/2013/03/11/social-mass-media-from-promotional-videos-to-profane-rants-facebook-and-twitter-give-politicians-instant-audiences/</link>
		<comments>http://azcapitoltimes.com/news/2013/03/11/social-mass-media-from-promotional-videos-to-profane-rants-facebook-and-twitter-give-politicians-instant-audiences/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 17:23:26 +0000</pubDate>
		<dc:creator>Edythe Jensen, Arizona Capitol Times correspondent</dc:creator>
				<category><![CDATA[Focus]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[constituents]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jan Brewer]]></category>
		<category><![CDATA[Joe Arpaio]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=57127</guid>
		<description><![CDATA[Whether you love them or hate them, today’s politicians want to be “liked” on Facebook and followed on Twitter. So do their critics.

Social media is rapidly changing how people seek and hold public office.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2013/03/11/social-mass-media-from-promotional-videos-to-profane-rants-facebook-and-twitter-give-politicians-instant-audiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linda Vaughan: Education and health promotion share ASU nutritionist’s plate&#160;</title>
		<link>http://azcapitoltimes.com/news/2013/02/21/linda-vaughan-education-and-health-promotion-share-asu-nutritionists-plate/</link>
		<comments>http://azcapitoltimes.com/news/2013/02/21/linda-vaughan-education-and-health-promotion-share-asu-nutritionists-plate/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 18:30:19 +0000</pubDate>
		<dc:creator>Kyle A. Porter</dc:creator>
				<category><![CDATA[February 2013 Women in Public Policy]]></category>
		<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[chemistry courses]]></category>
		<category><![CDATA[food banks]]></category>
		<category><![CDATA[food boxes]]></category>
		<category><![CDATA[food chemist]]></category>
		<category><![CDATA[hunger in america]]></category>
		<category><![CDATA[linda vaughan]]></category>
		<category><![CDATA[nutrition and health]]></category>
		<category><![CDATA[public policy issues]]></category>
		<category><![CDATA[registered dietician]]></category>
		<category><![CDATA[risk prevention]]></category>
		<category><![CDATA[science field]]></category>
		<category><![CDATA[united food bank]]></category>
		<category><![CDATA[university of california at davis]]></category>
		<category><![CDATA[vulnerable population]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=56521</guid>
		<description><![CDATA[Food banks fill a crucial need in a community, with the help of many volunteers.  United Food Bank in Arizona found a special volunteer in a registered dietician and university professor who used her training and passion to help the organization deliver healthier meals.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2013/02/21/linda-vaughan-education-and-health-promotion-share-asu-nutritionists-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
