<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Capitol Times &#187; Health Care Aug. 2009</title>
	<atom:link href="http://azcapitoltimes.com/news/category/focus/health-care-aug-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://azcapitoltimes.com</link>
	<description>Your Inside Track to Arizona Politics</description>
	<lastBuildDate>Wed, 23 May 2012 23:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Medical alert: Short on vaccine, state prepares for flu pandemic&#160;</title>
		<link>http://azcapitoltimes.com/news/2009/08/30/medical-alert-short-on-vaccine-state-prepares-for-flu-pandemic/</link>
		<comments>http://azcapitoltimes.com/news/2009/08/30/medical-alert-short-on-vaccine-state-prepares-for-flu-pandemic/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 17:00:38 +0000</pubDate>
		<dc:creator>Don Harris</dc:creator>
				<category><![CDATA[agencies]]></category>
		<category><![CDATA[Capitol Insiders]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health Care Aug. 2009]]></category>
		<category><![CDATA[Arizona Department of Health Services]]></category>
		<category><![CDATA[Arizona Hospital and Healthcare Association]]></category>
		<category><![CDATA[Janet Napolitano]]></category>
		<category><![CDATA[Maricopa County Department of Public Health]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[vaccine shortage]]></category>
		<category><![CDATA[Will Humble]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=14377</guid>
		<description><![CDATA[If you think the flu season is fast approaching, think again - health authorities say it never really left.

Active cases of swine flu are popping up in virtually every Arizona county, which is especially unusual during the state's hot summer months.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2009/08/30/medical-alert-short-on-vaccine-state-prepares-for-flu-pandemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From teen pregnancies to heart attacks, DHS statistician tracks health data&#160;</title>
		<link>http://azcapitoltimes.com/news/2009/08/28/from-teen-pregnancies-to-heart-attacks-dhs-statistician-tracks-health-data/</link>
		<comments>http://azcapitoltimes.com/news/2009/08/28/from-teen-pregnancies-to-heart-attacks-dhs-statistician-tracks-health-data/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 20:59:12 +0000</pubDate>
		<dc:creator>Bill Coates</dc:creator>
				<category><![CDATA[agencies]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health Care Aug. 2009]]></category>
		<category><![CDATA[Arizona Department of Health Services]]></category>
		<category><![CDATA[Christopher Mrela]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=14373</guid>
		<description><![CDATA[Sooner or later, Christopher Mrela will have your number - if he doesn't already.

As the statistician for the Department of Health Services, Mrela is a man of many numbers. He's compiling them now for the "Arizona Health Status and Vital Statistics Report." It's due out in September.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2009/08/28/from-teen-pregnancies-to-heart-attacks-dhs-statistician-tracks-health-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

