<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Capitol Times &#187; Mapping the vote</title>
	<atom:link href="http://azcapitoltimes.com/news/category/mapping-the-vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://azcapitoltimes.com</link>
	<description>Your Inside Track to Arizona Politics</description>
	<lastBuildDate>Mon, 20 May 2013 16:59:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Democrats, Republicans find good news in Corporation Commission races</title>
		<link>http://azcapitoltimes.com/news/2013/03/01/democrats-republicans-find-good-news-in-corporation-commission-races/</link>
		<comments>http://azcapitoltimes.com/news/2013/03/01/democrats-republicans-find-good-news-in-corporation-commission-races/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 17:04:03 +0000</pubDate>
		<dc:creator>Evan Wyloge</dc:creator>
				<category><![CDATA[Corporation Commission]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Mapping the vote]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Bob Burns]]></category>
		<category><![CDATA[bob stump]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[Mapping the Vote]]></category>
		<category><![CDATA[Marcia Busching]]></category>
		<category><![CDATA[Paul Newman]]></category>
		<category><![CDATA[Sandra Kennedy]]></category>
		<category><![CDATA[Susan Bitter Smith]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=56815</guid>
		<description><![CDATA[Races for the Arizona Corporation Commission typically get less attention than the body’s utility-regulating powers perhaps warrant, but many in the elections business say the details of the outcomes can be highly valuable.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2013/03/01/democrats-republicans-find-good-news-in-corporation-commission-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis shows Lewis fell short in appealing to Hispanics</title>
		<link>http://azcapitoltimes.com/news/2013/02/18/analysis-shows-jerry-lewis-fell-short-in-appealing-to-hispanics/</link>
		<comments>http://azcapitoltimes.com/news/2013/02/18/analysis-shows-jerry-lewis-fell-short-in-appealing-to-hispanics/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 14:25:20 +0000</pubDate>
		<dc:creator>Luige del Puerto and Evan Wyloge</dc:creator>
				<category><![CDATA[Mapping the vote]]></category>
		<category><![CDATA[A.J. LaFaro]]></category>
		<category><![CDATA[Arizona Capitol Times]]></category>
		<category><![CDATA[Arizona Center for Investigative Reporting]]></category>
		<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[ASU’s Morrison Institute]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Capitol Times]]></category>
		<category><![CDATA[County Republican Party]]></category>
		<category><![CDATA[crossover appeal]]></category>
		<category><![CDATA[Dea Montague]]></category>
		<category><![CDATA[democratic candidate]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[democratic stronghold]]></category>
		<category><![CDATA[Ed Ableser]]></category>
		<category><![CDATA[election campaign]]></category>
		<category><![CDATA[exit poll]]></category>
		<category><![CDATA[General election]]></category>
		<category><![CDATA[harsh tone]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[illegal immigration]]></category>
		<category><![CDATA[Independent Redistricting Commission]]></category>
		<category><![CDATA[Jake Flake]]></category>
		<category><![CDATA[Jerry Lewis]]></category>
		<category><![CDATA[Joe Arpaio]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Joseph Garcia]]></category>
		<category><![CDATA[last november]]></category>
		<category><![CDATA[Latino voters]]></category>
		<category><![CDATA[law-abiding society]]></category>
		<category><![CDATA[legislative district]]></category>
		<category><![CDATA[malaise]]></category>
		<category><![CDATA[Paul Whetten]]></category>
		<category><![CDATA[Person Communication and Meetings]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Rob Haney]]></category>
		<category><![CDATA[Russell Pearce]]></category>
		<category><![CDATA[senate seat]]></category>
		<category><![CDATA[state polls]]></category>
		<category><![CDATA[Steve Yarbrough]]></category>
		<category><![CDATA[the Arizona Capitol Times]]></category>
		<category><![CDATA[voting age]]></category>
		<category><![CDATA[Voting Result]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=56308</guid>
		<description><![CDATA[Jerry Lewis, the Republican who rose to fame by defeating Russell Pearce two years ago, lost his Senate seat in 2012 partly because his crossover appeal to Latinos did not translate into votes for him, an analysis of the results of the November elections showed.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2013/02/18/analysis-shows-jerry-lewis-fell-short-in-appealing-to-hispanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado City shows bizarre voting trends</title>
		<link>http://azcapitoltimes.com/news/2013/02/14/colorado-city-arizona-shows-bizarre-voting-trends/</link>
		<comments>http://azcapitoltimes.com/news/2013/02/14/colorado-city-arizona-shows-bizarre-voting-trends/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 06:46:14 +0000</pubDate>
		<dc:creator>Evan Wyloge</dc:creator>
				<category><![CDATA[Mapping the vote]]></category>
		<category><![CDATA[Arizona Senate]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Capitol Times]]></category>
		<category><![CDATA[Church of Jesus Christ of Latter-day Saints]]></category>
		<category><![CDATA[Colorado City]]></category>
		<category><![CDATA[Doris Goodale]]></category>
		<category><![CDATA[Fundamentalist Church]]></category>
		<category><![CDATA[fundamentalist church of jesus]]></category>
		<category><![CDATA[fundamentalist church of jesus christ]]></category>
		<category><![CDATA[fundamentalist church of jesus christ of latter day]]></category>
		<category><![CDATA[jesus christ of latter day saints]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Mohave County]]></category>
		<category><![CDATA[mohave county treasurer]]></category>
		<category><![CDATA[native american reservations]]></category>
		<category><![CDATA[participation rate]]></category>
		<category><![CDATA[polygamist community]]></category>
		<category><![CDATA[Sam Brower]]></category>
		<category><![CDATA[school superintendent]]></category>
		<category><![CDATA[senate race]]></category>
		<category><![CDATA[victory margins]]></category>
		<category><![CDATA[vote analysis]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=56211</guid>
		<description><![CDATA[Nearly every person in Arizona who voted in the 2012 election cast a ballot for some presidential candidate, whether Mitt Romney, Barack Obama or some other candidate — except in the polygamist community of Colorado City.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2013/02/14/colorado-city-arizona-shows-bizarre-voting-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art of the single shot: How less can mean more when voters get to choose two</title>
		<link>http://azcapitoltimes.com/news/2013/01/26/art-of-the-single-shot-how-less-can-mean-more-when-voters-get-to-choose-two/</link>
		<comments>http://azcapitoltimes.com/news/2013/01/26/art-of-the-single-shot-how-less-can-mean-more-when-voters-get-to-choose-two/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 19:33:28 +0000</pubDate>
		<dc:creator>Evan Wyloge and Hank Stephenson</dc:creator>
				<category><![CDATA[Capitol Insiders/art]]></category>
		<category><![CDATA[Mapping the vote]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=55338</guid>
		<description><![CDATA[At first glance it might make sense for the two main political parties to fight over every seat possible.
<br /><br />
But when it comes to Arizona’s House of Representatives, where voters elect two candidates to represent each district, a more tactful approach can sometimes pay off.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2013/01/26/art-of-the-single-shot-how-less-can-mean-more-when-voters-get-to-choose-two/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Failed top-two primary measure had most support among independent voters</title>
		<link>http://azcapitoltimes.com/news/2013/01/22/failed-top-two-primary-measure-had-most-support-among-independent-voters/</link>
		<comments>http://azcapitoltimes.com/news/2013/01/22/failed-top-two-primary-measure-had-most-support-among-independent-voters/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 04:11:59 +0000</pubDate>
		<dc:creator>Evan Wyloge</dc:creator>
				<category><![CDATA[Mapping the vote]]></category>
		<category><![CDATA[Aaron Baer]]></category>
		<category><![CDATA[Arizona Center for Investigative Reporting]]></category>
		<category><![CDATA[Bill Montgomery]]></category>
		<category><![CDATA[county attorney]]></category>
		<category><![CDATA[County Supervisor]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[General election]]></category>
		<category><![CDATA[Jon Kyl]]></category>
		<category><![CDATA[Mary Rose Wilcox]]></category>
		<category><![CDATA[mayor and co-chairman]]></category>
		<category><![CDATA[open elections/open government]]></category>
		<category><![CDATA[Paul Johnson]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[primary vote]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[spokesman for the anti-Prop]]></category>
		<category><![CDATA[Steve Gallardo]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=55176</guid>
		<description><![CDATA[Had voters passed the Open Elections/Open Government measure, proponents argued that the result would have been less-radical ideologues being elected and a looser grip by political parties on elected offices.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2013/01/22/failed-top-two-primary-measure-had-most-support-among-independent-voters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sales tax hike was squashed by enthusiastic opposition among GOP</title>
		<link>http://azcapitoltimes.com/news/2013/01/22/az-prop-204-sales-tax-hike-squashed-by-enthusiastic-opposition-among-gop/</link>
		<comments>http://azcapitoltimes.com/news/2013/01/22/az-prop-204-sales-tax-hike-squashed-by-enthusiastic-opposition-among-gop/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 23:52:31 +0000</pubDate>
		<dc:creator>Evan Wyloge</dc:creator>
				<category><![CDATA[Mapping the vote]]></category>
		<category><![CDATA[Ann-Eve Pedersen]]></category>
		<category><![CDATA[Arizona Capitol Times]]></category>
		<category><![CDATA[Arizona Center for Investigative Reporting]]></category>
		<category><![CDATA[chairwoman]]></category>
		<category><![CDATA[chairwoman of the Prop]]></category>
		<category><![CDATA[doug ducey]]></category>
		<category><![CDATA[Treasurer]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=55162</guid>
		<description><![CDATA[Proposition 204 promised to put increased funding into schools across the state by permanently extending a temporary 1-cent sales tax that dedicated the revenue to education.
<br /><br />
But strong support for the tax when voters approved it in 2010 fractured in 2012, revealing a partisan divide.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2013/01/22/az-prop-204-sales-tax-hike-squashed-by-enthusiastic-opposition-among-gop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CD1 results reflect Kirkpatrick’s appeal, Paton’s weakness among Romney voters</title>
		<link>http://azcapitoltimes.com/news/2013/01/22/ann-kirkpatricks-appeal-jonathan-patons-weakness-among-romney-voters-evident-in-az01-results/</link>
		<comments>http://azcapitoltimes.com/news/2013/01/22/ann-kirkpatricks-appeal-jonathan-patons-weakness-among-romney-voters-evident-in-az01-results/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 20:11:37 +0000</pubDate>
		<dc:creator>Evan Wyloge</dc:creator>
				<category><![CDATA[Mapping the vote]]></category>
		<category><![CDATA[Ann Kirkpatrick]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Capitol Times]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Carmen Gallus]]></category>
		<category><![CDATA[First Strategic Communication & Public]]></category>
		<category><![CDATA[Jonathan Paton]]></category>
		<category><![CDATA[Kim Allen]]></category>
		<category><![CDATA[kurt davis]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Robert Mayer]]></category>
		<category><![CDATA[Voting Result]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=55109</guid>
		<description><![CDATA[Precinct-level election results in Arizona’s 1st Congressional District suggest Democrat Ann Kirkpatrick’s return to Congress can be attributed to her connection to many key areas and to Republican Jonathan Paton’s lackluster ability to attract voters who supported the top-of-the-ticket Republican.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2013/01/22/ann-kirkpatricks-appeal-jonathan-patons-weakness-among-romney-voters-evident-in-az01-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote analysis shows why Flake-Carmona race was so close</title>
		<link>http://azcapitoltimes.com/news/2013/01/11/jeff-flake-richard-carmona-vote-analysis-shows-why-it-was-so-close/</link>
		<comments>http://azcapitoltimes.com/news/2013/01/11/jeff-flake-richard-carmona-vote-analysis-shows-why-it-was-so-close/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 15:52:52 +0000</pubDate>
		<dc:creator>Jeremy Duda</dc:creator>
				<category><![CDATA[Mapping the vote]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=54769</guid>
		<description><![CDATA[Though he lost the U.S. Senate race to Jeff Flake, Richard Carmona won nearly all of the state’s most competitive voting precincts and performed better than most Democrats could hope to in conservative parts of Arizona.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2013/01/11/jeff-flake-richard-carmona-vote-analysis-shows-why-it-was-so-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barber held seat by winning competitive precincts, making up ground in GOP areas</title>
		<link>http://azcapitoltimes.com/news/2013/01/11/ron-barber-won-arizona-cd2-by-winning-competitive-precincts-making-up-ground-in-gop-areas/</link>
		<comments>http://azcapitoltimes.com/news/2013/01/11/ron-barber-won-arizona-cd2-by-winning-competitive-precincts-making-up-ground-in-gop-areas/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 15:35:31 +0000</pubDate>
		<dc:creator>Hank Stephenson</dc:creator>
				<category><![CDATA[Mapping the vote]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Capitol Times]]></category>
		<category><![CDATA[Arizona Center for Investigative Reporting]]></category>
		<category><![CDATA[Cochise County]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Daniel Scarpinato]]></category>
		<category><![CDATA[Gabrielle Giffords]]></category>
		<category><![CDATA[Martha McSally]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Republican stronghold of Cochise County]]></category>
		<category><![CDATA[rodd mcleod]]></category>
		<category><![CDATA[Ron Barber]]></category>
		<category><![CDATA[television advertising campaign]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Voting Result]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=54759</guid>
		<description><![CDATA[Though U.S. Rep. Ron Barber won the election for Arizona’s 2nd Congressional District, Republican operatives have reasons to be hopeful in 2014 because of his narrow margin of victory and his loss in key precincts won by former U.S. Rep. Gabrielle Giffords.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2013/01/11/ron-barber-won-arizona-cd2-by-winning-competitive-precincts-making-up-ground-in-gop-areas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Analysis reveals Sinema’s secrets to success in CD9</title>
		<link>http://azcapitoltimes.com/news/2013/01/11/kyrsten-sinema-success-arizona-cd9-analyzed/</link>
		<comments>http://azcapitoltimes.com/news/2013/01/11/kyrsten-sinema-success-arizona-cd9-analyzed/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 15:09:31 +0000</pubDate>
		<dc:creator>Evan Wyloge</dc:creator>
				<category><![CDATA[Mapping the vote]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Capitol Times]]></category>
		<category><![CDATA[Arizona Center for Investigative Reporting]]></category>
		<category><![CDATA[Arizona Democratic Party]]></category>
		<category><![CDATA[Arizona's Independent Redistricting Commission]]></category>
		<category><![CDATA[Barak Obama]]></category>
		<category><![CDATA[Brian Murray]]></category>
		<category><![CDATA[Campaign manager]]></category>
		<category><![CDATA[George W Bush]]></category>
		<category><![CDATA[George W. Bush’s administration]]></category>
		<category><![CDATA[Quinlan]]></category>
		<category><![CDATA[rodd mcleod]]></category>
		<category><![CDATA[Vernon Parker]]></category>
		<category><![CDATA[Voting Result]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=54748</guid>
		<description><![CDATA[When Arizona’s Independent Redistricting Commission finished redrawing the state’s political districts, it quickly became clear that none would be as watched as the new 9th Congressional District.
<br /><br />
Its partisan breakdown and performance models foreshadowed practically even odds for Republican or Democratic candidates.
<br /><br />
And yet, while Democratic candidates were able to capture all three of the state’s competitive congressional districts in 2012, none won by as large a margin as Kyrsten Sinema did in CD9, defeating Republican Vernon Parker.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2013/01/11/kyrsten-sinema-success-arizona-cd9-analyzed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
