<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Capitol Times &#187; real estate</title>
	<atom:link href="http://azcapitoltimes.com/news/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://azcapitoltimes.com</link>
	<description>Your Inside Track to Arizona Politics</description>
	<lastBuildDate>Wed, 23 May 2012 23:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Arizona to get more than $1.6B in mortgage deals</title>
		<link>http://azcapitoltimes.com/news/2012/02/09/arizona-to-get-more-than-1-6b-in-mortgage-deals/</link>
		<comments>http://azcapitoltimes.com/news/2012/02/09/arizona-to-get-more-than-1-6b-in-mortgage-deals/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:28:11 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Ally Financial]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Terry Goddard]]></category>
		<category><![CDATA[Tom Horne]]></category>
		<category><![CDATA[underwater real estate]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2012/02/09/arizona-to-get-more-than-1-6b-in-mortgage-deals/</guid>
		<description><![CDATA[Arizona will get more than $1.6 billion to relieve underwater homeowners in settlements for two mortgage fraud lawsuits.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/02/09/arizona-to-get-more-than-1-6b-in-mortgage-deals/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Census confirms Arizona’s housing boom and bust among tops in nation</title>
		<link>http://azcapitoltimes.com/news/2011/10/07/census-confirms-arizona%e2%80%99s-housing-boom-and-bust-among-tops-in-nation/</link>
		<comments>http://azcapitoltimes.com/news/2011/10/07/census-confirms-arizona%e2%80%99s-housing-boom-and-bust-among-tops-in-nation/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 22:52:11 +0000</pubDate>
		<dc:creator>Max Levy, Cronkite News Service</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Census Bureau]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2011/10/07/census-confirms-arizona%e2%80%99s-housing-boom-and-bust-among-tops-in-nation/</guid>
		<description><![CDATA[ The Census Bureau on Thursday confirmed what many Arizonans already knew: Over the last decade, the state built too many houses and didn’t fill enough of them.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2011/10/07/census-confirms-arizona%e2%80%99s-housing-boom-and-bust-among-tops-in-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing danger: Slump a 2012 liability for Obama</title>
		<link>http://azcapitoltimes.com/news/2011/09/19/housing-danger-slump-a-2012-liability-for-obama/</link>
		<comments>http://azcapitoltimes.com/news/2011/09/19/housing-danger-slump-a-2012-liability-for-obama/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:22:13 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[2012 presidential race]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Brookings Institution]]></category>
		<category><![CDATA[CoreLogic]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[Republican Party (United States)]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2011/09/19/housing-danger-slump-a-2012-liability-for-obama/</guid>
		<description><![CDATA[Barack Obama's road to re-election is lined with lots of boarded-up homes.
<br /><br />
Though the high unemployment rate dominates talk in Washington, for many 2012 voters the housing crisis may well be a more powerful manifestation of a sick economy. ]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2011/09/19/housing-danger-slump-a-2012-liability-for-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality TV taps Phoenix-area foreclosures&#160;</title>
		<link>http://azcapitoltimes.com/news/2011/09/19/reality-tv-taps-phoenix-area-foreclosures/</link>
		<comments>http://azcapitoltimes.com/news/2011/09/19/reality-tv-taps-phoenix-area-foreclosures/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:18:58 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Discovery Channel]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Information Market]]></category>
		<category><![CDATA[Maricopa County  Arizona]]></category>
		<category><![CDATA[Phoenix  Arizona]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Reality television]]></category>
		<category><![CDATA[Sharp Entertainment]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2011/09/19/reality-tv-taps-phoenix-area-foreclosures/</guid>
		<description><![CDATA[Alaska has a reality show about ice truckers trying to survive deadly hauls. New York has Donald Trump's cutthroat competition to be his apprentice. And Georgia has Billy the Exterminator, who battles rodents and alligators.
<br /><br />
Soon, Phoenix will be the setting for a new reality show about one of the region's most competitive and heart-racing activities — bidding on foreclosure homes.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2011/09/19/reality-tv-taps-phoenix-area-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundreds of millions in fed assistance, but only 4 AZ homeowners were helped&#160;</title>
		<link>http://azcapitoltimes.com/news/2011/07/18/hundreds-of-millions-in-fed-assistance-but-only-4-az-homeowners-were-helped/</link>
		<comments>http://azcapitoltimes.com/news/2011/07/18/hundreds-of-millions-in-fed-assistance-but-only-4-az-homeowners-were-helped/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:44:37 +0000</pubDate>
		<dc:creator>Luige del Puerto</dc:creator>
				<category><![CDATA[Capitol Insiders]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Bank of America Home Loans]]></category>
		<category><![CDATA[Debt restructuring]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Home Affordable Modification Program]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2011/07/18/hundreds-of-millions-in-fed-assistance-but-only-4-az-homeowners-were-helped/</guid>
		<description><![CDATA[By September 2010, the Arizona Department of Housing was sitting atop $268 million in federal money, which it was seeking to unload to help struggling homeowners here.
<br /><br />
But since the program’s inception last year, it has helped only four homeowners and reduced their principles by a combined $62,000. On average, it lowered their monthly payments by $420.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2011/07/18/hundreds-of-millions-in-fed-assistance-but-only-4-az-homeowners-were-helped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home foreclosures drop again in Phoenix area</title>
		<link>http://azcapitoltimes.com/news/2011/07/13/home-foreclosures-drop-again-in-phoenix-area/</link>
		<comments>http://azcapitoltimes.com/news/2011/07/13/home-foreclosures-drop-again-in-phoenix-area/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:58:49 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Phoenix metropolitan area]]></category>
		<category><![CDATA[Real estate economics]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2011/07/13/home-foreclosures-drop-again-in-phoenix-area/</guid>
		<description><![CDATA[A new Arizona State University report shows Phoenix-area home foreclosure activity dropped for the fourth month in a row in June.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2011/07/13/home-foreclosures-drop-again-in-phoenix-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing report shows foreclosures down, long-term market health unclear&#160;</title>
		<link>http://azcapitoltimes.com/news/2011/06/13/housing-report-shows-foreclosures-down-long-term-market-health-unclear/</link>
		<comments>http://azcapitoltimes.com/news/2011/06/13/housing-report-shows-foreclosures-down-long-term-market-health-unclear/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 20:32:41 +0000</pubDate>
		<dc:creator>Caitlin Coakley Beckner</dc:creator>
				<category><![CDATA[Capitol Insiders]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[RealtyTrac]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2011/06/13/housing-report-shows-foreclosures-down-long-term-market-health-unclear/</guid>
		<description><![CDATA[A report by Arizona State University shows the foreclosure rate in the Phoenix area has continued to decline, but that the trend may not be sustained.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2011/06/13/housing-report-shows-foreclosures-down-long-term-market-health-unclear/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Census shows Arizona home vacancies rose in 2010</title>
		<link>http://azcapitoltimes.com/news/2011/05/12/census-shows-arizona-home-vacancies-rose-in-2010/</link>
		<comments>http://azcapitoltimes.com/news/2011/05/12/census-shows-arizona-home-vacancies-rose-in-2010/#comments</comments>
		<pubDate>Fri, 13 May 2011 00:47:17 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[2010 United States Census]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[U.S. Census Bureau]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Census Bureau]]></category>
		<category><![CDATA[Vacation property]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2011/05/12/census-shows-arizona-home-vacancies-rose-in-2010/</guid>
		<description><![CDATA[New U.S. Census Bureau figures showing how home and apartment vacancies have soared in the state aren't news for the residents of a block-long stretch of West Brown Street in the Phoenix suburb of Glendale.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2011/05/12/census-shows-arizona-home-vacancies-rose-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Banks, feds to provide foreclosure help in Phoenix</title>
		<link>http://azcapitoltimes.com/news/2011/03/24/banks-feds-to-provide-foreclosure-help-in-phoenix/</link>
		<comments>http://azcapitoltimes.com/news/2011/03/24/banks-feds-to-provide-foreclosure-help-in-phoenix/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:52:51 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home foreclosure]]></category>
		<category><![CDATA[pheonix]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2011/03/24/banks-feds-to-provide-foreclosure-help-in-phoenix/</guid>
		<description><![CDATA[Homeowners trying to save their houses from foreclosure are expected to descend on the Phoenix Convention Center for help on Thursday.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2011/03/24/banks-feds-to-provide-foreclosure-help-in-phoenix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Realtors: Ariz. tax package threatens home rebates</title>
		<link>http://azcapitoltimes.com/news/2011/02/15/realtors-ariz-tax-package-threatens-home-rebates/</link>
		<comments>http://azcapitoltimes.com/news/2011/02/15/realtors-ariz-tax-package-threatens-home-rebates/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 21:20:48 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Legislature]]></category>
		<category><![CDATA[Home insurance]]></category>
		<category><![CDATA[Primary residence]]></category>
		<category><![CDATA[Rebate]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tax break]]></category>
		<category><![CDATA[Vacation property]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2011/02/15/realtors-ariz-tax-package-threatens-home-rebates/</guid>
		<description><![CDATA[Approval of a massive economic development bill pending at the Arizona Legislature would mean that vacation homes would lose an automatic tax break and that owners of other homes would face a new hurdle to get it.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2011/02/15/realtors-ariz-tax-package-threatens-home-rebates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

