<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Capitol Times &#187; Weekly wrap</title>
	<atom:link href="http://azcapitoltimes.com/news/category/weekly-wrap/feed/" rel="self" type="application/rss+xml" />
	<link>http://azcapitoltimes.com</link>
	<description>Your Inside Track to Arizona Politics</description>
	<lastBuildDate>Thu, 24 May 2012 16:11:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weekly wrap: Rising Medicaid bill a growing concern for states</title>
		<link>http://azcapitoltimes.com/news/2009/08/28/weekly-wrap-rising-medicaid-bill-a-growing-concern-for-states/</link>
		<comments>http://azcapitoltimes.com/news/2009/08/28/weekly-wrap-rising-medicaid-bill-a-growing-concern-for-states/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:14:30 +0000</pubDate>
		<dc:creator>Stateline.org</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Weekly wrap]]></category>
		<category><![CDATA[states]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=14357</guid>
		<description><![CDATA[New Mexico may foreshadow a Medicaid crisis facing states next year as the federal economic stimulus money dwindles.

During a recent PowerPoint presentation by New Mexico Human Services Secretary Pam Hyde to state lawmakers, she said the state's Medicaid program could be facing a shortfall of up to $300 million by 2011 unless costs are contained. The stimulus money will be gone by then, she stressed in an interview with The New Mexico Independent.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2009/08/28/weekly-wrap-rising-medicaid-bill-a-growing-concern-for-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly wrap: Doing the math on state jobs</title>
		<link>http://azcapitoltimes.com/news/2009/08/21/weekly-wrap-doing-the-math-on-state-jobs/</link>
		<comments>http://azcapitoltimes.com/news/2009/08/21/weekly-wrap-doing-the-math-on-state-jobs/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 18:23:38 +0000</pubDate>
		<dc:creator>Stateline.org</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Weekly wrap]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/?p=14198</guid>
		<description><![CDATA[On the same day (Aug. 20) the Rockefeller Institute of Government released a report saying state and local governments have added 110,000 jobs since the start of the recession, six states were discussing layoffs of state employees.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2009/08/21/weekly-wrap-doing-the-math-on-state-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

