<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Capitol Times &#187; Yellow Sheet Report</title>
	<atom:link href="http://azcapitoltimes.com/news/category/yellow-sheet-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://azcapitoltimes.com</link>
	<description>Your Inside Track to Arizona Politics</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:22:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tag team effort underway for 2012 ballot?</title>
		<link>http://azcapitoltimes.com/news/2012/02/09/tag-team-effort-underway-for-2012-ballot/</link>
		<comments>http://azcapitoltimes.com/news/2012/02/09/tag-team-effort-underway-for-2012-ballot/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:03:40 +0000</pubDate>
		<dc:creator>Yellow Sheet Report</dc:creator>
				<category><![CDATA[Yellow Sheet Report]]></category>
		<category><![CDATA[Arizona Proposition 100 (2010)]]></category>
		<category><![CDATA[one-cent sales tax]]></category>
		<category><![CDATA[sales tax]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2012/02/09/tag-team-effort-underway-for-2012-ballot/</guid>
		<description><![CDATA[Capitol chitchat has it that three interest groups could soon combine forces to go to the ballot to extend the Prop 100 sales tax increase or create an all new funding source to back their causes.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/02/09/tag-team-effort-underway-for-2012-ballot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new name for a new race against Grijalva</title>
		<link>http://azcapitoltimes.com/news/2012/02/07/a-new-name-for-a-new-race-against-grijalva/</link>
		<comments>http://azcapitoltimes.com/news/2012/02/07/a-new-name-for-a-new-race-against-grijalva/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:35:56 +0000</pubDate>
		<dc:creator>Yellow Sheet Report</dc:creator>
				<category><![CDATA[Yellow Sheet Report]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[CD3]]></category>
		<category><![CDATA[congressional race]]></category>
		<category><![CDATA[david crowe]]></category>
		<category><![CDATA[david crowe robles]]></category>
		<category><![CDATA[Raul Grijalva]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[Yuma]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2012/02/07/a-new-name-for-a-new-race-against-grijalva/</guid>
		<description><![CDATA[David Crowe will officially join the CD3 race tomorrow when he rolls out his campaign against Grijalva for the Dem primary – and he’ll be using a new name to tout his Mexican heritage. ]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/02/07/a-new-name-for-a-new-race-against-grijalva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schweikert&#8217;s poll shows him with early lead</title>
		<link>http://azcapitoltimes.com/news/2012/02/07/schweikerts-poll-shows-him-with-early-lead/</link>
		<comments>http://azcapitoltimes.com/news/2012/02/07/schweikerts-poll-shows-him-with-early-lead/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:44:10 +0000</pubDate>
		<dc:creator>Yellow Sheet Report</dc:creator>
				<category><![CDATA[Yellow Sheet Report]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Ben Quayle]]></category>
		<category><![CDATA[capitol]]></category>
		<category><![CDATA[David Schweikert]]></category>
		<category><![CDATA[quayle]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[schweikert]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2012/02/07/schweikerts-poll-shows-him-with-early-lead/</guid>
		<description><![CDATA[One of the reasons Schweikert is welcoming the chance to take on Quayle is that a poll it commissioned last month of 400 likely primary voters in CD6 shows him with a 45-33 lead.
To read more on this item plus all the stories in the Feb. 6 Yellow Sheet Report, go to www.yellowsheetreport.com (Yellow Sheet Subscription Required).
To [...]]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/02/07/schweikerts-poll-shows-him-with-early-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giffords set to endorse Barber</title>
		<link>http://azcapitoltimes.com/news/2012/02/06/giffords-set-to-endorse-barber/</link>
		<comments>http://azcapitoltimes.com/news/2012/02/06/giffords-set-to-endorse-barber/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:31:00 +0000</pubDate>
		<dc:creator>Yellow Sheet Report</dc:creator>
				<category><![CDATA[Yellow Sheet Report]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Gabby Giffords]]></category>
		<category><![CDATA[Gabrielle Giffords]]></category>
		<category><![CDATA[giffords]]></category>
		<category><![CDATA[Ron Barber]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2012/02/06/giffords-set-to-endorse-barber/</guid>
		<description><![CDATA[Multiple sources say that Giffords’ advisors held a conference call this afternoon to discuss what role she would play in the special election to replace her, and one source with knowledge of the conversation said Giffords is prepared to throw her support behind longtime aide Ron Barber to fill out her term.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/02/06/giffords-set-to-endorse-barber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And $1,500 for tow truck management&#8230; wait, what?</title>
		<link>http://azcapitoltimes.com/news/2012/02/03/and-1500-for-tow-truck-management-wait-what/</link>
		<comments>http://azcapitoltimes.com/news/2012/02/03/and-1500-for-tow-truck-management-wait-what/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:14:21 +0000</pubDate>
		<dc:creator>Yellow Sheet Report</dc:creator>
				<category><![CDATA[Yellow Sheet Report]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Republican Party]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[Fee (remuneration)]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Tow]]></category>
		<category><![CDATA[Tow truck]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2012/02/03/and-1500-for-tow-truck-management-wait-what/</guid>
		<description><![CDATA[The expenditures listed on campaign finance reports for political parties typically are what you would expect: salaries, office and travel expenses, website development, bank fees, polling, rental fees for events and political consulting fees. Something stands out, however, on the Arizona Republican Party’s state campaign finance report.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/02/03/and-1500-for-tow-truck-management-wait-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s good to be president</title>
		<link>http://azcapitoltimes.com/news/2012/02/02/its-good-to-be-president/</link>
		<comments>http://azcapitoltimes.com/news/2012/02/02/its-good-to-be-president/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:43:38 +0000</pubDate>
		<dc:creator>Yellow Sheet Report</dc:creator>
				<category><![CDATA[Yellow Sheet Report]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[political contributions]]></category>
		<category><![CDATA[Steve Pierce]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2012/02/02/its-good-to-be-president/</guid>
		<description><![CDATA[Week notwithstanding, S Pierce led all lawmakers when it came to reported contributions. ]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/02/02/its-good-to-be-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last one to leave turn off the lights</title>
		<link>http://azcapitoltimes.com/news/2012/02/01/last-one-to-leave-turn-off-the-lights/</link>
		<comments>http://azcapitoltimes.com/news/2012/02/01/last-one-to-leave-turn-off-the-lights/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:25:01 +0000</pubDate>
		<dc:creator>Yellow Sheet Report</dc:creator>
				<category><![CDATA[Yellow Sheet Report]]></category>
		<category><![CDATA[Andrei Cherny]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Democratic Party]]></category>
		<category><![CDATA[David Schapira]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Kyrsten Sinema]]></category>
		<category><![CDATA[Parties]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2012/02/01/last-one-to-leave-turn-off-the-lights/</guid>
		<description><![CDATA[The Arizona Democratic Party is about to have a lot of empty desks, as most of the party’s staffers are reportedly either on their way out the door to Dem campaigns or have already moved on.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/02/01/last-one-to-leave-turn-off-the-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pass the collection plates</title>
		<link>http://azcapitoltimes.com/news/2012/01/30/pass-the-collection-plates/</link>
		<comments>http://azcapitoltimes.com/news/2012/01/30/pass-the-collection-plates/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:13:55 +0000</pubDate>
		<dc:creator>Yellow Sheet Report</dc:creator>
				<category><![CDATA[Yellow Sheet Report]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Republican Party]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[tom morrissey]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2012/01/30/pass-the-collection-plates/</guid>
		<description><![CDATA[The precariousness of the party’s financial situation was exemplified when Morrissey made an impassioned pitch for delegates to give money to the party.
]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/01/30/pass-the-collection-plates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preclearance woes for Tobin plan?</title>
		<link>http://azcapitoltimes.com/news/2012/01/30/preclearance-woes-for-tobin-plan/</link>
		<comments>http://azcapitoltimes.com/news/2012/01/30/preclearance-woes-for-tobin-plan/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:57:28 +0000</pubDate>
		<dc:creator>Yellow Sheet Report</dc:creator>
				<category><![CDATA[Yellow Sheet Report]]></category>
		<category><![CDATA[airc]]></category>
		<category><![CDATA[Andy Tobin]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Independent Redistricting Commission]]></category>
		<category><![CDATA[doj]]></category>
		<category><![CDATA[Independent Redistricting Commission]]></category>
		<category><![CDATA[IRC]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[redistricting]]></category>
		<category><![CDATA[Redistricting commission]]></category>
		<category><![CDATA[U.S. Department of Justice]]></category>
		<category><![CDATA[U.S. Justice Department]]></category>
		<category><![CDATA[Voting Rights Act]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2012/01/30/preclearance-woes-for-tobin-plan/</guid>
		<description><![CDATA[Tobin’s plan seems likely to run into preclearance problems with DOJ.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/01/30/preclearance-woes-for-tobin-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konopnicki tests the waters in D.C.</title>
		<link>http://azcapitoltimes.com/news/2012/01/27/konopnicki-tests-the-waters-in-d-c/</link>
		<comments>http://azcapitoltimes.com/news/2012/01/27/konopnicki-tests-the-waters-in-d-c/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:18:34 +0000</pubDate>
		<dc:creator>Yellow Sheet Report</dc:creator>
				<category><![CDATA[Yellow Sheet Report]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Bill Konopnicki]]></category>
		<category><![CDATA[cd1]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[nrcc]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[U.S. House of Representatives]]></category>

		<guid isPermaLink="false">http://azcapitoltimes.com/news/2012/01/27/konopnicki-tests-the-waters-in-d-c/</guid>
		<description><![CDATA[Konopnicki went to D.C. last week to meet with the NRCC and a few political consultants to get feedback on his prospective candidacy in CD1, and he’s been touring the district to meet with potential constituents.]]></description>
		<wfw:commentRss>http://azcapitoltimes.com/news/2012/01/27/konopnicki-tests-the-waters-in-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
