Ethnicity
|
|||
| Ethnicity | Population | Percentage | |
| White | 153,658 | 70.3% | |
| Hispanic | 31,641 | 14.5% | |
| Black | 11,670 | 5.3% | |
| Native American | 3,849 | 1.8% | |
| Other | 17,859 | 8.2% | |
Partisan Breakdown & Voter Performance
|
|
Ethnicity
|
|||
| Ethnicity | Population | Percentage | |
| White | 153,658 | 70.3% | |
| Hispanic | 31,641 | 14.5% | |
| Black | 11,670 | 5.3% | |
| Native American | 3,849 | 1.8% | |
| Other | 17,859 | 8.2% | |
Partisan Breakdown & Voter Performance
|
|