2002
PRIMARY | GENERAL |
Party | Candidate | Votes | Votes | % |
Democrat | Ed Pastor | 17,051 | 67.4% | |
Libertarian | Amy Gibbons (write-in) | 20 | 3,167 | 4.8% |
Richard Sutton | 3 | |||
Republican | Jonathan Barnet | 5,616 | 18,381 | 27.8% |
Don Karg | 1,913 | |||
2004
PRIMARY | GENERAL |
Party | Candidate | Votes | Votes | % |
Democrat | Ed Pastor | 15,201 | 70.1% | |
Libertarian | Gary Fallon | 235 | 4.2% | |
Republican | Don Karg | 8,854 | 25.7% | |
2006
PRIMARY | GENERAL |
Party | Candidate | Votes | Votes | % |
Democrat | Ed Pastor | 14,833 | 56,454 | 72.5% |
Libertarian | Ronald Harders (write-in) | 12 | 2,770 | 3.6% |
Republican | Don Karg | 7,175 | 18,628 | 23.9% |
2008
PRIMARY | GENERAL |
Party | Candidate | Votes | Votes | % |
Democrat | Ed Pastor | 18,660 | 89,721 | 72.1% |
Green | Rebecca DeWitt | 71 | 4,464 | 3.6% |
Libertarian | Joe Cobb | 156 | 3,807 | 3.1% |
Republican | Don Karg | 8,073 | 26,435 | 21.2% |
Richard Grayson (write-in) | 8 | |||