NEW
| LOBBYIST | ADDRESS | CITY | START | REPRESENTATION |
| BRADLEY ALBERT | P O BOX 53999 STA. 9674 | PHOENIX | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| BRADLEY ALBERT | P O BOX 53999 STA. 9674 | PHOENIX | 1/10/11 | PINNACLE WEST CAPITAL CORP |
| ROBERT ANTONIAK | P O BOX 53999 STA 4108 | PHOENIX | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| ROBERT ANTONIAK | P O BOX 53999 STA 4108 | PHOENIX | 1/10/11 | PINNACLE WEST CAPITAL CORP |
| JOHN ARNOLD | 1700 W WASHINGTON | PHOENIX | 1/10/11 | AZ GOVERNOR’S OFFICE |
| CHRISTOPHER BADGLEY | 3033 N CENTRAL AVE STE 900 | PHOENIX | 1/10/11 | TECHAMERICA |
| R STEVE BARELA | P O BOX 53999 STA. 9567 | PHOENIX | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| GARY BEVERLY | 202 E MCDOWELL RD, STE 277 | PHOENIX | 1/10/11 | SIERRA CLUB-GRAND CANYON CHAPTER |
| KEVIN BOESEN | 1845 E SOUTHERN AVE | TEMPE | 1/10/11 | AZ PHARMACY ALLIANCE |
| JULIE K. BOWER | 11000 N LA CANADA DR | ORO VALLEY | 1/10/11 | ORO VALLEY, TOWN OF |
| FRED E BREEDLOVE | 3550 N CENTRAL AVE STE 200 | PHOENIX | 1/10/11 | AZ WATER BANK AUTHORITY |
| KEVIN BURKE (ORO) | 11000 N LA CANADA DR | ORO VALLEY | 1/10/11 | ORO VALLEY, TOWN OF |
| JOHN L BURTON III | 14458 N 55TH ST | SCOTTSDALE | 1/10/11 | AZ COMMERCIAL MORTGAGE LENDERS ASSN |
| EVELYN CASUGA | P O BOX 53999 STA. 4539 | PHOENIX | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| EVELYN CASUGA | P O BOX 53999 STA. 4539 | PHOENIX | 1/10/11 | PINNACLE WEST CAPITAL CORP |
| GREG CATON | 11000 N LA CANADA DR | ORO VALLEY | 1/10/11 | ORO VALLEY, TOWN OF |
| JENNIFER CHAMBERLAIN | 5000 HOPYARD RD STE 480 | PLEASANTON, CA | 1/10/11 | L S POWER |
| S DAVID CHILDERS | 8601 N SCOTTSDALE RD STE 300 | SCOTTSDALE | 1/10/11 | LIBERTY MUTUAL INSURANCE GROUP |
| VICTOR B DANIELS | 1700 W WASHINGTON | PHOENIX | 1/10/11 | AZ GOVERNOR’S OFFICE |
| MARCUS DELL’ARTINO | 300 W CLAREDON AVE STE 460 | PHOENIX | 1/10/11 | UNIVERSITY OF PHOENIX (APOLLO GROUP INC) |
| JOSEPH DEVANEY | 55 CORPORATE DR, MAIL STOP 55B-320A | BRIDGEWATER, NJ | 1/10/11 | SANOFI-AVENTIS |
| BETTY DICKENS | 11000 N LA CANADA DR | ORO VALLEY | 1/10/11 | ORO VALLEY, TOWN OF |
| PATRICK DINKEL | P O BOX 53999 STA 9842 | PHOENIX | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| PATRICK DINKEL | P O BOX 53999 STA 9842 | PHOENIX | 1/10/11 | PINNACLE WEST CAPITAL CORP |
| TIM DOWNEY | 3333 E CAMELBACK RD STE 260 | PHOENIX | 1/10/11 | SURPLUS LINES ASSOCIATION OF AZ |
| KENDRA EBERHART | 10015 ROYAL OAK ROAD | SUN CITY | 1/10/11 | AGING SERVICES OF AZ |
| RANDALL EDINGTON | P O BOX 53999 STA 7602 | PHOENIX | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| RANDALL EDINGTON | P O BOX 53999 STA 7602 | PHOENIX | 1/10/11 | PINNACLE WEST CAPITAL CORP |
| JOYCE ELSNER | 2411 W 14TH ST | TEMPE | 1/10/11 | MARICOPA COUNTY COMMUNITY COLLEGE DIST |
| SANDRA FABRITZ-WHITNEY | 3550 N CENTRAL AVE STE 200 | PHOENIX | 1/10/11 | AZ DEPT OF WATER RESOURCES |
| SANDRA FABRITZ-WHITNEY | 3550 N CENTRAL AVE STE 200 | PHOENIX | 1/10/11 | AZ WATER BANK AUTHORITY |
| DAVID FALCK | P O BOX 53999 STA 9068 | PHOENIX | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| DAVID FALCK | P O BOX 53999 STA 9068 | PHOENIX | 1/10/11 | PINNACLE WEST CAPITAL CORP |
| VICTOR M FLORES | P O BOX 53999 STA 8010 | PHOENIX | 1/10/11 | PINNACLE WEST CAPITAL CORP |
| ROBERT GEORGEOFF | P O BOX 53999 STA 1910 | PHOENIX | 1/10/11 | APS ENERGY SERVICES |
| MEGHAN GRABEL | P O BOX 53999 STA 8695 | PHOENIX | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| CAROLINE GRIEGO | 4025 W BELL RD STE 6 | PHOENIX | 1/10/11 | AZ OPTOMETRIC ASSN |
| FRANK GRIEGO | 177 N CHURCH AVE STE 314 | TUCSON | 1/10/11 | FRATERNAL ORDER OF POLICE (AZ STATE LODGE) |
| ART HAMILTON | 2572 E CAMELBACK RD, STE 860 | PHOENIX | 1/10/11 | PINNACLE WEST CAPITAL CORP |
| DAVID HANSEN | P O BOX 53999 STA. 9085 | PHOENIX | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| DAVID HANSEN | P O BOX 53999 STA. 9085 | PHOENIX | 1/10/11 | PINNACLE WEST CAPITAL CORP |
| HIGHGROUND INC | 830 N 4TH AVE | PHOENIX | 1/10/11 | ARAMARK |
| LEAH HUBBARD | 12145 NW GRAND AVE | EL MIRAGE | 1/10/11 | EL MIRAGE, CITY OF |
| MICHAEL E HUNTER | 1700 W WASHINGTON | PHOENIX | 1/10/11 | AZ GOVERNOR’S OFFICE |
| ISAACSON & MOORE P C | 3101 N CENTRAL AVE STE 740 | PHOENIX | 1/10/11 | CHURCH STREET HEALTH MANAGEMENT |
| STEVE KILLIAN | 1700 W WASHINGTON | PHOENIX | 1/10/11 | AZ GOVERNOR’S OFFICE |
| JOHN KING (CA) | 5000 HOPYARD RD STE 480 | PLEASANTON, CA | 1/10/11 | L S POWER |
| KEVIN R KINSALL | 1700 W WASHINGTON | PHOENIX | 1/10/11 | AZ GOVERNOR’S OFFICE |
| GRETCHEN S KITCHEL | PO BOX 53999 STA 8982 | PHOENIX | 1/10/11 | APS ENERGY SERVICES |
| GRETCHEN S KITCHEL | PO BOX 53999 STA 8982 | PHOENIX | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| GRETCHEN S KITCHEL | PO BOX 53999 STA 8982 | PHOENIX | 1/10/11 | PINNACLE WEST CAPITAL CORP |
| LEAH KOESTNER | 1700 W WASHINGTON | PHOENIX | 1/10/11 | AZ GOVERNOR’S OFFICE |
| WARREN KOTZMANN | P O BOX 53999 STA 9910 | PHOENIX | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| WARREN KOTZMANN | P O BOX 53999 STA 9910 | PHOENIX | 1/10/11 | PINNACLE WEST CAPITAL CORP |
| KRB CONSULTING INC | 913 W MCDOWELL RD | PHOENIX | 1/10/11 | PINNACLE EDUCATION |
| KRB CONSULTING INC | 913 W MCDOWELL RD | PHOENIX | 1/10/11 | PRIMAVERA ONLINE HIGH SCHOOL |
| KUTAK ROCK LLP | 8601 N SCOTTSDALE RD STE 300 | SCOTTSDALE | 1/10/11 | LIBERTY MUTUAL INSURANCE GROUP |
| GREGORY LUNN | 2220 CALEB COURT | CLARKDALE | 1/10/11 | FORT MCDOWELL YAVAPAI NATION |
| LOU MANGANIELLO | 177 N CHURCH AVE STE 314 | TUCSON | 1/10/11 | FRATERNAL ORDER OF POLICE (AZ STATE LODGE) |
| STACEY MEIER | 3425 W THUNDERBIRD RD #17 | PHOENIX | 1/10/11 | AZ OPTOMETRIC ASSN |
| SARAH MICHAEL | 533 KIEKLAND AVE | KIRKLAND, WA | 1/10/11 | SANOFI PASTEUR |
| DEAN MILLER | 1702 E HIGHLAND AVE STE 100 | PHOENIX | 1/10/11 | PINNACLE WEST CAPITAL CORP |
| SHEILA MORAGO | 2214 N CENTRAL AVE STE 250 | PHOENIX | 1/10/11 | ARIZONANS FOR TRIBAL GOVT GAMING |
| THOMAS MUMAW | PO BOX 53999 STA 8695 | PHOENIX | 1/10/11 | PINNACLE WEST CAPITAL CORP |
| VIRGINIA O’CONNELL | 3550 N CENTRAL AVE STTE 200 | PHOENIX | 1/10/11 | AZ WATER BANK AUTHORITY |
| SUZANNE RABIDEAU | 1275 W WASHINGTON ST STE 201 | TEMPE | 1/10/11 | CRISIS RESPONSE NETWORKS, INC |
| KELLY RIDGWAY | 1845 E SOUTHERN AVE | TEMPE | 1/10/11 | AZ PHARMACY ALLIANCE |
| ROBERT W. ROESSELL | P O BOX 25025 PAB 211 | PHOENIX | 1/10/11 | SALT RIVER PROJECT (SRP) |
| MARK SCHIAVONI | P O BOX 53999 STA 9085 | PHOENIX | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| MARK SCHIAVONI | P O BOX 53999 STA 9085 | PHOENIX | 1/10/11 | PINNACLE WEST CAPITAL CORP |
| STEFANIE SMALLHOUSE | 325 S HIGLEY RD STE 210 | GILBERT | 1/10/11 | AZ FARM BUREAU FEDERATION |
| NICHOLAS A SOBRASKE | 4800 N SCOTTSDALE RD STE 6000, C/O BEUS GILBERT PLLC | SCOTTSDALE | 1/10/11 | WOODSIDE 320 |
| THE SHULER LAW FIRM PLC | 11515 E PINE VALLEY RD | SCOTTSDALE | 1/10/11 | ARIZONA GRAIN, INC. |
| JAMES THWAITS | 177 N CHURCH AVE STE 314 | TUCSON | 1/10/11 | FRATERNAL ORDER OF POLICE (AZ STATE LODGE) |
| STEPHEN VANDERGRIFT | 177 N CHURCH AVE STE 314 | TUCSON | 1/10/11 | FRATERNAL ORDER OF POLICE (AZ STATE LODGE) |
| MICHAEL WADE | 949 E 2ND ST | TUCSON | 1/10/11 | AZ HISTORICAL SOCIETY |
| J. SCOTT WEDE | 15849 N 71ST ST STE 100 | SCOTTSDALE | 1/10/11 | SURPLUS LINES ASSOCIATION OF AZ |
| DAVID WILLIAMS | 11000 N LA CANADA DR | ORO VALLEY | 1/10/11 | ORO VALLEY, TOWN OF |
| JON SCOTT WILLIAMS | 6945 E MAIN ST, BLDG 5 | MESA | 1/10/11 | AGING SERVICES OF AZ |
| WILLIAMS & ASSOCIATES | 2929 N CENTRAL AVE #1520 | PHOENIX | 1/10/11 | ARAMARK |
| BRITTON M WORTHEN | 4800 N SCOTTSDALE RD STE 6000, C/O BEUS GILBERT PLLC | SCOTTSDALE | 1/10/11 | WOODSIDE 320 |
| BRAD WRIGHT | 4025 S RIVERPOINT PKWY, MS: CF-KX10 | PHOENIX | 1/10/11 | UNIVERSITY OF PHOENIX (APOLLO GROUP INC) |
| STEVEN D YAMAMORI | P O BOX 53999 STA 8010 | PHOENIX | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| STEVEN D YAMAMORI | P O BOX 53999 STA 8010 | PHOENIX | 1/10/11 | PINNACLE WEST CAPITAL CORP |
| RHIAN EVANS ALLVIN | 4000 N CENTRAL STE 800 | PHOENIX | 1/11/11 | AZ EARLY CHILDHOOD DEVELOPMENT & HEALTH BOARD |
| THOMAS BLANKENBAKER | 1727 E BELL RD | PHOENIX | 1/11/11 | AZ CHIROPRACTIC SOCIETY |
| SAMANTHA BLEVINS | 345 E PALM LN | PHOENIX | 1/11/11 | AZ EDUCATION ASSN |
| BERNIE COHN | 2238 E GINTER RD | TUCSON | 1/11/11 | SUNNYSIDE UNIFIED SCHOOL DISTRICT NO 12 |
| LISA GUZMAN | 345 E PALM LN | PHOENIX | 1/11/11 | AZ EDUCATION ASSN |
| JENNIFER HAGGARD | 4859 N 20TH ST | PHOENIX | 1/11/11 | AZ CHIROPRACTIC SOCIETY |
| WILLIAM HAUG | 2800 N CENTRAL AVE STE 1800 | PHOENIX | 1/11/11 | THE SURETY & FIDELITY ASSOCIATION OF AMERICA |
| STEVE HOLMES | 2238 E GINTER RD | TUCSON | 1/11/11 | SUNNYSIDE UNIFIED SCHOOL DISTRICT NO 12 |
| MELODY JAFARI | 2814 N 36TH ST | PHOENIX | 1/11/11 | AZ CHIROPRACTIC SOCIETY |
| ROXANA RICO | 2238 E GINTER RD | TUCSON | 1/11/11 | SUNNYSIDE UNIFIED SCHOOL DISTRICT NO 12 |
| BEVERLY RUSSELL | 4000 N CENTRAL AVE STE 800 | PHOENIX | 1/11/11 | AZ EARLY CHILDHOOD DEVELOPMENT & HEALTH BOARD |
| SERENA UNREIN | 130 N CENTRAL AVE STE 202 | PHOENIX | 1/11/11 | AZ PUBLIC INTEREST RESEARCH GROUP (AZ PIRG) |
| DAVE ADAMS | 8821 N 7TH ST STE 210 | PHOENIX | 1/12/11 | PHOENIX POLICE SERGEANTS & LIEUTENANTS ASSOC |
| JORGE CANACA | 5000 W CAREFREE HWY | PHOENIX | 1/12/11 | AZ GAME AND FISH DEPT |
| TIMOTHY FAGAN | 5199 E FARNESS DR | TUCSON | 1/12/11 | PIMA COUNTY MEDICAL SOCIETY |
| MICHAEL GARDNER | TWO N CENTRAL AVE STE 300 | PHOENIX | 1/12/11 | PROFESSIONAL FIRE FIGHTERS OF AZ |
| MICHAEL HAENER | 455 MASSACHUSETTS AVE NW, STE 430 | WASHINGTON, DC | 1/12/11 | PROFESSIONAL FIRE FIGHTERS OF AZ |
| STAN HOOVER | 8821 N 7TH ST STE 210 | PHOENIX | 1/12/11 | PHOENIX POLICE SERGEANTS & LIEUTENANTS ASSOC |
| JAKE PARIZEK | 1427 CEDAR ST | IOWA CITY, IA | 1/12/11 | CTB/MCGRAW-HILL LLC |
| MICHAEL R PEARCE | P O BOX 440, 222 N HWY 75 | DUNCAN | 1/12/11 | DUNCAN VALLEY ELECTRIC COOPERATIVE INC |
| LAYLA RESSLER | 2240 S 35TH AVE | PHOENIX | 1/12/11 | WE BUY SCRAP LLC |
| ALEXIS C. TAMERON | 7681 E GRAY RD | SCOTTSDALE | 1/12/11 | AMERICAN TRAFFIC SOLUTIONS INC |
| THERESA ULMER | 3000 RAINBOW AVE | YUMA | 1/12/11 | ULMER CONSULTING LLC |
| MATTHEW G. WEBER | 951 W SNOWFLAKE BLVD | SNOWFLAKE | 1/12/11 | NORTHERN AZ VOCATIONAL INSTITUTE OF TECH |
| MICHAEL HICKS | 1010 E 10TH ST | TUCSON | 1/13/11 | TUCSON UNIFIED SCHOOL DISTRICT |
| HUSK PARTNERS INC | 1702 E HIGHLAND AVE STE 100 | PHOENIX | 1/13/11 | COMCAST MOUNTAIN REGION |
| HUSK PARTNERS INC | 1702 E HIGHLAND AVE STE 100 | PHOENIX | 1/13/11 | SOLAR ALLIANCE |
| JOHN RICHARDSON | 2525 E BROADWAY STE 200 | TUCSON | 1/13/11 | TUCSON UNIFIED SCHOOL DISTRICT |
| GREGORY S. TOTH | 430 N VIRGINIA | PRESCOTT | 1/13/11 | AZ FLOODPLAIN MANAGEMENT ASSN |
| BROWNSTEIN HYATT FARBER SCHRECK | 40 N CENTRAL AVE, 14TH FLOOR | PHOENIX | 1/14/11 | ANHEUSER-BUSCH COMPANIES INC |
| BROWNSTEIN HYATT FARBER SCHRECK | 40 N CENTRAL AVE, 14TH FLOOR | PHOENIX | 1/14/11 | AUGUSTA RESOURCE CORPORATION |
| BROWNSTEIN HYATT FARBER SCHRECK | 40 N CENTRAL AVE, 14TH FLOOR | PHOENIX | 1/14/11 | AZ AIA AMERICAN INSTITUTE OF ARCHITECTS |
| BROWNSTEIN HYATT FARBER SCHRECK | 40 N CENTRAL AVE, 14TH FLOOR | PHOENIX | 1/14/11 | AZ ALARM ASSOCIATION |
| BROWNSTEIN HYATT FARBER SCHRECK | 40 N CENTRAL AVE, 14TH FLOOR | PHOENIX | 1/14/11 | AZ ASSISTED LIVING FEDERATION OF AMERICA |
| BROWNSTEIN HYATT FARBER SCHRECK | 40 N CENTRAL AVE, 14TH FLOOR | PHOENIX | 1/14/11 | AZ CAPITOL TIMES / AZ NEWS SERVICE |
| BROWNSTEIN HYATT FARBER SCHRECK | 40 N CENTRAL AVE, 14TH FLOOR | PHOENIX | 1/14/11 | AZ CHAPTER NATIONAL SAFETY COUNCIL |
| BROWNSTEIN HYATT FARBER SCHRECK | 40 N CENTRAL AVE, 14TH FLOOR | PHOENIX | 1/14/11 | AZTEC LAND & CATTLE CO LTD |
| BROWNSTEIN HYATT FARBER SCHRECK | 40 N CENTRAL AVE, 14TH FLOOR | PHOENIX | 1/14/11 | BANKRUPTCY TRUSTEE’S ASSN OF ARIZONA |
| BROWNSTEIN HYATT FARBER SCHRECK | 40 N CENTRAL AVE, 14TH FLOOR | PHOENIX | 1/14/11 | BNSF RAILWAY COMPANY |
| BROWNSTEIN HYATT FARBER SCHRECK | 40 N CENTRAL AVE, 14TH FLOOR | PHOENIX | 1/14/11 | BRIDGEPOINT EDUCATION |
| BROWNSTEIN HYATT FARBER SCHRECK | 40 N CENTRAL AVE, 14TH FLOOR | PHOENIX | 1/14/11 | CONSUMER DATA INDUSTRY ASSN |
| BROWNSTEIN HYATT FARBER SCHRECK | 40 N CENTRAL AVE, 14TH FLOOR | PHOENIX | 1/14/11 | DESERT COMMUNITIES INC |
| BROWNSTEIN HYATT FARBER SCHRECK | 40 N CENTRAL AVE, 14TH FLOOR | PHOENIX | 1/14/11 | MANUFACTURED HOUSING COMMUNITIES OF AZ INC |
| BROWNSTEIN HYATT FARBER SCHRECK | 40 N CENTRAL AVE, 14TH FLOOR | PHOENIX | 1/14/11 | SOUTHWEST AIRLINES COMPANY |
| BROWNSTEIN HYATT FARBER SCHRECK | 40 N CENTRAL AVE, 14TH FLOOR | PHOENIX | 1/14/11 | STATE BAR OF AZ |
| FENNEMORE CRAIG PC | 3003 N CENTRAL AVE STE 2600 | PHOENIX | 1/14/11 | SOUTHWEST AIRLINES COMPANY |
TERMINATED
| LOBBYIST | ADDRESS | CITY | START | TERMINATED | REPRESENTATION |
| PATRICK BELL | 1011 N CORONADO DR | SIERRA VISTA | 1/1/97 | 1/10/11 | SIERRA VISTA, CITY OF |
| SCOTT DAVIS | PO BOX 53999 STATION 8931 | PHOENIX | 1/1/97 | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| EDWARD Z FOX | PO BOX 53999 STATION 9085 | PHOENIX | 1/1/97 | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| JACK L HOSTETLER | 630 E UNIVERSITY DR | MESA | 1/1/97 | 1/10/11 | AZ OPTOMETRIC ASSN |
| GEORGE K JOHNSON | 4025 W BELL RD #10 | PHOENIX | 1/1/97 | 1/10/11 | AZ OPTOMETRIC ASSN |
| BARBARA KLEMSTINE | PO BOX 53999 STATION 9909 | PHOENIX | 1/1/97 | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| NANCY LOFTIN | PO BOX 53999 STATION 9068 | PHOENIX | 1/1/97 | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| WILLIAM J POST | PO BOX 53999, STN 9036 | PHOENIX | 1/1/97 | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| WILLIAM J POST | PO BOX 53999, STN 9036 | PHOENIX | 1/1/97 | 1/10/11 | PINNACLE WEST CAPITAL CORP |
| DONALD ROBINSON | PO BOX 53999 STATION 9909 | PHOENIX | 1/1/97 | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| JACK SHILLING | 222 N HWY 75 PO BOX 440 | DUNCAN | 1/1/97 | 1/10/11 | DUNCAN VALLEY ELECTRIC COOPERATIVE INC |
| MARTIN L SHULTZ | PO BOX 53999 STA 9020 | PHOENIX | 1/1/97 | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| GARY L SMITH | 911 N CORONADO DR | SIERRA VISTA | 1/1/97 | 1/10/11 | SIERRA VISTA, CITY OF |
| JOHN STARTT III | 1011 N CORONADO DR | SIERRA VISTA | 1/1/97 | 1/10/11 | SIERRA VISTA, CITY OF |
| HERB ZINN | PO BOX 53999 STATION 8695 | PHOENIX | 1/1/97 | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| CHRIS HERSTAM | 40 N CENTRAL AVE STE 1900 | PHOENIX | 3/19/98 | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| KATHRYN E CUVELIER | 11000 N LA CANADA DR | ORO VALLEY | 1/1/99 | 1/10/11 | ORO VALLEY, TOWN OF |
| RICK HERRIER | 1845 E SOUTHERN AVE | TEMPE | 1/1/99 | 1/10/11 | AZ PHARMACY ALLIANCE |
| MARTIN L SHULTZ | PO BOX 53999 STA 9020 | PHOENIX | 1/1/99 | 1/10/11 | APS ENERGY SERVICES |
| MARTIN L SHULTZ | PO BOX 53999 STA 9020 | PHOENIX | 1/1/99 | 1/10/11 | PINNACLE WEST CAPITAL CORP |
| L WILLIAM STAUDENMAIER | ONE N CENTRAL AVE STE 1200 | PHOENIX | 1/1/99 | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| JANET MUELLER | PO BOX 53999 STA 8695 | PHOENIX | 1/6/99 | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| JOSEPH F ABATE | 501 E THOMAS RD | PHOENIX | 9/23/99 | 1/10/11 | AZ COUNCIL OF HUMAN SERVICES PROVIDERS |
| GRETCHEN S KITCHEL | PO BOX 53999 STA 8982 | PHOENIX | 11/29/99 | 1/10/11 | APS ENERGY SERVICES |
| GRETCHEN S KITCHEL | PO BOX 53999 STA 8982 | PHOENIX | 11/29/99 | 1/10/11 | PINNACLE WEST CAPITAL CORP |
| GRETCHEN S KITCHEL | PO BOX 53999 STA 8982 | PHOENIX | 1/1/01 | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| STEVE WHEELER | PO BOX 53999 STA 9908 | PHOENIX | 10/24/01 | 1/10/11 | PINNACLE WEST CAPITAL CORP |
| CHESTER CRANDELL | PO BOX 2110 | SNOW FLAKE | 11/29/01 | 1/10/11 | NORTHERN AZ VOCATIONAL INSTITUTE OF TECH |
| KRB CONSULTING INC | 913 W MCDOWELL RD | PHOENIX | 2/6/02 | 1/10/11 | FORT MCDOWELL YAVAPAI NATION |
| BILL EVERSON | 3737 E HOPI AVE | MESA | 1/1/03 | 1/10/11 | FRATERNAL ORDER OF POLICE (AZ STATE LODGE) |
| TOBIN SIDLES | 11000 N LA CANADA DR | ORO VALLEY | 1/1/03 | 1/10/11 | ORO VALLEY, TOWN OF |
| ALLAN TRAMEL | 10323 W OLIVE AVE | PEORIA | 1/1/03 | 1/10/11 | AGING SERVICES OF AZ |
| HERB GUENTHER | 3550 N CENTRAL AVE | PHOENIX | 3/27/03 | 1/10/11 | AZ DEPT OF WATER RESOURCES |
| JANET MUELLER | PO BOX 53999 STA 8695 | PHOENIX | 8/8/03 | 1/10/11 | PINNACLE WEST CAPITAL CORP |
| JEFFREY SAUL | PO BOX 999 | MESA | 2/3/04 | 1/10/11 | FRATERNAL ORDER OF POLICE (AZ STATE LODGE) |
| DAVID ANDREWS | 11000 N LA CANADA DR | ORO VLY | 1/1/05 | 1/10/11 | ORO VALLEY, TOWN OF |
| JONI CONDIT | 350 E MORNINGSIDE RD | GREEN VLY | 1/1/05 | 1/10/11 | AGING SERVICES OF AZ |
| STUART GOODMAN | 300 W CLARENDON AVE STE 245 | PHOENIX | 1/1/05 | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| JAMES “JAY” HEILER | 23751 N 23RD AVENUE | PHOENIX | 1/1/05 | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| CHUCK WAHLHEIM | 924 N COUNTRY CLUB DR | MESA | 1/1/05 | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| STEVE WHEELER | PO BOX 53999 STA 9908 | PHOENIX | 1/1/05 | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| CHRISTOPHER SMITH | 1550 W DEER VALLEY RD | PHOENIX | 12/5/05 | 1/10/11 | COX ARIZONA TELCOM LLC |
| CHRISTOPHER SMITH | 1550 W DEER VALLEY RD | PHOENIX | 12/5/05 | 1/10/11 | COXCOM INC |
| KAREN SMITH | 3550 N CENTRAL AVE | PHOENIX | 1/9/06 | 1/10/11 | AZ DEPT OF WATER RESOURCES |
| SUSAN E LEHEW | 8505 E KEATS AVE | MESA | 2/7/06 | 1/10/11 | FRATERNAL ORDER OF POLICE (AZ STATE LODGE) |
| CARRI RENEE STUBBLEFIELD | 32807 M 226TH AVE | WITTMANN | 2/7/06 | 1/10/11 | FRATERNAL ORDER OF POLICE (AZ STATE LODGE) |
| FIRSTSTRATEGIC COMMUNICATION AND PUBLIC AFFAIRS | 300 W CLARENDON AVE STE 460 | PHOENIX | 2/10/06 | 1/10/11 | MAXIMUS INC |
| DEBORAH R SCOTT | 400 N 5TH ST MAILSTATION 8695 | PHOENIX | 4/25/06 | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| TERRI BISHOP | 4615 E ELWOOD ST | PHOENIX | 1/1/07 | 1/10/11 | UNIVERSITY OF PHOENIX (APOLLO GROUP INC) |
| JEFF GULDNER | PO BOX 53999 | RHOENIX | 1/1/07 | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| AUDRA HARTMANN | 980 NINTH ST STE 1420 | SACRAMENTO, CA | 1/1/07 | 1/10/11 | L S POWER |
| GREG LUNA | P O BOX 910 | CLARKDALE | 1/1/07 | 1/10/11 | FORT MCDOWELL YAVAPAI NATION |
| LYNNE MACKEY | 400 CHESTERFIELD CENTER STE 110 | ST LOUIS, MO | 1/1/07 | 1/10/11 | L S POWER |
| THOMAS MUMAW | PO BOX 53999 STA 8695 | PHOENIX | 1/1/07 | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| DEBORAH R SCOTT | 400 N 5TH ST MAILSTATION 8695 | PHOENIX | 1/1/07 | 1/10/11 | PINNACLE WEST CAPITAL CORP |
| GREENBERG TRAURIG LLP | 2375 E CAMELBACK RD STE 700 | PHOENIX | 2/8/07 | 1/10/11 | YMCA |
| JAMIE BOYETT | 1550 W DEER VALLEY RD | PHOENIX | 2/12/07 | 1/10/11 | COX ARIZONA TELCOM LLC |
| JAMIE BOYETT | 1550 W DEER VALLEY RD | PHOENIX | 2/12/07 | 1/10/11 | COXCOM INC |
| MERRI HELMS | P O BOX 53999 STA 9020 | PHOENIX | 7/23/07 | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
| STEVE ADELSTEIN | 177 N CHURCH AVE STE 314 | TUCSON | 1/11/08 | 1/10/11 | FRATERNAL ORDER OF POLICE (AZ STATE LODGE) |
| TOM GARRISON | 17870 E MOUNTAIN RD | VAIL | 1/11/08 | 1/10/11 | FRATERNAL ORDER OF POLICE (AZ STATE LODGE) |
| RANDALL SMITH | 10667 E 38TH PLACE | YUMA | 1/11/08 | 1/10/11 | FRATERNAL ORDER OF POLICE (AZ STATE LODGE) |
| MARLA HUSZ | 4730 E PIMA RD | TUCSON | 1/15/08 | 1/10/11 | AZ OPTOMETRIC ASSN |
| DON DYBUS | 16435 N SCOTTSDALE RD STE 440 | SCOTTSDALE | 3/31/08 | 1/10/11 | DAMIAN, ANDREI |
| BARRY M AARONS | 331 N 1ST AVE STE 250 | PHOENIX | 1/1/09 | 1/10/11 | AZ PUBLIC SERVICE COMPANY (APS) |
