2002
PRIMARY | GENERAL |
Party | Candidate | Votes | Votes | % |
Democrat | Craig Columbus | 8,147 | 61,559 | 36.2% |
Larry King | 4,903 | |||
Ronald Maynard | 3,567 | |||
Libertarian | Warren Severin (write-in) | 16 | 4,382 | 2.6% |
Republican | J.D. Hayworth | 37,326 | 103,870 | 61.2% |
2004
PRIMARY | GENERAL |
Party | Candidate | Votes | Votes | % |
Democrat | Elizabeth Rogers | 11,362 | 102,363 | 38.2% |
Ronald Maynard | 4,985 | |||
Libertarian | Michael Kielsky | 330 | 6,189 | 2.3% |
Republican | J.D. Hayworth | 43,166 | 159,455 | 59.5% |
Roselyn O’Connell | 11,296 | |||
2006
PRIMARY | GENERAL |
Party | Candidate | Votes | Votes | % |
Democrat | Harry Mitchell | 20,852 | 101,838 | 50.4% |
Libertarian | Warren Severin | 387 | 6,357 | 3.1% |
Republican | J.D. Hayworth | 38,275 | 93,815 | 46.4% |
2008
PRIMARY | GENERAL |
Party | Candidate | Votes | Votes | % |
Democrat | Harry Mitchell | 25,174 | 149,033 | 53.2% |
Libertarian | Warren Severin | 207 | 9,158 | 3.3% |
Republican | David Schweikert | 14,233 | 122,165 | 43.6% |
Mark Anderson | 6,539 | |||
Susan Bitter Smith | 13,212 | |||
Lee Gentrey | 706 | |||
Laura Knaperek | 7,523 | |||
Jim Ogsbuiry | 6,042 | |||