Demographics
Below are data comparing various demographic categories between the 2000 census and an average of estimates compiled between 2006 and 2009 by the American Community Survey, a division of the U.S. Census Bureau.
per 2000 census | per 2006-09 American Community Survey estimate | |
---|---|---|
Total Population: | 174,578 | 165,729 |
Race/Ethnicity¹: | ||
White | 61.2% | 49.0% |
Hispanic | 30.7% | 42.5% |
Black | 3.2% | 2.4% |
Native American | 2.1% | 3.8% |
Asian | 1.7% | 1.3% |
Other | 1.1% | 1.1% |
Voting Age Population: | 122,173 | 125,847 |
Employment Status | ||
Civilian Labor Force | 88,945 | no comparable data available |
Unemployed | 5.5% | no comparable data available |
Military Service (% of population 18 and older) | ||
8% | no comparable data available | |
Poverty Level | ||
Below poverty | 13.3% | no comparable data available |
Employment (by industry, top three) | ||
Manufacturing | 13.1% | no comparable data available |
Retail | 12.4% | no comparable data available |
Construction | 11.9% | no comparable data available |
Age: | ||
0-17 years | 31.7% | 28.8% |
18-44 years | 44.7% | 46.0% |
45-64 years | 16.0% | 18.0% |
65 and older | 7.5% | 7.2% |
Education (age > 25): | ||
Did not complete H.S. | 21.4% | 26.4% |
H.S.D. (or equiv.) | 25.2% | 28.1% |
Some college | 28.1% | 22.0% |
Associate (or voc.) degree | 8.4% | 6.6% |
Bachelor’s degree | 12.6% | 11.3% |
Graduate degree | 4.3% | 4.8% |
¹ Note: Different research methodologies were used in these surveys making direct comparison between 2000 census data and ACS data problematic.
Income
In 2000, the per capita median income for residents in the district was $16,331, placing it 19th among all districts. ACS data for 2006-09, does not display per capita income; instead it shows an estimated median household income in 2008-09 of $43,196. Using the national average household size of 2.6 persons, the per capita income in the district during that time was $16,613. Nationally, average Hispanic family size is 3.87 people. Given that the ACS survey showed 40 percent of the districts residents being Hispanic, an average household size in the district larger than 2.6 is probable. Thus, the current per capita income in the district is likely to be lower than $16,613.
Additional data on income: according to the ACS survey, in the period 2005-09, 46.2% of the households in the district had income of less than $40,000; 32.0% had incomes between $40,000 and $75,000; 20.5% had incomes between $75,001 and $200,000, and 1.3% had incomes greater than $200,000. The income figures are in 2009, inflation-adjusted dollars.
One comment
Pingback: A Non-Conservative Moving to AZ, Good or Bad Idea? - Arizona - Page 9 - City-Data Forum