Ethnicity
|
|||
| Ethnicity | Population | Percentage | |
| White | 172,110 | 80.1% | |
| Hispanic | 22,035 | 10.3% | |
| Black | 5,060 | 2.4% | |
| Native American | 1,964 | 0.9% | |
| Other | 13,772 | 6.4% | |
Partisan Breakdown & Voter Performance
|
|
Ethnicity
|
|||
| Ethnicity | Population | Percentage | |
| White | 172,110 | 80.1% | |
| Hispanic | 22,035 | 10.3% | |
| Black | 5,060 | 2.4% | |
| Native American | 1,964 | 0.9% | |
| Other | 13,772 | 6.4% | |
Partisan Breakdown & Voter Performance
|
|