2010 Arizona Governor Election
2008 Presidential Election
2006 Arizona Governor Election
2004 Presidential Election
| Key 2010 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| Governor | Democrat: Terry Goddard | 33,429 | 36.9% | 42.5% |
| Republican: Jan Brewer | 54,931 | 60.7% | 54.3% | |
| Others: Gist, Hess, et.al. | 2,201 | 2.4% | 3.2% | |
| Secretary of State | Democrat: Chris Deschene | 28,043 | 32.3% | 41.8% |
| Republican: Ken Bennett | 58,834 | 67.7% | 58.2% | |
| Attorney General | Democrat: Felecia Rotellini | 36,719 | 41.6% | 48.1% |
| Republican: Tom Horne | 51,466 | 58.4% | 51.9% | |
| Treasurer | Democrat: Andrei Cherny | 28,312 | 32.6% | 41.4% |
| Republican: Doug Ducey | 54,194 | 62.4% | 51.9% | |
| Others: Eichenauer, Meadows | 4,402 | 5.1% | 6.8% | |
| Sup’t of Public Instruction | Democrat: Penny Kotterman | 30,184 | 34.9% | 44.7% |
| Republican: John Huppenthal | 56,270 | 65.1% | 55.3% | |
| Corporation Commission | Democrats: Bradley, Garcia | 44,539 | 28.5% | 36.5% |
| (two seats) | Republicans: Burns, Pierce | 4,224 | 66.7% | 57.2% |
| Others: Fowlkes, et.al. | 7,592 | 4.9% | 6.3% | |
| Mine Inspector | Democrat: Manuel Cruz | 27,588 | 33.6% | 42.9% |
| Republican: Joe Hart | 54,425 | 66.2% | 57.1% | |
| State Senate | Democrats | 25,932 | 29.8% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 60,956 | 70.0% | — |
| Others | 163 | 0.2% | — | |
| State House | Democrats | 34,359 | 26.3% | — |
| (two seats; a party may not have fielded candidates for both seats) | Republicans | 95,574 | 73.0% | — |
| Other | 943 | 0.7% | — | |
| U.S. Senate | Democrat: Rodney Glassman | 24,266 | 27.0% | 34.7% |
| Republican: John McCain | 61,124 | 68.0% | 58.9% | |
| Others: Joslyn, Nolan, et.al | 4,557 | 5.1% | 6.5% | |
| U.S. House | Democrats | 31,360 | 35.1% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 54,705 | 61.2% | — |
| Others | 3,347 | 3.7% | — | |
| Key 2008 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| President | Democrat: Barack Obama | 47,278 | 39.9% | 45.10% |
| Republican: John McCain | 69,772 | 58.9% | 53.60% | |
| Others: Barr, Nader, et.al | 1,431 | 1.2% | 1.30% | |
| Corporation Commission | Democrats: George, Kennedy, Newman | 126,489 | 43.4% | 52.40% |
| (three seats) | Republicans: McClure, Stump, Wong | 164,888 | 56.6% | 47.60% |
| State Senate | Democrats | 5,157 | 5.9% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 80,331 | 92.5% | — |
| Others | 1,355 | 1.6% | — | |
| State House | Democrats | 43,430 | 26.0% | — |
| (two seats; a party may not have fielded candidates for both seats) | Republicans | 22,605 | 73.3% | — |
| Others | 1,303 | 0.8% | — | |
| U.S House | Democrats: | 49,573 | 44.4% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 59,196 | 53.0% | — |
| Others | 2,831 | 2.5% | — | |
| Key 2006 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| Governor | Democrat: Janet Napolitano | 50,666 | 60.7% | 62.6% |
| Republican: Len Munsil | 31,587 | 37.8% | 35.4% | |
| Libertarian: Barry Hess | 1,221 | 1.5% | 2.0% | |
| Secretary of State | Democrat: Israel Torres | 24,824 | 30.9% | 39.4% |
| Republican: Jan Brewer | 53,622 | 66.7% | 57.2% | |
| Libertarian: Ernest Hancock | 1,947 | 2.4% | 3.4% | |
| Attorney General | Democrat: Terry Goddard | 45,345 | 56.1% | 60.2% |
| Republican: Bill Montgomery | 35,520 | 43.9% | 39.8% | |
| Treasurer | Democrat: Rano Singh | 28,091 | 35.8% | 43.3% |
| Republican: Dean Martin | 50,278 | 64.1% | 56.7% | |
| Sup’t of Public Instruction | Democrat: Jason Williams | 28,572 | 36.4% | 46.3% |
| Republican: Tom Horne | 50,024 | 63.6% | 53.7% | |
| Corporation Commission | Democrats: Boyer, Manoil | 49,928 | 36.5% | 44.8% |
| (two seats) | Republicans: Mayes, Pierce | 82,958 | 60.6% | 51.5% |
| Libertarian: Fowlkes | 4,021 | 2.9% | 3.7% | |
| U.S. Senate | Democrat: Jim Pederson | 31,471 | 37.8% | 43.5% |
| Republican: Jon Kyl | 50,058 | 60.1% | 53.3% | |
| Libertarian: Richard Mack | 1,713 | 2.1% | 3.2% | |
| U.S. House | Democrats | 36,462 | 44.2% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 44,046 | 53.3% | — |
| Others | 2,074 | 2.5% | — | |
| Key 2004 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| President | Democrat: John Kerry | 42,527 | 39.2% | 44.5% |
| Republican: George W. Bush | 65,565 | 60.4% | 54.9% | |
| Others: Bednarik, Nader et.al | 445 | 0.4% | 0.6% | |
| U.S. Senate | Democrat: Stuart Starky | 15,375 | 15.4% | 20.9% |
| Republican: John McCain | 88,610 | 83.4% | 76.7% | |
| Libertarian: Ernest Hancock | 2,271 | 2.1% | 2.6% | |
| U.S. House | Democrats | 33,715 | 32.5% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 68,421 | 65.9% | — |
| Others | 1,711 | 1.6% | — | |
| Proposition 200 | Yes | 56,934 | 57.4% | 55.6% |
| No | 42,270 | 42.6% | 44.4% |
Arizona Capitol Times Election Coverage Just another Arizona Capitol Times Election Coverage site