Ethnicity
|
|||
| Ethnicity | Population | Percentage | |
| White | 132,552 | 60.9% | |
| Hispanic | 37,082 | 30.8% | |
| Black | 8,109 | 3.7% | |
| Native American | 3,000 | 1.4% | |
| Other | 6,950 | 3.2% | |
Partisan Breakdown & Voter Performance
|
|
Ethnicity
|
|||
| Ethnicity | Population | Percentage | |
| White | 132,552 | 60.9% | |
| Hispanic | 37,082 | 30.8% | |
| Black | 8,109 | 3.7% | |
| Native American | 3,000 | 1.4% | |
| Other | 6,950 | 3.2% | |
Partisan Breakdown & Voter Performance
|
|