Ethnicity
|
|||
| Ethnicity | Population | Percentage | |
| White | 148,114 | 67.9% | |
| Hispanic | 46,856 | 21.5% | |
| Black | 9,777 | 4.5% | |
| Native American | 3,879 | 1.8% | |
| Other | 9,541 | 4.4% | |
Partisan Breakdown & Voter Performance
|
|
Ethnicity
|
|||
| Ethnicity | Population | Percentage | |
| White | 148,114 | 67.9% | |
| Hispanic | 46,856 | 21.5% | |
| Black | 9,777 | 4.5% | |
| Native American | 3,879 | 1.8% | |
| Other | 9,541 | 4.4% | |
Partisan Breakdown & Voter Performance
|
|