Ethnicity
|
|||
| Ethnicity | Population | Percentage | |
| White | 206,608 | 29.1% | |
| Hispanic | 430,398 | 60.6% | |
| Black | 27,375 | 3.9% | |
| Native American | 22,441 | 3.2% | |
| Other | 23,402 | 3.3% | |
Partisan Breakdown & Voter Performance
|
|
Ethnicity
|
|||
| Ethnicity | Population | Percentage | |
| White | 206,608 | 29.1% | |
| Hispanic | 430,398 | 60.6% | |
| Black | 27,375 | 3.9% | |
| Native American | 22,441 | 3.2% | |
| Other | 23,402 | 3.3% | |
Partisan Breakdown & Voter Performance
|
|