Ethnicity
|
|||
Ethnicity | Population | Percentage | |
White | 419,811 | 59.1% | |
Hispanic | 191,017 | 26.9% | |
Black | 34,377 | 4.8% | |
Native American | 17,644 | 2.5% | |
Other | 47,375 | 6.7% | |
Partisan Breakdown & Voter Performance
|
|
Ethnicity
|
|||
Ethnicity | Population | Percentage | |
White | 419,811 | 59.1% | |
Hispanic | 191,017 | 26.9% | |
Black | 34,377 | 4.8% | |
Native American | 17,644 | 2.5% | |
Other | 47,375 | 6.7% | |
Partisan Breakdown & Voter Performance
|
|