2010 Arizona Governor Election
2008 Presidential Election
2006 Arizona Governor Election
2004 Presidential Election
| Key 2010 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| Governor | Democrat: Terry Goddard | 96,789 | 49.8% | 42.5% |
| Republican: Jan Brewer | 89,916 | 46.3% | 54.3% | |
| Others: Gist, Hess, et.al. | 7,655 | 3.9% | 3.2% | |
| Secretary of State | Democrat: Chris Deschene | 86,286 | 46.6% | 41.8% |
| Republican: Ken Bennett | 98,961 | 53.4% | 58.2% | |
| Attorney General | Democrat: Felecia Rotellini | 103,919 | 55.2% | 48.1% |
| Republican: Tom Horne | 84,327 | 44.8% | 51.9% | |
| Treasurer | Democrat: Andrei Cherny | 84,089 | 45.5% | 41.4% |
| Republican: Doug Ducey | 87,238 | 47.2% | 51.9% | |
| Others: Eichenauer, Meadows | 13,618 | 7.4% | 6.8% | |
| Sup’t of Public Instruction | Democrat: Penny Kotterman | 93,116 | 50.1% | 44.7% |
| Republican: John Huppenthal | 92,909 | 49.9% | 55.3% | |
| Corporation Commission | Democrats: Bradley, Garcia | 5,554 | 41.0% | 36.5% |
| (two seats) | Republicans: Burns, Pierce | 1,804 | 51.9% | 57.2% |
| Others: Fowlkes, et.al. | 23,393 | 7.1% | 6.3% | |
| Mine Inspector | Democrat: Manuel Cruz | 84,820 | 48.2% | 42.9% |
| Republican: Joe Hart | 91,247 | 51.8% | 57.1% | |
| State Senate | Democrats | 52,174 | 31.9% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 105,796 | 54.7% | — |
| Others | 5,663 | 3.5% | — | |
| State House | Democrats | 107,608 | 37.8% | — |
| (two seats; a party may not have fielded candidates for both seats) | Republicans | 161,353 | 56.7% | — |
| Other | 15,710 | 5.5% | — | |
| U.S. Senate | Democrat: Rodney Glassman | 72,418 | 37.6% | 34.7% |
| Republican: John McCain | 106,773 | 55.5% | 58.9% | |
| Others: Joslyn, Nolan, et.al | 13,181 | 6.9% | 6.5% | |
| U.S. House | Democrats | 93,213 | 48.9% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 86,250 | 45.2% | — |
| Others | 11,252 | 5.9% | — | |
| Key 2008 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| President | Democrat: Barack Obama | 140,410 | 51.0% | 45.1% |
| Republican: John McCain | 129,791 | 47.1% | 53.6% | |
| Others: Barr, Nader, et.al | 5,183 | 1.9% | 1.3% | |
| Corporation Commission | Democrats: George, Kennedy, Newman | 379,872 | 56.2% | 52.4% |
| (three seats) | Republicans: McClure, Stump, Wong | 295,410 | 43.7% | 47.6% |
| State Senate | Democrats | 114,845 | 47.6% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 125,211 | 51.9% | — |
| Others | 1,282 | 0.5% | — | |
| State House | Democrats | 171,843 | 43.8% | — |
| (two seats; a party may not have fielded candidates for both seats) | Republicans | 214,024 | 54.5% | — |
| Others | 6,658 | 1.7% | — | |
| U.S House | Democrats: | 143,030 | 55.4% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 104,785 | 40.6% | — |
| Others | 10,310 | 4.0% | — | |
| Key 2006 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| Governor | Democrat: Janet Napolitano | 125,153 | 65.8% | 62.6% |
| Republican: Len Munsil | 60,576 | 31.9% | 35.4% | |
| Libertarian: Barry Hess | 4,391 | 2.3% | 2.0% | |
| Secretary of State | Democrat: Israel Torres | 74,189 | 40.6% | 39.4% |
| Republican: Jan Brewer | 101,863 | 55.7% | 57.2% | |
| Libertarian: Ernest Hancock | 6,829 | 3.7% | 3.4% | |
| Attorney General | Democrat: Terry Goddard | 120,203 | 65.0% | 60.2% |
| Republican: Bill Montgomery | 64,558 | 34.9% | 39.8% | |
| Treasurer | Democrat: Rano Singh | 82,123 | 46.3% | 43.3% |
| Republican: Dean Martin | 94,996 | 53.6% | 56.7% | |
| Sup’t of Public Instruction | Democrat: Jason Williams | 87,250 | 49.0% | 46.3% |
| Republican: Tom Horne | 90,982 | 51.0% | 53.7% | |
| Corporation Commission | Democrats: Boyer, Manoil | 140,354 | 46.0% | 44.8% |
| (two seats) | Republicans: Mayes, Pierce | 152,147 | 49.8% | 51.5% |
| Libertarian: Fowlkes | 12,917 | 4.2% | 3.7% | |
| U.S. Senate | Democrat: Jim Pederson | 87,965 | 46.5% | 43.5% |
| Republican: Jon Kyl | 94,654 | 50.1% | 53.3% | |
| Libertarian: Richard Mack | 6,366 | 3.4% | 3.2% | |
| U.S. House | Democrats | 87,188 | 47.0% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 86,567 | 46.7% | — |
| Others | 11,658 | 6.3% | — | |
| Key 2004 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| President | Democrat: John Kerry | 130,585 | 48.1% | 44.5% |
| Republican: George W. Bush | 138,737 | 51.2% | 54.9% | |
| Others: Bednarik, Nader et.al | 1,888 | 0.7% | 0.6% | |
| U.S. Senate | Democrat: Stuart Starky | 52,610 | 19.9% | 20.9% |
| Republican: John McCain | 204,791 | 77.4% | 76.7% | |
| Libertarian: Ernest Hancock | 7,200 | 2.7% | 2.6% | |
| U.S. House | Democrats | 75,250 | 30.2% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 150,533 | 60.5% | — |
| Others | 23,203 | 9.3% | — | |
| Proposition 200 | Yes | 131,815 | 52.4% | 55.6% |
| No | 119,556 | 47.6% | 44.4% |
Arizona Capitol Times Election Coverage Just another Arizona Capitol Times Election Coverage site