2010 Arizona Governor Election
2008 Presidential Election
2006 Arizona Governor Election
2004 Presidential Election
| Key 2010 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| Governor | Democrat: Terry Goddard | 24,993 | 36.3% | 42.5% |
| Republican: Jan Brewer | 41,436 | 60.1% | 54.3% | |
| Others: Gist, Hess, et.al. | 2,460 | 3.6% | 3.2% | |
| Secretary of State | Democrat: Chris Deschene | 21,398 | 32.5% | 41.8% |
| Republican: Ken Bennett | 44,533 | 67.5% | 58.2% | |
| Attorney General | Democrat: Felecia Rotellini | 28,107 | 42.0% | 48.1% |
| Republican: Tom Horne | 38,738 | 58.0% | 51.9% | |
| Treasurer | Democrat: Andrei Cherny | 22,118 | 33.6% | 41.4% |
| Republican: Doug Ducey | 39,142 | 59.5% | 51.9% | |
| Others: Eichenauer, Meadows | 4,504 | 6.8% | 6.8% | |
| Sup’t of Public Instruction | Democrat: Penny Kotterman | 23,763 | 36.2% | 44.7% |
| Republican: John Huppenthal | 41,970 | 63.8% | 55.3% | |
| Corporation Commission | Democrats: Bradley, Garcia | 34,057 | 28.6% | 36.5% |
| (two seats) | Republicans: Burns, Pierce | 77,871 | 65.3% | 57.2% |
| Others: Fowlkes, et.al. | 7,269 | 6.1% | 6.3% | |
| Mine Inspector | Democrat: Manuel Cruz | 21,510 | 34.1% | 42.9% |
| Republican: Joe Hart | 41,436 | 65.7% | 57.1% | |
| State Senate | Democrats | 21,194 | 32.1% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 44,644 | 67.6% | — |
| Others | 157 | 0.2% | — | |
| State House | Democrats | 30,350 | 27.6% | — |
| (two seats; a party may not have fielded candidates for both seats) | Republicans | 75,347 | 68.4% | — |
| Other | 4,382 | 4.0% | — | |
| U.S. Senate | Democrat: Rodney Glassman | 17.812 | 26.0% | 34.7% |
| Republican: John McCain | 46,287 | 67.6% | 58.9% | |
| Others: Joslyn, Nolan, et.al | 4,357 | 6.4% | 6.5% | |
| U.S. House | Democrats | 24,303 | 36.2% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 38,353 | 57.2% | — |
| Others | 4,424 | 6.6% | — | |
| Key 2008 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| President | Democrat: Barack Obama | 36,837 | 38.7% | 45.1% |
| Republican: John McCain | 56,929 | 59.8% | 53.6% | |
| Others: Barr, Nader, et.al | 1,451 | 1.5% | 1.3% | |
| Corporation Commission | Democrats: George, Kennedy, Newman | 106,704 | 45.6% | 52.4% |
| (three seats) | Republicans: McClure, Stump, Wong | 127,519 | 54.4% | 47.6% |
| State Senate | Democrats | 34,156 | 39.2% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 51,504 | 59.2% | — |
| Others | 1,412 | 1.6% | — | |
| State House | Democrats | 47,669 | 32.6% | — |
| (two seats; a party may not have fielded candidates for both seats) | Republicans | 93,564 | 64.0% | — |
| Others | 4,947 | 3.4% | — | |
| U.S House | Democrats: | 34,844 | 38.8% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 51,579 | 57.4% | — |
| Others | 3,370 | 3.8% | — | |
| Key 2006 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| Governor | Democrat: Janet Napolitano | 35,026 | 57.1% | 62.6% |
| Republican: Len Munsil | 25,118 | 41.0% | 35.4% | |
| Libertarian: Barry Hess | 1,174 | 1.9% | 2.0% | |
| Secretary of State | Democrat: Israel Torres | 17.753 | 30.0% | 39.4% |
| Republican: Jan Brewer | 39.557 | 66.9% | 57.2% | |
| Libertarian: Ernest Hancock | 1,809 | 3.1% | 3.4% | |
| Attorney General | Democrat: Terry Goddard | 33,407 | 56.0% | 60.2% |
| Republican: Bill Montgomery | 26,201 | 44.0% | 39.8% | |
| Treasurer | Democrat: Rano Singh | 20,326 | 35.1% | 43.3% |
| Republican: Dean Martin | 37,583 | 64.8% | 56.7% | |
| Sup’t of Public Instruction | Democrat: Jason Williams | 22,165 | 38.2% | 46.3% |
| Republican: Tom Horne | 35,910 | 61.8% | 53.7% | |
| Corporation Commission | Democrats: Boyer, Manoil | 37,411 | 37.5% | 44.8% |
| (two seats) | Republicans: Mayes, Pierce | 58,651 | 58.9% | 51.5% |
| Libertarian: Fowlkes | 3,572 | 3.6% | 3.7% | |
| U.S. Senate | Democrat: Jim Pederson | 22,235 | 36.4% | 43.5% |
| Republican: Jon Kyl | 37,041 | 60.7% | 53.3% | |
| Libertarian: Richard Mack | 1,795 | 2.9% | 3.2% | |
| U.S. House | Democrats | 20,915 | 35.1% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 37,242 | 62.5% | — |
| Others | 1,403 | 2.4% | — | |
| Key 2004 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| President | Democrat: John Kerry | 29,938 | 37.1% | 44.5% |
| Republican: George W. Bush | 50,404 | 62.4% | 54.9% | |
| Others: Bednarik, Nader et.al | 434 | 0.5% | 0.6% | |
| U.S. Senate | Democrat: Stuart Starky | 10,910 | 13.8% | 20.9% |
| Republican: John McCain | 65,865 | 83.5% | 76.7% | |
| Libertarian: Ernest Hancock | 2,085 | 2.6% | 2.6% | |
| U.S. House | Democrats | 1,607 | 2.3% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 57,922 | 82.1% | — |
| Others | 11,001 | 15.6% | — | |
| Proposition 200 | Yes | 45,281 | 60.5% | 55.6% |
| No | 29,625 | 39.5% | 44.4% |
Arizona Capitol Times Election Coverage Just another Arizona Capitol Times Election Coverage site