2010 Arizona Governor Election
2008 Presidential Election
2006 Arizona Governor Election
2004 Presidential Election
| Key 2010 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| Governor | Democrat: Terry Goddard | 24,963 | 38.9% | 42.5% |
| Republican: Jan Brewer | 37,065 | 57.8% | 54.3% | |
| Others: Gist, Hess, et.al. | 2,147 | 3.3% | 3.2% | |
| Secretary of State | Democrat: Chris Deschene | 22,356 | 36.6% | 41.8% |
| Republican: Ken Bennett | 38,671 | 63.4% | 58.2% | |
| Attorney General | Democrat: Felecia Rotellini | 28,123 | 45.3% | 48.1% |
| Republican: Tom Horne | 33,950 | 54.7% | 51.9% | |
| Treasurer | Democrat: Andrei Cherny | 22,636 | 37.1% | 41.4% |
| Republican: Doug Ducey | 34,511 | 56.5% | 51.9% | |
| Others: Eichenauer, Meadows | 3,898 | 6.4% | 6.8% | |
| Sup’t of Public Instruction | Democrat: Penny Kotterman | 24,657 | 40.0% | 44.7% |
| Republican: John Huppenthal | 36,951 | 60.0% | 55.3% | |
| Corporation Commission | Democrats: Bradley, Garcia | 34,954 | 31.9% | 36.5% |
| (two seats) | Republicans: Burns, Pierce | 67,952 | 62.0% | 57.2% |
| Others: Fowlkes, et.al. | 6,610 | 6.0% | 6.3% | |
| Mine Inspector | Democrat: Manuel Cruz | 22,098 | 38.0% | 42.9% |
| Republican: Joe Hart | 35,916 | 61.8% | 57.1% | |
| State Senate | Democrats | 0 | 0.0% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 45,186 | 97.4% | — |
| Others | 1,219 | 2.6% | — | |
| State House | Democrats | 1,900 | 2.3% | — |
| (two seats; a party may not have fielded candidates for both seats) | Republicans | 69,313 | 83.5% | — |
| Other | 11,838 | 14.3% | — | |
| U.S. Senate | Democrat: Rodney Glassman | 18,752 | 29.5% | 34.7% |
| Republican: John McCain | 40,761 | 64.1% | 58.9% | |
| Others: Joslyn, Nolan, et.al | 4,068 | 6.4% | 6.5% | |
| U.S. House | Democrats | 20,651 | 33.1% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 39,056 | 62.7% | — |
| Others | 2,597 | 4.2% | — | |
| Key 2008 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| President | Democrat: Barack Obama | 39,162 | 42.7% | 45.1% |
| Republican: John McCain | 51,266 | 55.9% | 53.6% | |
| Others: Barr, Nader, et.al | 1,342 | 1.5% | 1.3% | |
| Corporation Commission | Democrats: George, Kennedy, Newman | 110,080 | 48.9% | 52.4% |
| (three seats) | Republicans: McClure, Stump, Wong | 114,949 | 51.1% | 47.6% |
| State Senate | Democrats | 2,849 | 4.2% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 64,201 | 94.1% | — |
| Others | 1,160 | 1.7% | — | |
| State House | Democrats | 38,374 | 30.6% | — |
| (two seats; a party may not have fielded candidates for both seats) | Republicans | 86,482 | 69.1% | — |
| Others | 346 | 0.3% | — | |
| U.S House | Democrats: | 32,835 | 39.0% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 48,717 | 57.9% | — |
| Others | 2,597 | 3.1% | — | |
| Key 2006 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| Governor | Democrat: Janet Napolitano | 32,185 | 60.4% | 62.6% |
| Republican: Len Munsil | 20,264 | 38.0% | 35.4% | |
| Libertarian: Barry Hess | 879 | 1.6% | 2.0% | |
| Secretary of State | Democrat: Israel Torres | 17.448 | 34.1% | 39.4% |
| Republican: Jan Brewer | 32,198 | 62.9% | 57.2% | |
| Libertarian: Ernest Hancock | 1,526 | 3.0% | 3.4% | |
| Attorney General | Democrat: Terry Goddard | 29,304 | 56.6% | 60.2% |
| Republican: Bill Montgomery | 22,461 | 43.4% | 39.8% | |
| Treasurer | Democrat: Rano Singh | 18,934 | 38.1% | 43.3% |
| Republican: Dean Martin | 30,682 | 61.8% | 56.7% | |
| Sup’t of Public Instruction | Democrat: Jason Williams | 20,870 | 41.8% | 46.3% |
| Republican: Tom Horne | 29,012 | 58.2% | 53.7% | |
| Corporation Commission | Democrats: Boyer, Manoil | 33,683 | 39.3% | 44.8% |
| (two seats) | Republicans: Mayes, Pierce | 49,094 | 57.2% | 51.5% |
| Libertarian: Fowlkes | 3,006 | 3.5% | 3.5% | |
| U.S. Senate | Democrat: Jim Pederson | 20,772 | 39.2% | 43.5% |
| Republican: Jon Kyl | 30,783 | 58.0% | 53.3% | |
| Libertarian: Richard Mack | 1,482 | 2.8% | 3.2% | |
| U.S. House | Democrats | 1,600 | 3.3% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 34,526 | 71.6% | — |
| Others | 12,119 | 25.1% | — | |
| Key 2004 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| President | Democrat: John Kerry | 27.851 | 39.5% | 44.5% |
| Republican: George W. Bush | 42,255 | 60.0% | 54.9% | |
| Others: Bednarik, Nader et.al | 328 | 0.5% | 0.6% | |
| U.S. Senate | Democrat: Stuart Starky | 10,420 | 15.2% | 20.9% |
| Republican: John McCain | 56,799 | 82.6% | 76.7% | |
| Libertarian: Ernest Hancock | 1,537 | 2.2% | 2.6% | |
| U.S. House | Democrats | 1,468 | 2.4% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 46,788 | 77.2% | — |
| Others | 12,349 | 20.4% | — | |
| Proposition 200 | Yes | 38,712 | 59.5% | 55.6% |
| No | 26,380 | 40.5% | 44.4% |
Arizona Capitol Times Election Coverage Just another Arizona Capitol Times Election Coverage site