2010 Arizona Governor Election
2008 Presidential Election
2006 Arizona Governor Election
2004 Presidential Election
| Key 2010 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| Governor | Democrat: Terry Goddard | 26,131 | 53.7% | 42.5% |
| Republican: Jan Brewer | 21,304 | 43.8% | 54.3% | |
| Others: Gist, Hess, et.al. | 1,185 | 2.4% | 3.2% | |
| Secretary of State | Democrat: Chris Deschene | 25,785 | 54.9% | 41.8% |
| Republican: Ken Bennett | 21,153 | 45.1% | 58.2% | |
| Attorney General | Democrat: Felecia Rotellini | 26,719 | 56.4% | 48.1% |
| Republican: Tom Horne | 20,660 | 43.6% | 51.9% | |
| Treasurer | Democrat: Andrei Cherny | 25,350 | 54.0% | 41.4% |
| Republican: Doug Ducey | 18,872 | 40.2% | 51.9% | |
| Others: Eichenauer, Meadows | 2,711 | 5.8% | 6.8% | |
| Sup’t of Public Instruction | Democrat: Penny Kotterman | 26,124 | 55.6% | 44.7% |
| Republican: John Huppenthal | 20,831 | 44.4% | 55.3% | |
| Corporation Commission | Democrats: Bradley, Garcia | 40,251 | 48.8% | 36.5% |
| (two seats) | Republicans: Burns, Pierce | 37,245 | 45.2% | 57.2% |
| Others: Fowlkes, et.al. | 4,968 | 6.0% | 6.3% | |
| Mine Inspector | Democrat: Manuel Cruz | 26,222 | 56.7% | 42.9% |
| Republican: Joe Hart | 20,052 | 43.3% | 57.1% | |
| State Senate | Democrats | 27,959 | 63.0% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 16,396 | 37.0% | — |
| State House | Democrats | 135,410 | 52.4% | — |
| (two seats; a party may not have fielded candidates for both seats) | Republicans | 32,103 | 47.6% | — |
| U.S. Senate | Democrat: Rodney Glassman | 23,530 | 49.0% | 34.7% |
| Republican: John McCain | 21,881 | 45.5% | 58.9% | |
| Others: Joslyn, Nolan, et.al | 2,640 | 5.5% | 6.5% | |
| U.S. House | Democrats | 26,666 | 55.0% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 18,894 | 41.0% | — |
| Others | 1,920 | 4.0% | — | |
| Key 2008 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| President | Democrat: Barack Obama | 33,278 | 56.1% | 45.1% |
| Republican: John McCain | 25,384 | 42.8% | 53.6% | |
| Others: Barr, Nader, et.al | 629 | 1.1% | 1.3% | |
| Corporation Commission | Democrats: George, Kennedy, Newman | 90,369 | 62.1% | 52.4% |
| (three seats) | Republicans: McClure, Stump, Wong | 55,047 | 37.9% | 47.6% |
| State Senate | Democrats | 33,378 | 66.8% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 17,605 | 33.2% | — |
| State House | Democrats | 47,521 | 54.7% | — |
| (two seats; a party may not have fielded candidates for both seats) | Republicans | 39,430 | 45.3% | — |
| U.S House | Democrats: | 35,415 | 64.2% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 18,471 | 33.5% | — |
| Others | 1,273 | 2.3% | — | |
| Key 2006 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| Governor | Democrat: Janet Napolitano | 28,412 | 71.2% | 62.6% |
| Republican: Len Munsil | 10,791 | 27.0% | 35.4% | |
| Libertarian: Barry Hess | 709 | 1.8% | 2.0% | |
| Secretary of State | Democrat: Israel Torres | 20,629 | 53.2% | 39.4% |
| Republican: Jan Brewer | 17,129 | 44.2% | 57.2% | |
| Libertarian: Ernest Hancock | 992 | 2.6% | 3.4% | |
| Attorney General | Democrat: Terry Goddard | 25,720 | 66.1% | 60.2% |
| Republican: Bill Montgomery | 13,184 | 33.9% | 39.8% | |
| Treasurer | Democrat: Rano Singh | 20,376 | 53.5% | 43.3% |
| Republican: Dean Martin | 17,725 | 46.5% | 56.7% | |
| Sup’t of Public Instruction | Democrat: Jason Williams | 21,056 | 55.3% | 46.3% |
| Republican: Tom Horne | 17,038 | 44.7% | 53.7% | |
| Corporation Commission | Democrats: Boyer, Manoil | 36,617 | 55.4% | 44.8% |
| (two seats) | Republicans: Mayes, Pierce | 27,403 | 41.5% | 51.5% |
| Libertarian: Fowlkes | 2,018 | 3.1% | 3.7% | |
| U.S. Senate | Democrat: Jim Pederson | 21,265 | 53.5% | 43.5% |
| Republican: Jon Kyl | 17,403 | 43.8% | 53.3% | |
| Libertarian: Richard Mack | 1,056 | 2.7% | 3.2% | |
| U.S. House | Democrats | 24,314 | 61.3% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 14,214 | 35.8% | — |
| Others | 1,158 | 2.9% | — | |
| Key 2004 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| President | Democrat: John Kerry | 26,898 | 54.8% | 44.5% |
| Republican: George W. Bush | 21,896 | 44.6% | 54.9% | |
| Others: Bednarik, Nader et.al | 310 | 0.6% | 0.6% | |
| U.S. Senate | Democrat: Stuart Starky | 14,121 | 29.6% | 20.9% |
| Republican: John McCain | 32,538 | 68.3% | 76.7% | |
| Libertarian: Ernest Hancock | 996 | 2.1% | 2.6% | |
| U.S. House | Democrats | 26,702 | 40.7% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 18,897 | 28.8% | — |
| Others | 19,971 | 30.5% | — | |
| Proposition 200 | Yes | 21,517 | 46.2% | 55.6% |
| No | 25,029 | 53.8% | 44.4% |
Arizona Capitol Times Election Coverage Just another Arizona Capitol Times Election Coverage site