Ethnicity
|
|||
| Ethnicity | Population | Percentage | |
| White | 186,190 | 87.2% | |
| Hispanic | 12,212 | 5.7% | |
| Black | 3,459 | 1.6% | |
| Native American | 2,094 | 1.0% | |
| Other | 9,496 | 4.4% | |
Partisan Breakdown & Voter Performance
|
|
Ethnicity
|
|||
| Ethnicity | Population | Percentage | |
| White | 186,190 | 87.2% | |
| Hispanic | 12,212 | 5.7% | |
| Black | 3,459 | 1.6% | |
| Native American | 2,094 | 1.0% | |
| Other | 9,496 | 4.4% | |
Partisan Breakdown & Voter Performance
|
|