2010 Arizona Governor Election
2008 Presidential Election
2006 Arizona Governor Election
2004 Presidential Election
| Key 2010 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| Governor | Democrat: Terry Goddard | 15,208 | 59.1% | 42.5% |
| Republican: Jan Brewer | 9,638 | 37.4% | 54.3% | |
| Others: Gist, Hess, et.al. | 893 | 3.5% | 3.2% | |
| Secretary of State | Democrat: Chris Deschene | 14,405 | 58.3% | 41.8% |
| Republican: Ken Bennett | 10,298 | 41.7% | 58.2% | |
| Attorney General | Democrat: Felecia Rotellini | 15,804 | 63.4% | 48.1% |
| Republican: Tom Horne | 9,141 | 36.6% | 51.9% | |
| Treasurer | Democrat: Andrei Cherny | 14,219 | 57.4% | 41.4% |
| Republican: Doug Ducey | 8,594 | 34.7% | 51.9% | |
| Others: Eichenauer, Meadows | 1,948 | 7.9% | 6.8% | |
| Sup’t of Public Instruction | Democrat: Penny Kotterman | 15,172 | 61.4% | 44.7% |
| Republican: John Huppenthal | 9,518 | 38.6% | 55.3% | |
| Corporation Commission | Democrats: Bradley, Garcia | 22,776 | 52.6% | 36.5% |
| (two seats) | Republicans: Burns, Pierce | 17,461 | 40.3% | 57.2% |
| Others: Fowlkes, et.al. | 3,062 | 7.1% | 6.3% | |
| Mine Inspector | Democrat: Manuel Cruz | 14,820 | 60.9% | 42.9% |
| Republican: Joe Hart | 9,523 | 39.1% | 57.1% | |
| State Senate | Democrats | 15,245 | 66.7% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 6,535 | 28.6% | — |
| Others | 1,064 | 4.7% | — | |
| State House | Democrats | 20,051 | 60.2% | — |
| (two seats; a party may not have fielded candidates for both seats) | Republicans | 11,464 | 34.4% | — |
| Other | 1,802 | 5.4% | — | |
| U.S. Senate | Democrat: Rodney Glassman | 12,503 | 49.2% | 34.7% |
| Republican: John McCain | 11,351 | 44.7% | 58.9% | |
| Others: Joslyn, Nolan, et.al | 1,568 | 6.2% | 6.5% | |
| U.S. House | Democrats | 14,389 | 57.3% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 9,320 | 37.1% | — |
| Others | 1,396 | 5.6% | — | |
| Key 2008 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| President | Democrat: Barack Obama | 20,828 | 56.5% | 45.1% |
| Republican: John McCain | 15,428 | 41.9% | 3.6% | |
| Others: Barr, Nader, et.al | 596 | 1.6% | 1.3% | |
| Corporation Commission | Democrats: George, Kennedy, Newman | 57,864 | 66.0% | 52.4% |
| (three seats) | Republicans: McClure, Stump, Wong | 29,820 | 34.0% | 47.6% |
| State Senate | Democrats | 22,707 | 71.3% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 8,770 | 27.5% | — |
| Others | 383 | 1.2% | — | |
| State House | Democrats | 35,064 | 62.7% | — |
| (two seats; a party may not have fielded candidates for both seats) | Republicans | 19,421 | 34.7% | — |
| Others | 1,475 | 2.6% | — | |
| U.S House | Democrats: | 21,593 | 62.6% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 11,104 | 32.2% | — |
| Others | 1,798 | 5.2% | — | |
| Key 2006 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| Governor | Democrat: Janet Napolitano | 14,675 | 66.8% | 62.6% |
| Republican: Len Munsil | 6,701 | 30.5% | 35.4% | |
| Libertarian: Barry Hess | 577 | 2.6% | 2.0% | |
| Secretary of State | Democrat: Israel Torres | 10,116 | 47.5% | 39.4% |
| Republican: Jan Brewer | 10,358 | 48.6% | 57.2% | |
| Libertarian: Ernest Hancock | 834 | 3.9% | 3.4% | |
| Attorney General | Democrat: Terry Goddard | 14,796 | 68.9% | 60.2% |
| Republican: Bill Montgomery | 6,689 | 31.1% | 39.8% | |
| Treasurer | Democrat: Rano Singh | 10,673 | 51.8% | 43.3% |
| Republican: Dean Martin | 9,941 | 48.2% | 56.7% | |
| Sup’t of Public Instruction | Democrat: Jason Williams | 11,722 | 56.2% | 46.3% |
| Republican: Tom Horne | 9,144 | 43.8% | 53.7% | |
| Corporation Commission | Democrats: Boyer, Manoil | 19,042 | 54.4% | 44.8% |
| (two seats) | Republicans: Mayes, Pierce | 14,603 | 41.7% | 51.5% |
| Libertarian: Fowlkes | 1,370 | 3.9% | 3.7% | |
| U.S. Senate | Democrat: Jim Pederson | 10,880 | 50.0% | 43.5% |
| Republican: Jon Kyl | 9,961 | 45.8% | 53.3% | |
| Libertarian: Richard Mack | 912 | 4.2% | 3.2% | |
| U.S. House | Democrats | 12,840 | 59.9% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 7,842 | 36.6% | — |
| Others | 745 | 3.5% | — | |
| Key 2004 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| President | Democrat: John Kerry | 16,917 | 51.5% | 44.5% |
| Republican: George W. Bush | 15,666 | 47.7% | 54.9% | |
| Others: Bednarik, Nader et.al | 244 | 0.7% | 0.6% | |
| U.S. Senate | Democrat: Stuart Starky | 9,334 | 29.3% | 20.9% |
| Republican: John McCain | 21.745 | 68.1% | 76.7% | |
| Libertarian: Ernest Hancock | 830 | 2.6% | 2.6% | |
| U.S. House | Democrats | 18,658 | 60.3% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 11,137 | 36.0% | — |
| Others | 1,138 | 3.7% | — | |
| Proposition 200 | Yes | 17,311 | 55.8% | 55.6% |
| No | 13,714 | 44.2% | 44.4% |
Arizona Capitol Times Election Coverage Just another Arizona Capitol Times Election Coverage site