2010 Arizona Governor Election
2008 Presidential Election
2006 Arizona Governor Election
2004 Presidential Election
| Key 2010 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| Governor | Democrat: Terry Goddard | 30,632 | 66.7% | 42.5% |
| Republican: Jan Brewer | 14,037 | 30.5% | 54.3% | |
| Others: Gist, Hess, et.al. | 1,289 | 2.8% | 3.2% | |
| Secretary of State | Democrat: Chris Deschene | 30,286 | 68.6% | 41.8% |
| Republican: Ken Bennett | 13,879 | 31.4% | 58.2% | |
| Attorney General | Democrat: Felecia Rotellini | 31,366 | 69.7% | 48.1% |
| Republican: Tom Horne | 13,623 | 30.3% | 51.9% | |
| Treasurer | Democrat: Andrei Cherny | 29,226 | 65.8% | 41.4% |
| Republican: Doug Ducey | 12,301 | 27.7% | 51.9% | |
| Others: Eichenauer, Meadows | 2,915 | 6.6% | 6.8% | |
| Sup’t of Public Instruction | Democrat: Penny Kotterman | 30,707 | 69.0% | 44.7% |
| Republican: John Huppenthal | 13,781 | 31.0% | 55.3% | |
| Corporation Commission | Democrats: Bradley, Garcia | 47,569 | 61.2% | 36.5% |
| (two seats) | Republicans: Burns, Pierce | 24,060 | 31.0% | 57.2% |
| Others: Fowlkes, et.al. | 6,073 | 7.8% | 6.3% | |
| Mine Inspector | Democrat: Manuel Cruz | 30,182 | 69.1% | 42.9% |
| Republican: Joe Hart | 13,480 | 30.9% | 57.1% | |
| State Senate | Democrats | 33,764 | 97.3% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 718 | 2.1% | — |
| Others | 227 | 0.6% | — | |
| State House | Democrats | 47,818 | 68.9% | — |
| (two seats; a party may not have fielded candidates for both seats) | Republicans | 12,999 | 18.7% | — |
| Other | 8.609 | 12.4% | — | |
| U.S. Senate | Democrat: Rodney Glassman | 26,396 | 58.3% | 34.7% |
| Republican: John McCain | 16,039 | 35.4% | 58.9% | |
| Others: Joslyn, Nolan, et.al | 2,880 | 6.4% | 6.5% | |
| U.S. House | Democrats | 27,256 | 59.7% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 15,954 | 35.0% | — |
| Others | 2,415 | 5.3% | — | |
| Key 2008 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| President | Democrat: Barack Obama | 40,355 | 66.4% | 45.1% |
| Republican: John McCain | 19,628 | 32.3% | 53.6% | |
| Others: Barr, Nader, et.al | 785 | 1.3% | 1.3% | |
| Corporation Commission | Democrats: George, Kennedy, Newman | 107,295 | 72.8% | 52.4% |
| (three seats) | Republicans: McClure, Stump, Wong | 40,165 | 27.2% | 47.6% |
| State Senate | Democrats | 40,405 | 72.0% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 15,735 | 28.0% | — |
| State House | Democrats | 69,529 | 74.4% | — |
| (two seats; a party may not have fielded candidates for both seats) | Republicans | 14,334 | 15.3% | — |
| Others | 9,599 | 10.3% | — | |
| U.S House | Democrats: | 40,099 | 73.5% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 12,437 | 22.8% | — |
| Others | 2,036 | 3.7% | — | |
| Key 2006 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| Governor | Democrat: Janet Napolitano | 32,519 | 78.3% | 62.6% |
| Republican: Len Munsil | 8,139 | 19.6% | 35.4% | |
| Libertarian: Barry Hess | 876 | 2.1% | 2.0% | |
| Secretary of State | Democrat: Israel Torres | 26,231 | 65.1% | 39.4% |
| Republican: Jan Brewer | 12,745 | 31.7% | 57.2% | |
| Libertarian: Ernest Hancock | 1,291 | 3.2% | 3.4% | |
| Attorney General | Democrat: Terry Goddard | 31,163 | 77.1% | 60.2% |
| Republican: Bill Montgomery | 9,276 | 22.9% | 39.8% | |
| Treasurer | Democrat: Rano Singh | 26,295 | 66.2% | 43.3% |
| Republican: Dean Martin | 13,401 | 33.8% | 56.7% | |
| Sup’t of Public Instruction | Democrat: Jason Williams | 26,627 | 67.3% | 46.3% |
| Republican: Tom Horne | 12,965 | 32.7% | 53.7% | |
| Corporation Commission | Democrats: Boyer, Manoil | 46,111 | 67.3% | 44.8% |
| (two seats) | Republicans: Mayes, Pierce | 19,889 | 29.0% | 51.5% |
| Libertarian: Fowlkes | 2,500 | 3.6% | 3.7% | |
| U.S. Senate | Democrat: Jim Pederson | 26,856 | 65.0% | 43.5% |
| Republican: Jon Kyl | 13,164 | 31.9% | 53.3% | |
| Libertarian: Richard Mack | 1,299 | 3.1% | 3.2% | |
| U.S. House | Democrats | 29,189 | 70.9% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 10,607 | 25.8% | — |
| Others | 1,375 | 3.3% | — | |
| Key 2004 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| President | Democrat: John Kerry | 41,158 | 65.8% | 44.5% |
| Republican: George W. Bush | 20,978 | 33.6% | 54.9% | |
| Others: Bednarik, Nader et.al | 386 | 0.6% | 0.6% | |
| U.S. Senate | Democrat: Stuart Starky | 21,416 | 35.6% | 20.9% |
| Republican: John McCain | 37,374 | 62.1% | 76.7% | |
| Libertarian: Ernest Hancock | 1,389 | 2.3% | 2.6% | |
| U.S. House | Democrats | 41,798 | 70.20% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 15,098 | 40.10% | — |
| Others | 2,553 | 4.30% | — | |
| Proposition 200 | Yes | 23,162 | 39.2% | 55.6% |
| No | 35,929 | 60.8% | 44.4% |
Arizona Capitol Times Election Coverage Just another Arizona Capitol Times Election Coverage site