2010 Arizona Governor Election
2008 Presidential Election
2006 Arizona Governor Election
2004 Presidential Election
| Key 2010 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| Governor | Democrat: Terry Goddard | 17,645 | 51.9% | 42.5% |
| Republican: Jan Brewer | 15,282 | 44.9% | 54.3% | |
| Others: Gist, Hess, et.al. | 1,097 | 3.2% | 3.2% | |
| Secretary of State | Democrat: Chris Deschene | 17,327 | 52.6% | 41.8% |
| Republican: Ken Bennett | 15,577 | 47.3% | 58.2% | |
| Attorney General | Democrat: Felecia Rotellini | 18,301 | 55.4% | 48.1% |
| Republican: Tom Horne | 14,729 | 44.5% | 51.9% | |
| Treasurer | Democrat: Andrei Cherny | 17,052 | 52.0% | 41.4% |
| Republican: Doug Ducey | 13,663 | 41.7% | 51.9% | |
| Others: Eichenauer, Meadows | 2,085 | 6.4% | 6.8% | |
| Sup’t of Public Instruction | Democrat: Penny Kotterman | 17,953 | 55.2% | 44.7% |
| Republican: John Huppenthal | 14,591 | 44.8% | 55.3% | |
| Corporation Commission | Democrats: Bradley, Garcia | 27,680 | 47.7% | 36.5% |
| (two seats) | Republicans: Burns, Pierce | 26,847 | 46.3% | 57.2% |
| Others: Fowlkes, et.al. | 3,467 | 6.0% | 6.3% | |
| Mine Inspector | Democrat: Manuel Cruz | 17,496 | 54.5% | 42.9% |
| Republican: Joe Hart | 14,608 | 45.5% | 57.1% | |
| State Senate | Democrats | 18,330 | 56.8% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 13,491 | 41.8% | — |
| Others | 463 | 1.4% | — | |
| State House | Democrats | 26,891 | 55.0% | — |
| (two seats; a party may not have fielded candidates for both seats) | Republicans | 20,249 | 41.4% | — |
| U.S. Senate | Democrat: Rodney Glassman | 15,037 | 44.6% | 34.7% |
| Republican: John McCain | 16,778 | 49.8% | 58.9% | |
| Others: Joslyn, Nolan, et.al | 1,895 | 5.6% | 6.5% | |
| U.S. House | Democrats | 15,901 | 47.3% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 16,055 | 47.7% | — |
| Others | 1,685 | 5.0% | — | |
| Key 2008 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| President | Democrat: Barack Obama | 23,430 | 51.4% | 45.1% |
| Republican: John McCain | 21,619 | 47.4% | 53.6% | |
| Others: Barr, Nader, et.al | 564 | 1.2% | 1.3% | |
| Corporation Commission | Democrats: George, Kennedy, Newman | 63,699 | 59.8% | 52.4% |
| (three seats) | Republicans: McClure, Stump, Wong | 42,870 | 40.2% | 47.6% |
| State Senate | Democrats | 27,666 | 66.7% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 10,556 | 25.5% | — |
| Others | 3,237 | 7.8% | — | |
| State House | Democrats | 43,075 | 62.1% | — |
| (two seats; a party may not have fielded candidates for both seats) | Republicans | 24,537 | 35.4% | — |
| Others | 1,752 | 2.5% | — | |
| U.S House | Democrats: | 24,085 | 57.1% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 16,465 | 39.0% | — |
| Others | 1,648 | 3.9% | — | |
| Key 2006 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| Governor | Democrat: Janet Napolitano | 18,639 | 68.40% | 62.60% |
| Republican: Len Munsil | 8,024 | 29.4% | 35.4% | |
| Libertarian: Barry Hess | 595 | 2.2% | 2.0% | |
| Secretary of State | Democrat: Israel Torres | 13,763 | 51.8% | 39.4% |
| Republican: Jan Brewer | 11,959 | 45.0% | 57.2% | |
| Libertarian: Ernest Hancock | 869 | 3.3% | 3.4% | |
| Attorney General | Democrat: Terry Goddard | 17,391 | 65.3% | 60.2% |
| Republican: Bill Montgomery | 9,239 | 34.7% | 39.8% | |
| Treasurer | Democrat: Rano Singh | 13,721 | 52.8% | 43.3% |
| Republican: Dean Martin | 12,267 | 47.2% | 56.7% | |
| Sup’t of Public Instruction | Democrat: Jason Williams | 14,786 | 56.5% | 46.3% |
| Republican: Tom Horne | 11,394 | 43.5% | 53.7% | |
| Corporation Commission | Democrats: Boyer, Manoil | 24,757 | 55.2% | 44.8% |
| (two seats) | Republicans: Mayes, Pierce | 18,723 | 41.7% | 51.5% |
| Libertarian: Fowlkes | 1,371 | 3.1% | 3.7% | |
| U.S. Senate | Democrat: Jim Pederson | 13,975 | 51.4% | 43.5% |
| Republican: Jon Kyl | 12,385 | 45.6% | 53.3% | |
| Libertarian: Richard Mack | 821 | 3.0% | 3.2% | |
| U.S. House | Democrats | 15,177 | 56.6% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 10,843 | 40.4% | — |
| Others | 807 | 3.0% | — | |
| Key 2004 Elections | ||||
| Office | Party: Candidate | Votes rec’d within district | % within district | % statewide |
| President | Democrat: John Kerry | 18,803 | 49.9% | 44.5% |
| Republican: George W. Bush | 18,716 | 49.6% | 54.9% | |
| Others: Bednarik, Nader et.al | 194 | 0.5% | 0.6% | |
| U.S. Senate | Democrat: Stuart Starky | 9,621 | 26.2% | 20.9% |
| Republican: John McCain | 26,263 | 71.4% | 76.7% | |
| Libertarian: Ernest Hancock | 884 | 2.4% | 2.6% | |
| U.S. House | Democrats | 20,399 | 57.4% | — |
| (a party may not have fielded a candidate in each district) | Republicans | 13,968 | 39.3% | — |
| Others | 1,157 | 3.3% | — | |
| Proposition 200 | Yes | 18,654 | 53.0% | 55.6% |
| No | 16,536 | 47.0% | 44.4% |
Arizona Capitol Times Election Coverage Just another Arizona Capitol Times Election Coverage site