Ethnicity
|
|||
| Ethnicity | Population | Percentage | |
| White | 146,025 | 68.5% | |
| Hispanic | 46,661 | 21.9% | |
| Black | 6,987 | 3.3% | |
| Native American | 10,648 | 5.0% | |
| Other | 6,248 | 3.0% | |
Partisan Breakdown & Voter Performance
|
|
Ethnicity
|
|||
| Ethnicity | Population | Percentage | |
| White | 146,025 | 68.5% | |
| Hispanic | 46,661 | 21.9% | |
| Black | 6,987 | 3.3% | |
| Native American | 10,648 | 5.0% | |
| Other | 6,248 | 3.0% | |
Partisan Breakdown & Voter Performance
|
|