Arizona Capitol Times Staff//July 30, 2010//[read_meter]
PRIMARY | GENERAL |
Party | Candidate | Votes | Votes | % |
Democrat | Stuart Starky | 173,540 | 404,507 | 20.6% |
Libertarian | Ernest Hancock | 2,756 | 51,798 | 2.6% |
Republican | John McCain | 331,720 | 1,505,372 | 76.7% |
PRIMARY | GENERAL |
Party | Candidate | Votes | Votes | % |
Democrat | Jim Pederson | 214,455 | 664,141 | 43.5% |
Libertarian | Richard Mack | 3,311 | 48,231 | 3.2% |
Republican | Jon Kyl | 297,636 | 814,398 | 53.3% |
Michael Aloisi | 155 | |||
PRIMARY | GENERAL |
Party | Candidate | Votes | Votes | % |
Democrat | John Dougherty | 68,352 | ||
Cathy Eden | 76,230 | |||
Rodney Glassman | 100,106 | |||
Randy Parraz | 44,316 | |||
Green | Jerry Joslyn | 1,941 | ||
Libertarian | David Nolan | 2,655 | ||
Republican | Jim Deakin | 69,143 | ||
J.D. Hayworth | 189,802 | |||
John McCain | 333,043 |
You don't have credit card details available. You will be redirected to update payment method page. Click OK to continue.